市場數據
2025-03-12 16:13:44

Short Sell Turnover (Main Board) up to day close-7

Short Sell Turnover (Main Board) up to day close

CODE NAME OF STOCK T/O SHARES T/O AMOUNT 06886 HTSC 748,600 10,221,880

06936 SF HOLDING 534,400 21,487,050

06963 SUNSHINE INS 62,500 196,015

06969 SMOORE INTL 6,615,000 86,719,100

06979 ZJLD 647,200 4,888,894

06990 SKB BIO-B 34,800 8,196,260

06993 BLUE MOON GROUP 263,000 784,090

07200 FL2 CSOP HSI 19,254,300 101,493,111

07226 XL2CSOPHSTECH 162,408,600 1,129,048,246

07233 XL2CSOPCSI300 1,021,100 3,835,366

07234 XL2 BOS CHINEXT 350,000 1,423,600

07261 FL2CAMNDQ100 4,700 130,714

07262 FL2 CSOP NIKKEI 4,080 280,387

07266 FL2CSOPNASDAQ 1,300 27,434

07288 FL2 CSOP HSCEI 1,311,300 4,486,974

07300 FI CSOP HSI 257,800 1,018,306

07332 FIFBFTTAIWAN 1,100 4,968

07376 FI CSOP BTC 10,500 58,328

07500 FI2 CSOP HSI 28,132,300 71,096,320

07522 FI2CAMNDQ100 3,667,200 3,287,989

07552 XI2CSOPHSTECH 41,761,500 69,591,346

07588 FI2 CSOP HSCEI 5,632,900 10,543,755

09010 ISHARES AXJ-U 6,900 50,095 USD

09067 ISHARESHSTECH-U 36,900 59,188 USD

09096 A CSOP USD MM-U 501 58,617 USD

09115 ISHARESHSI-U 1,100 12,142 USD

09191 GX CN SEMICON-U 3,900 22,175 USD

09437 BOS CSOE HIDV-U 29,860 34,936 USD

09618 JD-SW 2,282,400 359,726,955

09626 BILIBILI-W 3,059,440 524,525,458

09633 NONGFU SPRING 2,844,600 107,479,360

09636 JF SMARTINVEST 148,500 6,223,200

09658 SUPER HI 62,000 1,177,500

09660 HORIZONROBOT-W 10,465,800 88,322,796

09663 SINOSYNERGY 1,000 10,380

09666 JINKE SERVICES 57,000 416,741

09668 CBHB 45,000 38,250

09676 SHIYUE DAOTIAN 5,100 30,447

09688 ZAI LAB 1,054,200 29,195,645

09690 TUHU-W 465,200 8,331,094

09696 TIANQI LITHIUM 439,400 11,230,640

09698 GDS-SW 1,900,800 68,632,430

09699 SF INTRA-CITY 23,000 210,508

09807 GX CN ROBO&AI-U 8,950 62,977 USD

09809 GX CN CLN EN-U 1,100 10,787 USD

09817 PP CGBOND-U 4,860 87,480 USD

09845 GX CN EV BATT-U 4,700 54,520 USD

09858 YOURAN DAIRY 1,081,000 2,696,780

09860 ADICON HOLDINGS 89,000 637,390

09863 LEAPMOTOR 1,044,500 51,086,905

09866 NIO-SW 4,635,420 188,942,670

09868 XPENG-W 9,449,200 929,135,710

09869 HELENS 834,000 1,439,810

09878 HUITONGDA NET 22,600 375,950

09880 UBTECH ROBOTICS 141,150 13,921,830

09885 YSB 11,000 77,610

09888 BIDU-SW 2,377,050 216,528,628

09890 ZX INC 29,800 243,860

09896 MNSO 3,259,800 135,154,490

09898 WB-SW 62,860 5,373,385

09899 NETEASE MUSIC 128,750 20,924,755

09901 NEW ORIENTAL-S 588,300 21,973,990

09911 NEWBORNTOWN 772,000 4,344,120

09922 JIUMAOJIU 1,886,000 6,190,870

09923 YEAHKA 342,800 2,878,708

09926 AKESO 1,460,000 104,001,200

09930 HORIZON CD 15,000 18,450

09956 ANE 112,000 835,885

09959 LINKLOGIS-W 1,286,500 1,810,880

09961 TRIP.COM-S 959,200 456,694,730

09966 ALPHAMAB-B 875,000 4,419,220

09969 INNOCARE 1,415,000 12,459,400

09979 GREENTOWN MGMT 3,955,000 13,080,980

09985 WL DELICIOUS 1,623,600 19,203,548

09987 YUM CHINA 63,700 24,167,920

09988 BABA-W 25,390,500 3,438,490,300

09992 POP MART 523,400 62,024,720

09993 RADIANCE HLDGS 71,000 178,300

09995 REMEGEN 90,500 1,483,960

09996 PEIJIA-B 157,000 735,580

09997 KANGJI MEDICAL 119,000 881,710

09999 NTES-S 2,376,900 389,792,820

80011 HANGSENG BANK-R 4,500 447,975 CNY

80016 SHK PPT-R 1,500 105,125 CNY

80020 SENSETIME-WR 271,000 441,070 CNY

80175 GEELY AUTO-R 6,000 97,500 CNY

80291 CHINARES BEER-R 9,500 235,075 CNY

80388 HKEX-R 2,700 876,280 CNY

80700 TENCENT-R 13,300 6,346,940 CNY

80883 CNOOC-R 70,000 1,156,280 CNY

80941 CHINA MOBILE-R 41,000 3,130,500 CNY

80992 LENOVO GROUP-R 478,000 5,326,520 CNY

81024 KUAISHOU-WR 7,600 474,410 CNY

81211 BYD COMPANY-R 4,500 1,500,800 CNY

81299 AIA-R 11,600 691,270 CNY

81810 XIAOMI-WR 28,400 1,388,370 CNY

82020 ANTA SPORTS-R 1,000 92,090 CNY

82318 PING AN-R 27,500 1,211,350 CNY

82331 LI NING-R 1,000 16,700 CNY

82333 GWMOTOR-R 16,500 235,080 CNY

<匯港通訊>