市場數據
2025-12-16 12:10:06

Short Sell Turnover (Main Board) up to morning close-3

Short Sell Turnover (Main Board) up to morning close

CODE NAME OF STOCK T/O SHARES T/O AMOUNT 01024 KUAISHOU-W 1,055,900 67,068,260

01030 SEAZEN 882,000 1,873,600

01038 CKI HOLDINGS 149,500 8,234,550

01044 HENGAN INT'L 209,500 6,027,880

01052 YUEXIUTRANSPORT 106,000 456,440

01055 CHINA SOUTH AIR 1,500,000 7,849,360

01057 ZHEJIANG SHIBAO 106,000 484,880

01060 DAMAI ENT 5,120,000 4,239,000

01061 ESSEX BIO-TECH 7,000 26,380

01066 WEIGAO GROUP 679,200 3,491,312

01070 TCL ELECTRONICS 145,000 1,600,610

01071 HUADIAN POWER 70,000 299,680

01072 DONGFANG ELEC 612,000 14,182,960

01083 TG SMART ENERGY 301,000 1,166,270

01088 CHINA SHENHUA 945,500 36,443,660

01093 CSPC PHARMA 10,926,000 79,426,860

01099 SINOPHARM 343,200 6,788,836

01108 TRIUMPH NEW EN 62,000 230,480

01109 CHINA RES LAND 1,283,500 35,405,490

01112 H&H INTL HLDG 24,000 318,590

01113 CK ASSET 459,500 17,852,620

01114 BRILLIANCE CHI 836,000 3,352,200

01115 5100 XIZANG 30,000 16,500

01117 CH MODERN D 1,813,000 2,485,300

01119 IDREAMSKY 237,200 142,252

01121 GOLDENSOLAR 4,000 4,880

01126 DREAM INT'L 49,000 406,540

01128 WYNN MACAU 531,200 3,232,092

01133 HARBIN ELECTRIC 304,000 4,574,940

01138 COSCO SHIP ENGY 846,000 7,963,820

01142 E&P GLOBAL 170,000 40,518

01157 ZOOMLION 536,600 4,047,502

01164 CGN MINING 2,650,000 7,884,100

01167 JACOBIO-B 521,100 4,431,156

01168 Z FIN 29,000 150,160

01171 YANKUANG ENERGY 312,000 3,041,240

01177 SINO BIOPHARM 5,306,000 34,039,580

01179 HWORLD-S 16,300 598,408

01186 CHINA RAIL CONS 126,500 687,340

01193 CHINA RES GAS 1,114,400 25,479,416

01196 REALORD GROUP 30,000 356,480

01199 COSCO SHIP PORT 552,000 3,204,000

01208 MMG 2,172,000 17,125,520

01209 CHINA RES MIXC 148,400 6,402,028

01211 BYD COMPANY 2,297,200 217,545,550

01216 ZYBANK 23,000 7,130

01258 CHINFMINING 249,000 3,679,210

01263 PC PARTNER 100,000 501,600

01268 MEIDONG AUTO 990,000 1,272,500

01276 HENGRUI PHARMA 106,400 7,500,790

01277 KINETIC DEV 582,000 776,700

01280 QIDIAN GUOFENG 6,000 21,200

01288 ABC 8,870,000 47,539,290

01299 AIA 2,078,000 164,519,690

01302 LIFETECH SCI 2,326,000 3,554,560

01304 FORTIOR 9,700 1,187,630

01308 SITC 1,041,000 30,881,800

01310 HKBN 311,500 2,073,070

01313 CR BLDG MAT TEC 836,000 1,284,100

01316 NEXTEER 5,866,000 35,370,450

01318 MAO GEPING 55,200 4,828,950

01330 DYNAGREEN ENV 118,000 633,280

01333 BRETON 3,200 80,080

01336 NCI 322,200 16,436,476

01339 PICC GROUP 2,966,000 19,411,860

01341 HAO TIAN INTL 10,544,000 914,472

01347 HUA HONG SEMI 2,328,000 152,757,300

01357 MEITU 2,111,500 15,393,055

01359 CHINA CINDA 11,263,000 15,557,530

01361 361 DEGREES 115,000 686,950

01364 GUMING 37,200 931,120

01368 XTEP INT'L 137,000 758,740

01375 CC SECURITIES 800,000 1,796,820

01378 CHINAHONGQIAO 3,694,000 112,882,150

01382 PACIFICTEXTILES 189,000 240,590

01385 SHANGHAI FUDAN 375,000 15,140,780

01398 ICBC 19,612,000 118,603,360

01405 DPC DASH 10,100 758,105

01415 COWELL 189,000 5,120,480

01428 BRIGHT SMART 334,000 2,494,800

01448 FU SHOU YUAN 386,000 1,085,210

01456 GLMS SEC 52,000 286,745

01458 ZHOU HEI YA 6,500 10,855

01475 NISSIN FOODS 9,000 60,190

01477 OCUMENSION-B 48,000 385,410

01478 Q TECH 565,000 4,792,500

01513 LIVZON PHARMA 14,300 422,660

01515 CR MEDICAL 746,500 2,399,460

01516 SUNAC SERVICES 1,523,000 2,148,280

01519 J&T EXPRESS-W 904,800 9,660,442

01523 PLOVER BAY TECH 53,000 307,240

01530 3SBIO 531,500 13,570,090

01541 IMMUNEONCO-B 39,400 238,010

01548 GENSCRIPT BIO 328,000 4,152,580

01578 BANK OF TIANJIN 27,500 66,550

01579 YIHAI INTL 213,000 2,633,570

01585 YADEA 426,000 5,111,800

01610 COFCO JOYCOME 1,304,000 1,992,120

01611 SINOHOPE TECH 46,000 132,160

01618 MCC 705,000 1,283,000

<匯港通訊>