Short Sell Turnover (Main Board) up to morning close
CODE NAME OF STOCK T/O SHARES T/O AMOUNT 03978 BESTSTUDY EDU 20,000 86,400
03983 CHINA BLUECHEM 4,000 9,720
03988 BANK OF CHINA 21,696,000 95,924,610
03990 MIDEA REAL EST 7,000 28,998
03993 CMOC 1,299,000 24,003,600
03996 CH ENERGY ENG 1,428,000 1,573,300
03998 BOSIDENG 1,906,000 9,048,480
06030 CITIC SEC 909,000 25,401,140
06049 POLY PPT SER 8,600 292,796
06055 CTIHK 84,000 2,790,180
06060 ZA ONLINE 182,100 2,792,932
06066 CSC 328,500 4,159,830
06069 SY HOLDINGS 162,000 1,858,065
06078 HYGEIA HEALTH 148,400 1,717,364
06086 FANGZHOU JIANKE 5,000 14,450
06088 FIT HON TENG 2,224,000 11,848,110
06098 CG SERVICES 60,000 378,800
06099 CMSC 267,200 3,685,892
06100 TONGDAO LIEPIN 82,400 313,248
06110 TOPSPORTS 297,000 943,050
06127 JOINN 728,600 15,919,562
06160 BEONE MEDICINES 404,100 74,750,230
06168 ZHOU LIU FU 14,300 563,396
06178 EB SECURITIES 120,600 1,104,922
06181 LAOPU GOLD 11,300 7,507,050
06185 CANSINOBIO 5,200 198,396
06186 CHINA FEIHE 4,565,000 19,076,320
06196 BANKOFZHENGZHOU 95,000 113,050
06198 QINGDAO PORT 3,000 21,560
06603 IFBH 297,600 4,674,398
06608 BAIRONG-W 19,000 180,200
06613 LENS 237,200 6,038,092
06616 GLOBAL NEW MAT 249,000 2,327,130
06618 JD HEALTH 744,150 43,174,780
06655 HX BLDG MAT 85,400 1,512,391
06669 ACOTEC-B 17,000 225,880
06676 ZG GROUP-W 1,000 1,810
06680 JLMAG 19,200 364,948
06681 BRAINAURORA-B 7,000 40,320
06682 FOURTH PARADIGM 298,600 12,981,942
06683 STARPLUS LEGEND 16,500 99,920
06690 HAIER SMARTHOME 558,600 14,936,244
06693 CHIFENG GOLD 192,200 6,093,132
06699 ANGELALIGN 19,000 1,160,500
06806 SWHY 331,200 1,028,176
06808 SUNART RETAIL 1,067,500 1,903,220
06818 CEB BANK 4,890,000 18,196,210
06821 ASYMCHEM 1,900 144,065
06823 HKT-SS 62,000 730,100
06826 HAOHAI BIOTEC 32,900 859,398
06831 GREEN TEA GROUP 4,400 27,536
06855 ASCENTAGE-B 37,000 2,148,850
06862 HAIDILAO 4,278,000 62,605,340
06865 FLAT GLASS 186,000 1,845,580
06869 YOFC 490,000 21,614,190
06881 CGS 677,000 7,200,055
06886 HTSC 335,800 6,428,490
06887 SUNSHINE PHARMA 21,400 902,636
06936 SF HOLDING 88,200 3,098,848
06955 BOAN BIOTECH 47,800 434,814
06963 SUNSHINE INS 1,036,500 3,928,445
06969 SMOORE INTL 1,331,000 16,551,010
06979 ZJLD 14,400 115,582
06990 SKB BIO-B 51,500 20,891,520
06993 BLUE MOON GROUP 79,500 229,140
06996 ANTENGENE-B 33,500 140,820
07200 FL2 CSOP HSI 1,390,900 8,292,183
07226 XL2CSOPHSTECH 36,155,300 188,804,886
07233 XL2CSOPCSI300 21,700 103,790
07288 FL2 CSOP HSCEI 814,300 2,785,157
07299 FL2CSOPGOLD 66,000 1,757,352
07300 FI CSOP HSI 15,800 54,257
07311 XI2CSOPCOIN 3,440 38,089
07366 XI2CSOPTSLA 145,560 1,356,919
07399 XI2CSOPMSTR 3,520 235,678
07500 FI2 CSOP HSI 8,899,400 16,235,176
07552 XI2CSOPHSTECH 37,120,200 52,885,851
07709 XL2CSOPHYNIX 5,997,500 71,380,465
07788 XL2CSOPNVDA 590 79,651
07799 XL2CSOPMSTR 4,530 64,574
09067 ISHARESHSTECH-U 14,100 21,144 USD
09069 CAM HSBIOTECH-U 43,800 84,238 USD
09188 CAM CSI300-U 10,000 67,200 USD
09404 CAM MSCIINDIA-U 56,400 50,083 USD
09460 CAM SOL-U 5,000 3,390 USD
09606 DUALITYBIO-B 10,700 3,387,520
09618 JD-SW 325,550 37,196,370
09626 BILIBILI-W 127,760 24,679,294
09633 NONGFU SPRING 1,035,200 47,375,460
09636 JF SMARTINV-100 77,200 3,800,360
09658 SUPER HI 28,000 386,960
09660 HORIZONROBOT-W 4,689,600 41,368,404
09668 CBHB 119,500 111,635
09669 BEISEN HOLDING 6,400 47,950
09676 SHIYUE DAOTIAN 25,800 180,654
09688 ZAI LAB 696,400 9,794,938
09690 TUHU-W 57,800 912,330
09696 TIANQI LITHIUM 81,200 3,770,948
09698 GDS-SW 240,200 8,392,728
09699 SF INTRA-CITY 23,200 254,596
<匯港通訊>
