Stock Name H-Shr ( A-Shr) H-Shr ($) A-Shr (RMB) Premium (%)
CHENMING PAPER 1812 (000488) 0.430 1.88 -80.34
ZHEJIANG SHIBAO 1057 (002703) 3.315 13.87 -79.46
TRIUMPH NEW EN 1108 (600876) 1.820 7.01 -77.69
HOLLY FUTURES 3678 (001236) 1.905 7.08 -76.87
JINGCHENG MAC 0187 (600860) 2.410 8.15 -74.58
DRINDA 2865 (002865) 14.520 49.05 -74.56
FIBOCOM 0638 (300638) 6.360 20.79 -73.71
SINOPEC SSC 1033 (600871) 0.650 2.09 -73.27
NANJING PANDA 0553 (600775) 2.870 9.16 -73.07
ZHAOWEI 2692 (003021) 34.280 103.21 -71.45
FUDANZHANGJIANG 1349 (688505) 2.395 7.06 -70.84
TRANSWARP 6727 (688031) 24.300 71.25 -70.69
YOFC 6869 (601869) 89.500 258.96 -70.30
CANSINOBIO 6185 (688185) 26.880 76.37 -69.75
HANS CNC 3200 (301200) 49.340 136.34 -68.90
COSCO SHIP DEV 2866 (601866) 0.875 2.40 -68.66
CC SECURITIES 1375 (601375) 1.425 3.82 -67.94
ANDRE JUICE 2218 (605198) 20.200 53.48 -67.54
CHINA LONGYUAN 0916 (001289) 5.580 14.73 -67.44
NSING TECH 2701 (300077) 5.975 15.65 -67.19
CHALIECO 2068 (601068) 1.570 4.10 -67.09
MEIG 3268 (002881) 16.500 42.53 -66.66
SH ELECTRIC 2727 (601727) 2.405 6.11 -66.17
SHANGHAI PECHEM 0338 (600688) 1.200 3.00 -65.62
GLMS SEC 1456 (601456) 3.360 8.39 -65.58
CH ENERGY ENG 3996 (601868) 0.940 2.32 -65.18
BEIJING N STAR 0588 (601588) 0.630 1.55 -65.07
GAC GROUP 2238 (601238) 2.030 4.92 -64.54
SMIC 0981 (688981) 46.680 109.80 -63.46
SENIOR MATERIAL 6067 (300568) 5.350 12.52 -63.27
HEPALINK 9989 (002399) 4.035 9.34 -62.87
HUA HONG GRACE 1347 (688347) 72.400 166.99 -62.74
SHANDONG XINHUA 0719 (000756) 5.505 12.56 -62.33
DZUG 1635 (600635) 1.830 4.08 -61.45
GWMOTOR 2333 (601633) 6.250 13.88 -61.30
LOPAL TECH 2465 (603906) 6.815 15.11 -61.24
SHANGHAI FUDAN 1385 (688385) 22.680 50.28 -61.23
NANHUA FUTURES 2691 (603093) 5.845 12.93 -61.15
CSC 6066 (601066) 10.140 22.22 -60.78
INNOCARE 9969 (688428) 12.130 26.54 -60.72
DONGJIANG ENV 0895 (002672) 1.535 3.35 -60.62
BBMG 2009 (601992) 0.605 1.32 -60.61
LIAONING PORT 2880 (601880) 0.675 1.47 -60.53
RS MACALLINE 1528 (601828) 0.950 2.02 -59.58
ESTUN 2715 (002747) 13.750 29.17 -59.49
LINGYI ITECH 1688 (002600) 5.625 11.87 -59.27
COMEC 0317 (600685) 12.470 26.07 -58.89
EB SECURITIES 6178 (601788) 6.600 13.78 -58.83
SINOHYTEC 2402 (688339) 7.930 16.47 -58.62
RIGOL 0537 (688337) 16.400 33.55 -57.99
SWHY 6806 (000166) 2.140 4.35 -57.72
CHINA SUNTIEN 0956 (600956) 3.335 6.76 -57.60
LENS 6613 (300433) 14.300 28.76 -57.27
BANKOFZHENGZHOU 6196 (002936) 0.900 1.81 -57.26
GOLDWIND 2208 (002202) 7.725 15.40 -56.89
XINHUA WINSHARE 0811 (601811) 8.745 17.33 -56.63
LONGCHEER 9611 (603341) 18.950 37.32 -56.36
JUNSHI BIO 1877 (688180) 15.740 30.91 -56.23
CIG 6166 (603083) 54.000 105.76 -56.12
JOINN 6127 (603127) 24.140 47.11 -55.96
MCC 1618 (601618) 1.355 2.62 -55.55
JOYSON ELEC 0699 (600699) 11.000 21.19 -55.38
ANGANG STEEL 0347 (000898) 1.005 1.93 -55.24
CNGR 2579 (300919) 17.230 32.77 -54.81
DATANG POWER 0991 (601991) 2.515 4.77 -54.68
CHINA COMM CONS 1800 (601800) 3.290 6.21 -54.47
BIOCYTOGEN-B 2315 (688796) 42.440 79.75 -54.26
BEFAR GROUP 6745 (601678) 2.425 4.53 -53.99
HAOHAI BIOTEC 6826 (688366) 15.860 29.52 -53.82
WOER 9981 (002130) 7.815 14.50 -53.68
SICC 2631 (688234) 42.580 78.37 -53.30
COFOE MEDICAL 1187 (301087) 27.700 50.07 -52.45
MAANSHAN IRON 0323 (600808) 1.255 2.25 -52.06
SHANDONG MOLONG 0568 (002490) 3.795 6.79 -51.96
CHINA OILFIELD 2883 (601808) 7.165 12.79 -51.85
CHINA SOUTH AIR 1055 (600029) 2.910 5.17 -51.62
CHUNLI MEDICAL 1858 (688236) 7.650 13.53 -51.40
CGS 6881 (601881) 6.755 11.73 -50.51
CHINA CRSC 3969 (688009) 2.980 5.09 -49.68
FLAT GLASS 6865 (601865) 5.500 9.33 -49.33
FIRST TRACTOR 0038 (601038) 8.060 13.62 -49.14
TIMES ELECTRIC 3898 (688187) 28.120 47.02 -48.60
LYGEND RESOURCE 2245 (001246) 18.030 30.14 -48.59
JLMAG 6680 (300748) 14.860 24.51 -47.89
AIR CHINA 0753 (601111) 3.815 6.26 -47.62
FORTIOR 1304 (688279) 125.700 202.88 -46.75
DAJIN 1081 (002487) 20.840 33.34 -46.28
LONGSYS 9976 (301308) 137.700 219.74 -46.14
YANKUANG ENERGY 1171 (600188) 11.230 17.44 -44.66
CICC 3908 (601995) 18.060 27.99 -44.54
DFZQ 3958 (600958) 5.440 8.39 -44.27
BAIYUNSHAN PH 0874 (600332) 12.990 19.93 -43.98
GANFENGLITHIUM 1772 (002460) 24.420 37.44 -43.94
SANHUA 2050 (002050) 22.400 34.27 -43.82
TIANQI LITHIUM 9696 (002466) 23.940 36.41 -43.49
DELTON 1989 (001389) 58.450 88.19 -43.04
TIANJIN CAPITAL 1065 (600874) 3.765 5.68 -43.03
HX BLDG MAT 6655 (600801) 16.910 25.49 -42.98
PHARMARON 3759 (300759) 30.060 45.12 -42.74
CHINA TELECOM 0728 (601728) 4.570 6.83 -42.49
JIHONG CO 2603 (002803) 11.180 16.64 -42.25
SH PHARMA 2607 (601607) 11.160 16.58 -42.15
WUXI LEAD 0470 (300450) 21.780 32.14 -41.76
GUANGSHEN RAIL 0525 (601333) 2.230 3.28 -41.57
CHINA VANKE 2202 (000002) 2.190 3.22 -41.54
CHINA RAIL CONS 1186 (601186) 4.085 5.99 -41.39
SINOTRANS 0598 (601598) 4.910 7.17 -41.14
CHONGQING IRON 1053 (601005) 0.800 1.16 -40.73
SD GOLD 1787 (600547) 18.520 26.70 -40.38
GON TECHNOLOGY 2768 (002768) 36.720 52.73 -40.15
NOVOSENSE 2676 (688052) 116.900 167.23 -39.92
CHINA LIFE 2628 (601628) 24.940 35.14 -39.00
ZTE 0763 (000063) 20.140 28.37 -38.99
SICHUAN EXPRESS 0107 (601107) 5.035 7.09 -38.96
CHINA RAILWAY 0390 (601390) 3.120 4.37 -38.64
REMEGEN 9995 (688331) 70.500 98.70 -38.61
DTECH 1377 (301377) 138.800 193.78 -38.44
CHINA EAST AIR 0670 (600115) 2.545 3.54 -38.21
CGN POWER 1816 (003816) 3.455 4.76 -37.62
PICC GROUP 1339 (601319) 5.300 7.25 -37.17
BCQ 1963 (601963) 8.285 11.33 -37.15
ROBOTECHNIK 3757 (300757) 213.600 291.38 -36.99
FOSUN PHARMA 2196 (600196) 17.000 23.19 -36.99
SHENZHENEXPRESS 0548 (600548) 6.525 8.76 -35.98
JIANGXI COPPER 0358 (600362) 24.300 32.55 -35.84
CNOOC 0883 (600938) 23.400 31.34 -35.83
SERES 9927 (601127) 32.280 43.18 -35.75
HAITIAN FLAV 3288 (603288) 26.460 35.34 -35.65
NCI 1336 (601336) 39.080 51.91 -35.30
CHINA COAL 1898 (601898) 10.040 13.32 -35.22
INGENIC 3223 (300223) 79.700 105.64 -35.16
TIGERMED 3347 (300347) 39.040 51.56 -34.92
QHD PORT 3369 (601326) 2.590 3.42 -34.91
DONGFANG ELEC 1072 (600875) 17.190 22.62 -34.68
CMSC 6099 (600999) 12.640 16.19 -32.90
QINGDAO PORT 6198 (601298) 7.685 9.78 -32.46
GTHT 2611 (601211) 12.840 16.34 -32.46
LIVZON PHARMA 1513 (000513) 24.620 31.31 -32.42
ANJOY FOOD 2648 (603345) 68.200 86.53 -32.26
HISENSE HA 0921 (000921) 17.970 22.77 -32.17
CHINA MOBILE 0941 (600941) 81.200 102.78 -32.10
CFMEE 9630 (688630) 177.600 224.20 -31.92
TSINGTAO BREW 0168 (600600) 42.020 52.61 -31.35
ZCZL 0564 (601717) 12.180 15.20 -31.13
KINWONG 3228 (603228) 47.300 59.01 -31.11
CIMC 2039 (000039) 7.565 9.41 -30.90
RA MATERIALS 9607 (603650) 38.220 47.18 -30.37
JIANGSU EXPRESS 0177 (600377) 11.420 14.02 -29.99
HUANENG POWER 0902 (600011) 6.220 7.62 -29.84
MABWELL-B 2493 (688062) 17.920 21.94 -29.80
CZBANK 2016 (601916) 2.405 2.94 -29.69
ASYMCHEM 6821 (002821) 124.200 151.76 -29.66
BQD 3866 (002948) 5.130 6.24 -29.34
DYNAGREEN ENV 1330 (601330) 6.700 8.14 -29.26
HTSC 6886 (601688) 14.530 17.64 -29.21
SINOPEC CORP 0386 (600028) 4.835 5.83 -28.72
CITIC SEC 6030 (600030) 21.240 25.59 -28.66
PETROCHINA 0857 (601857) 10.500 12.64 -28.60
HUAQIN 3296 (603296) 54.750 65.78 -28.46
VGT 2476 (300476) 113.300 135.56 -28.17
CRRC 1766 (601766) 5.425 6.46 -27.82
HUADIAN POWER 1071 (600027) 4.360 5.17 -27.52
CTG DUTY-FREE 1880 (601888) 45.180 53.37 -27.24
CHALCO 2600 (601600) 7.330 8.62 -26.91
SG MICRO 3661 (300661) 69.600 81.71 -26.79
GF SEC 1776 (000776) 16.240 19.05 -26.73
BYD COMPANY 1211 (002594) 73.050 84.61 -25.80
ZOOMLION 1157 (000157) 5.200 6.02 -25.76
ANHUIEXPRESSWAY 0995 (600012) 15.370 17.76 -25.62
OMNIVISION 0501 (603501) 74.800 86.37 -25.57
CHIFENG GOLD 6693 (600988) 33.060 38.13 -25.48
CPIC 2601 (601601) 27.440 31.59 -25.34
BEONE MEDICINES 6160 (688235) 247.200 284.17 -25.23
MUYUAN 2714 (002714) 38.820 44.53 -25.07
NEXCHIP 2249 (688249) 24.520 27.96 -24.63
CHINA SHENHUA 1088 (601088) 43.740 49.77 -24.47
CCB 0939 (601939) 10.620 12.08 -24.44
ANKER 0668 (300866) 98.900 110.99 -23.41
CMOC 3993 (603993) 12.140 13.58 -23.17
CEB BANK 6818 (601818) 2.845 3.18 -23.11
SANY HEAVY IND 6031 (600031) 16.760 18.71 -23.01
COSCO SHIP ENGY 1138 (600026) 16.010 17.84 -22.87
MINSHENG BANK 1988 (600016) 3.090 3.43 -22.57
BANK OF CHINA 3988 (601988) 6.255 6.94 -22.54
EASTROC 9980 (605499) 101.400 111.67 -21.96
CITIC BANK 0998 (601998) 8.265 9.10 -21.94
SF HOLDING 6936 (002352) 31.460 34.16 -20.85
CQRC BANK 3618 (601077) 6.660 7.17 -20.17
ICBC 1398 (601398) 7.955 8.55 -20.03
CCTC 6951 (300408) 71.050 76.19 -19.85
ABC 1288 (601288) 6.925 7.36 -19.13
CONCH CEMENT 0914 (600585) 17.640 18.49 -18.00
FUYAO GLASS 3606 (600660) 54.500 56.42 -16.98
PING AN 2318 (601318) 53.100 54.37 -16.06
HAIER SMARTHOME 6690 (600690) 21.080 21.37 -15.22
LUXSHARE ICT 2475 (002475) 50.150 50.75 -15.07
PSBC 1658 (601658) 5.620 5.59 -13.59
COSCO SHIP HOLD 1919 (601919) 17.690 17.51 -13.17
HENGRUI PHARMA 1276 (600276) 50.850 49.56 -11.82
ZIJIN MINING 2899 (601899) 29.020 28.26 -11.74
BANKCOMM 3328 (601328) 8.770 8.39 -10.16
MIDEA GROUP 0300 (000333) 101.000 89.47 -2.98
WEICHAI POWER 2338 (000338) 22.220 19.28 -0.95
MONTAGE TECH 6809 (688008) 185.200 152.65 +4.27
ZJ INNOLIGHT 3308 (300308) 565.500 462.64 +5.06
GIGADEVICE 3986 (603986) 302.000 243.10 +6.77
CM BANK 3968 (600036) 54.400 42.88 +9.04
WUXI APPTEC 2359 (603259) 199.800 150.88 +13.81
CATL 3750 (300750) 368.400 248.42 +27.46
RMB reference rate: 0.8595 (09/11/2026)
<匯港通訊>
