Short Sell Turnover (Main Board) up to day close
CODE NAME OF STOCK T/O SHARES T/O AMOUNT 00945 MANULIFE-S 400 112,340
00956 CHINA SUNTIEN 3,594,000 15,683,830
00960 LONGFOR GROUP 3,297,000 31,347,345
00966 CHINA TAIPING 806,800 18,168,364
00968 XINYI SOLAR 30,334,000 96,413,800
00975 MONGOL MINING 717,000 9,439,560
00981 SMIC 12,575,500 792,425,325
00990 DEEP SOURCE 1,100,000 929,500
00991 DATANG POWER 2,306,000 5,966,060
00992 LENOVO GROUP 37,084,000 349,303,940
00995 ANHUIEXPRESSWAY 242,000 3,362,880
00998 CITIC BANK 1,436,000 10,242,740
00999 XIAOCAIYUAN 10,400 84,584
01024 KUAISHOU-W 8,728,100 529,413,115
01030 SEAZEN 2,438,000 5,476,380
01033 SINOPEC SSC 98,526,000 159,071,260
01038 CKI HOLDINGS 382,500 25,290,475
01044 HENGAN INT'L 800,500 23,044,700
01050 KARRIE INT'L 230,000 572,500
01052 YUEXIUTRANSPORT 102,000 463,920
01055 CHINA SOUTH AIR 5,418,000 28,796,940
01060 DAMAI ENT 13,240,000 9,895,200
01066 WEIGAO GROUP 3,052,800 15,254,776
01070 TCL ELECTRONICS 130,000 1,505,690
01071 HUADIAN POWER 232,000 1,048,300
01072 DONGFANG ELEC 980,200 35,467,300
01083 TG SMART ENERGY 2,611,000 10,693,420
01088 CHINA SHENHUA 6,599,500 295,921,900
01093 CSPC PHARMA 17,574,000 163,133,360
01099 SINOPHARM 1,630,800 34,174,544
01104 APAC RESOURCES 820,000 2,901,400
01109 CHINA RES LAND 4,347,000 133,558,870
01112 H&H INTL HLDG 100,500 1,427,510
01113 CK ASSET 1,733,000 83,430,380
01114 BRILLIANCE CHI 3,282,000 13,051,500
01115 5100 XIZANG 1,090,000 655,300
01117 CH MODERN D 1,497,000 2,092,160
01126 DREAM INT'L 95,000 848,755
01128 WYNN MACAU 2,206,800 12,503,060
01133 HARBIN ELECTRIC 1,732,000 45,443,120
01138 COSCO SHIP ENGY 18,146,000 384,883,060
01142 E&P GLOBAL 320,000 36,852
01157 ZOOMLION 2,183,400 21,444,478
01164 CGN MINING 8,965,000 43,124,550
01167 JACOBIO-B 372,900 2,108,775
01171 YANKUANG ENERGY 12,964,000 187,987,640
01177 SINO BIOPHARM 31,126,000 178,727,720
01179 HWORLD-S 254,100 10,681,936
01186 CHINA RAIL CONS 103,500 568,370
01193 CHINA RES GAS 1,403,200 29,496,034
01196 REALORD GROUP 108,000 1,377,500
01199 COSCO SHIP PORT 566,000 3,612,140
01208 MMG 7,264,000 73,275,320
01209 CHINA RES MIXC 430,200 20,448,228
01211 BYD COMPANY 13,214,800 1,279,398,185
01216 ZYBANK 50,000 16,840
01223 SYMPHONY HOLD 10,000 14,900
01258 CHINFMINING 1,090,000 15,227,810
01276 HENGRUI PHARMA 348,600 21,956,250
01277 KINETIC DEV 5,158,000 10,903,260
01280 QIDIAN GUOFENG 6,000 14,980
01286 IMPRO PRECISION 215,000 1,765,490
01288 ABC 27,465,000 143,848,510
01299 AIA 9,496,200 805,745,610
01302 LIFETECH SCI 1,382,000 2,198,800
01304 FORTIOR 47,300 5,299,130
01308 SITC 851,000 28,740,120
01310 HKBN 262,500 1,920,695
01313 CR BLDG MAT TEC 3,484,000 6,448,780
01316 NEXTEER 910,000 6,425,120
01318 MAO GEPING 555,200 40,811,465
01330 DYNAGREEN ENV 129,000 705,770
01336 NCI 750,800 40,671,525
01339 PICC GROUP 3,728,000 23,716,270
01347 HUA HONG SEMI 3,188,000 283,510,850
01357 MEITU 21,545,000 116,485,305
01359 CHINA CINDA 19,592,000 23,619,810
01361 361 DEGREES 169,000 933,090
01364 GUMING 282,000 7,659,824
01368 XTEP INT'L 1,060,500 5,526,375
01375 CC SECURITIES 1,697,000 3,473,270
01378 CHINAHONGQIAO 13,135,000 487,576,520
01382 PACIFICTEXTILES 100,000 130,640
01385 SHANGHAI FUDAN 794,000 38,874,720
01398 ICBC 72,915,000 470,288,900
01405 DPC DASH 55,600 3,524,520
01415 COWELL 685,000 17,735,640
01428 BRIGHT SMART 1,806,000 14,078,160
01440 STAR SHINE HLDG 15,000 181,325
01448 FU SHOU YUAN 6,519,000 18,130,430
01456 GLMS SEC 109,000 519,040
01458 ZHOU HEI YA 113,500 184,415
01475 NISSIN FOODS 21,000 157,240
01477 OCUMENSION-B 732,000 4,864,565
01478 Q TECH 558,000 4,613,600
01501 INT MEDICAL 5,600 166,868
01508 CHINA RE 9,797,000 15,644,860
01513 LIVZON PHARMA 210,300 5,843,420
01515 CR MEDICAL 2,145,500 6,597,845
01516 SUNAC SERVICES 5,413,000 7,042,940
<匯港通訊>
