市場數據
2025-12-16 12:10:23

Short Sell Turnover (Main Board) up to morning close-7

Short Sell Turnover (Main Board) up to morning close

CODE NAME OF STOCK T/O SHARES T/O AMOUNT 03939 WANGUO GOLD-NEW 2,237,500 16,242,075

03958 DFZQ 574,000 4,034,116

03968 CM BANK 1,261,500 63,576,925

03969 CHINA CRSC 231,000 810,300

03978 BESTSTUDY EDU 12,000 50,560

03983 CHINA BLUECHEM 112,000 262,900

03988 BANK OF CHINA 15,199,000 66,353,040

03990 MIDEA REAL EST 6,800 27,710

03993 CMOC 2,238,000 40,880,550

03996 CH ENERGY ENG 1,598,000 1,725,840

03998 BOSIDENG 2,782,000 12,959,320

06030 CITIC SEC 1,195,500 32,663,950

06049 POLY PPT SER 28,200 944,156

06055 CTIHK 41,000 1,339,460

06060 ZA ONLINE 420,000 6,249,356

06066 CSC 748,000 9,592,160

06069 SY HOLDINGS 53,000 587,065

06078 HYGEIA HEALTH 462,600 5,572,424

06086 FANGZHOU JIANKE 3,500 9,755

06088 FIT HON TENG 1,296,000 6,831,230

06098 CG SERVICES 111,000 695,710

06099 CMSC 342,400 4,783,050

06100 TONGDAO LIEPIN 78,600 299,108

06110 TOPSPORTS 366,000 1,165,730

06127 JOINN 70,700 1,466,240

06160 BEONE MEDICINES 269,000 48,209,800

06168 ZHOU LIU FU 25,600 986,120

06178 EB SECURITIES 307,400 2,836,528

06181 LAOPU GOLD 28,300 18,698,700

06185 CANSINOBIO 13,800 507,076

06186 CHINA FEIHE 8,396,000 34,347,870

06196 BANKOFZHENGZHOU 25,000 29,300

06198 QINGDAO PORT 6,000 42,340

06603 IFBH 174,200 2,523,920

06608 BAIRONG-W 8,500 78,050

06613 LENS 386,200 9,587,128

06616 GLOBAL NEW MAT 840,000 7,706,910

06618 JD HEALTH 984,500 54,933,828

06655 HX BLDG MAT 19,900 345,819

06660 AIM VACCINE 17,600 60,378

06669 ACOTEC-B 5,000 63,870

06676 ZG GROUP-W 1,000 1,810

06680 JLMAG 8,800 157,884

06681 BRAINAURORA-B 15,000 84,970

06682 FOURTH PARADIGM 351,400 14,666,078

06683 STARPLUS LEGEND 4,500 26,350

06690 HAIER SMARTHOME 623,200 16,369,848

06693 CHIFENG GOLD 234,800 7,460,836

06699 ANGELALIGN 33,800 2,003,460

06806 SWHY 519,200 1,596,576

06808 SUNART RETAIL 2,965,000 5,389,065

06818 CEB BANK 3,878,000 14,515,890

06821 ASYMCHEM 1,500 110,555

06823 HKT-SS 115,000 1,356,600

06826 HAOHAI BIOTEC 16,700 422,714

06831 GREEN TEA GROUP 13,600 83,516

06855 ASCENTAGE-B 197,100 11,020,630

06862 HAIDILAO 3,184,000 46,465,670

06865 FLAT GLASS 225,000 2,152,650

06869 YOFC 89,500 3,596,340

06881 CGS 350,000 3,616,780

06886 HTSC 665,600 12,757,536

06887 SUNSHINE PHARMA 52,800 2,165,600

06936 SF HOLDING 74,000 2,572,200

06955 BOAN BIOTECH 58,400 510,860

06963 SUNSHINE INS 353,500 1,326,635

06969 SMOORE INTL 800,000 9,683,170

06979 ZJLD 37,000 291,532

06990 SKB BIO-B 56,500 22,541,480

06993 BLUE MOON GROUP 119,500 343,610

06996 ANTENGENE-B 106,000 421,485

07200 FL2 CSOP HSI 25,161,300 143,523,032

07226 XL2CSOPHSTECH 131,525,800 649,229,653

07233 XL2CSOPCSI300 48,300 222,086

07261 FL2CAMNDQ100 1,200 49,420

07288 FL2 CSOP HSCEI 2,174,600 7,099,193

07299 FL2CSOPGOLD 39,600 1,039,704

07366 XI2CSOPTSLA 139,040 1,250,607

07376 FI CSOP BTC 576,800 2,800,941

07399 XI2CSOPMSTR 1,970 155,540

07500 FI2 CSOP HSI 3,120,900 5,913,762

07522 FI2CAMNDQ100 152,600 786,449

07552 XI2CSOPHSTECH 40,660,000 61,066,531

07588 FI2 CSOP HSCEI 100 158

07709 XL2CSOPHYNIX 1,675,500 18,976,180

07711 XL2CSOPCOIN 2,310 198,096

07747 XL2CSOPSMSN 100 2,560

07788 XL2CSOPNVDA 300 40,307

07799 XL2CSOPMSTR 93,280 1,102,389

09067 ISHARESHSTECH-U 16,600 24,199 USD

09115 ISHARESHSI-U 100 1,179 USD

09188 CAM CSI300-U 10,000 66,300 USD

09460 CAM SOL-U 40,000 26,040 USD

09606 DUALITYBIO-B 17,100 5,179,120

09618 JD-SW 446,200 49,646,010

09626 BILIBILI-W 272,400 52,100,166

09633 NONGFU SPRING 530,400 23,918,248

09636 JF SMARTINV-100 66,400 3,149,166

09658 SUPER HI 27,000 361,700

09660 HORIZONROBOT-W 18,856,200 165,878,832

<匯港通訊>