市場數據
2026-01-19 16:13:27

Short Sell Turnover (Main Board) up to day close-5

Short Sell Turnover (Main Board) up to day close

CODE NAME OF STOCK T/O SHARES T/O AMOUNT 02186 LUYE PHARMA 2,377,000 6,848,600

02190 ZYLOXTB 7,500 195,990

02192 MEDLIVE 230,000 2,896,680

02196 FOSUN PHARMA 98,500 2,033,750

02198 CHINA SANJIANG 229,000 868,320

02202 CHINA VANKE 1,023,800 3,585,009

02208 GOLDWIND 8,096,000 120,973,368

02228 XTALPI 7,537,000 97,943,690

02232 CRYSTAL INTL 266,000 1,914,025

02233 WESTCHINACEMENT 3,858,000 12,809,400

02238 GAC GROUP 2,160,000 8,210,960

02245 LYGEND RESOURCE 393,200 9,370,756

02252 MEDBOT-B 379,500 10,289,630

02255 HAICHANG HLDG 2,829,000 1,543,270

02256 ABBISKO-B 210,000 2,972,210

02259 ZIJIN GOLD INTL 206,300 35,048,520

02268 WUXI XDC 558,500 38,325,600

02269 WUXI BIO 3,409,000 129,216,620

02273 GUSHENGTANG 89,100 2,794,106

02276 CONANT OPTICAL 941,900 59,100,195

02282 MGM CHINA 709,600 8,663,736

02285 CHERVON 45,200 1,186,498

02291 SCIENTECH 3,000 54,030

02313 SHENZHOU INTL 873,300 55,669,330

02314 LEE & MAN PAPER 176,000 560,900

02318 PING AN 5,065,000 345,760,975

02319 MENGNIU DAIRY 3,690,000 58,386,210

02328 PICC P&C 1,402,000 22,487,100

02331 LI NING 10,582,000 223,535,875

02333 GWMOTOR 1,372,500 19,081,295

02338 WEICHAI POWER 3,323,000 80,516,440

02342 COMBA 284,000 689,880

02343 PACIFIC BASIN 2,325,000 6,114,950

02356 DAHSING BANKING 7,200 78,020

02357 AVICHINA 4,545,000 19,733,730

02359 WUXI APPTEC 502,100 59,036,680

02367 GIANT BIOGENE 1,028,200 36,186,592

02373 BEAUTYFARM MED 3,000 76,820

02378 PRU 2,100 256,865

02380 CHINA POWER 3,844,000 12,475,080

02382 SUNNY OPTICAL 3,250,200 210,351,465

02386 SINOPEC SEG 330,000 2,243,215

02388 BOC HONG KONG 2,716,000 108,764,520

02390 ZHIHU-W 10,100 97,170

02400 XD INC 129,800 10,823,980

02410 TYK MEDICINES-B 4,000 53,870

02411 PAGODA GP 12,500 20,625

02419 DEKON AGR 38,800 2,591,400

02423 BEKE-W 2,585,600 119,832,794

02429 UBOX ONLINE 495,500 1,564,290

02431 MINIEYE 35,400 538,258

02432 DOBOT 84,600 3,353,488

02443 AUTOSTREETS 341,000 1,134,486

02451 LUYUAN GP HLDG 6,000 73,640

02460 CR BEVERAGE 12,400 128,458

02469 FENBI 1,006,500 2,208,750

02473 XXF 1,087,500 11,527,050

02477 WELLCELL HOLD 34,400 418,600

02487 CUTIA-B 4,200 20,662

02488 LAUNCH TECH 34,000 290,020

02489 PERSISTENCEGOLD 275,000 341,000

02498 ROBOSENSE 362,000 14,566,492

02507 CIRRUS 3,200 202,110

02509 QYUNS-B 800 17,976

02510 TS LINES 55,000 447,890

02511 HIGHTIDE-B 1,500 4,245

02517 GUOQUAN 1,519,200 6,058,544

02519 AUGROUP 300 1,860

02522 RIMAG GROUP 1,186,500 10,625,255

02525 HESAI-W 35,540 7,994,528

02531 CARLINK TECH 2,500 16,400

02533 BLACK SESAME 71,300 1,585,938

02552 HUA MEDICINE-B 63,500 199,820

02555 CHABAIDAO 7,000 45,122

02556 MARKETINGFORCE 70,500 3,319,376

02561 VISEN PHARMA-B 100 3,444

02562 SYNAGISTICS 1,903,000 9,502,140

02565 PEGBIO CO-B 6,500 456,750

02570 REFIRE 408,440 25,238,196

02577 INNOSCIENCE 359,900 25,165,910

02582 GUOFUHEE 62,850 2,052,948

02587 HEALTHYWAY INC 67,500 335,495

02588 BOC AVIATION 21,200 1,727,500

02589 AUNTEA JENNY 750 68,115

02590 GEEKPLUS-W 329,000 9,454,396

02592 CLOUDBREAK-B 86,500 264,305

02598 LIANLIAN 101,500 686,115

02600 CHALCO 6,008,000 78,040,300

02601 CPIC 1,495,800 57,267,388

02602 ONEWO 33,700 640,007

02607 SH PHARMA 83,300 974,056

02609 BAYZED HEALTH 14,400 57,504

02610 NANSHAN AL INTL 79,300 5,328,700

02611 GTHT 1,118,200 18,760,404

02616 CSTONE PHARMA-B 1,338,000 7,748,240

02618 JD LOGISTICS 1,361,600 15,433,349

02628 CHINA LIFE 8,075,000 258,037,580

02629 MIRXES-B 96,300 4,071,714

02638 HKELECTRIC-SS 18,000 117,810

02643 CAOCAO INC 10,500 383,690

<匯港通訊>