市場數據
2025-12-16 12:10:19

Short Sell Turnover (Main Board) up to morning close-6

Short Sell Turnover (Main Board) up to morning close

CODE NAME OF STOCK T/O SHARES T/O AMOUNT 02778 CHAMPION REIT 295,000 670,350

02799 CITIC FAMC 12,480,000 10,964,120

02800 TRACKER FUND 67,566,000 1,719,995,020

02802 A CSOP HSCEICC 638,000 5,538,704

02804 PREMIA VIET 750 65,925

02806 GX CN CONSUME 50 2,317

02807 GX CN ROBO&AI 1,600 87,940

02809 GX CN CLN EN 1,050 102,389

02810 PREMIAEMASEAN 50 3,576

02812 SAMSUNGCDGN 2,400 33,136

02823 ISHARES A50 1,599,000 25,408,693

02826 GX CN CLOUD 950 60,457

02828 HSCEI ETF 17,902,200 1,607,567,768

02845 GX CN EV BATT 3,400 349,065

02858 YIXIN 6,534,500 18,792,200

02866 COSCO SHIP DEV 561,000 606,680

02869 GREENTOWN SER 6,000 27,000

02877 SHINEWAY PHARM 21,000 173,550

02883 CHINA OILFIELD 366,000 2,495,260

02888 STANCHART 37,800 6,899,020

02899 ZIJIN MINING 6,778,000 226,683,800

03009 BOS HSK ETH 190,100 424,440

03032 HSTECH ETF 11,821,800 63,596,362

03033 CSOP HS TECH 32,083,800 169,889,909

03042 CAM BTC 10,600 111,860

03046 CAM ETH 2,400 17,268

03066 FA CSOP BTC 4,100 116,430

03067 ISHARESHSTECH 4,926,700 55,795,068

03069 CAM HSBIOTECH 247,400 3,599,156

03081 VALUEGOLD ETF 1,600 161,305

03085 PANDO ETH 1,200 10,329

03086 CAM NASDAQ100 9,200 464,052

03108 HGI ESGLEADER 50,000 508,500

03111 EFUNDMSCIA50 900 2,598

03115 ISHARESHSI 6,200 568,610

03132 SAMSUNG SEMICON 100 3,526

03133 CSOP CSI300 49,400 530,498

03134 CSOP CSI PV 1,000 5,200

03135 FA SAMSUNG BTC 3,400 96,279

03147 X CSOPCHINEXT 30,000 356,700

03151 PREMIA STAR50 4,400 38,960

03188 CAM CSI300 353,600 18,237,904

03190 FB SSH HIGH DIV 98,000 1,591,974

03191 GX CN SEMICON 31,750 1,776,829

03195 HS S&P500 95,200 1,014,165

03288 HAITIAN FLAV 74,000 2,344,594

03306 JNBY 16,500 326,500

03311 CHINA STATE CON 482,000 4,602,620

03316 BINJIANG SER 4,000 98,120

03319 A-LIVING 308,750 686,873

03320 CHINARES PHARMA 724,000 3,276,930

03323 CNBM 336,000 1,571,120

03328 BANKCOMM 2,355,000 15,966,330

03330 LINGBAO GOLD 469,000 8,255,130

03337 ANTON OILFIELD 244,000 193,700

03339 LONKING 504,000 1,502,020

03347 TIGERMED 110,100 4,363,904

03360 FE HORIZON 2,700,000 22,405,350

03380 LOGAN GROUP 46,000 78,640

03382 TIANJINPORT DEV 12,000 8,040

03393 WASION HOLDINGS 124,000 2,039,660

03396 LEGENDHOLDING 45,900 404,067

03416 A GX HSCEICC 73,026,500 757,604,530

03417 A GX HSTCC 7,873,000 71,525,685

03419 A GX HSICC 791,000 8,477,875

03423 CMS HS TECH 10,030 97,040

03439 HGI BTC 1,500 16,050

03460 CAM SOL 20,700 105,507

03466 HS HIGH DIV 1,153,200 22,621,356

03489 EFUND AI 100 1,323

03600 MODERN DENTAL 1,000 5,440

03606 FUYAO GLASS 53,600 3,506,520

03613 TONGRENTANGCM 70,000 595,720

03618 CQRC BANK 603,000 3,627,700

03633 ZHONGYU ENERGY 91,000 252,870

03650 KEEP 41,700 159,989

03660 QFIN-S 100 7,520

03669 YONGDA AUTO 137,500 229,125

03677 ZENERGY 1,800 15,033

03681 SINOMAB BIO-B 490,500 735,936

03690 MEITUAN-W 2,090,800 208,966,575

03692 HANSOH PHARMA 940,000 36,613,880

03698 HUISHANG BANK 96,000 306,350

03709 EEKA FASHION 24,500 190,825

03738 VOBILE GROUP 2,303,000 9,827,010

03750 CATL 497,500 255,615,550

03759 PHARMARON 98,900 2,086,258

03788 CHINA HANKING 84,000 304,060

03800 GCL TECH 13,934,000 14,546,040

03808 SINOTRUK 256,500 7,557,990

03866 BQD 33,000 125,280

03868 XINYI ENERGY 310,000 351,060

03877 CSSC SHIPPING 440,000 910,540

03888 KINGSOFT 626,000 17,624,000

03896 KINGSOFT CLOUD 3,746,000 21,655,900

03898 TIMES ELECTRIC 159,100 5,998,202

03899 CIMC ENRIC 16,000 127,860

03900 GREENTOWN CHINA 584,500 4,913,770

03931 CALB 109,400 2,825,066

03933 UNITED LAB 450,000 5,448,460

<匯港通訊>