市場數據
2025-12-15 16:14:00

Short Sell Turnover (Main Board) up to day close-6

Short Sell Turnover (Main Board) up to day close

CODE NAME OF STOCK T/O SHARES T/O AMOUNT 02618 JD LOGISTICS 1,061,100 12,745,253

02628 CHINA LIFE 22,153,000 633,477,160

02629 MIRXES-B 15,700 780,211

02638 HKELECTRIC-SS 500 3,145

02643 CAOCAO INC 29,600 1,112,752

02648 ANJOY FOOD 25,300 1,771,290

02666 UNI MEDICAL 273,500 1,702,385

02669 CHINA OVS PPT 355,000 1,681,800

02688 ENN ENERGY 702,100 51,008,415

02689 ND PAPER 455,000 2,776,340

02696 HENLIUS 15,100 937,880

02722 CHONGQING M&E 384,000 762,320

02727 SH ELECTRIC 5,906,000 24,737,340

02777 R&F PROPERTIES 1,899,200 1,238,944

02778 CHAMPION REIT 445,000 1,011,420

02799 CITIC FAMC 9,898,000 9,057,940

02800 TRACKER FUND 159,614,000 4,137,115,030

02801 ISHARES CHINA 200 5,388

02802 A CSOP HSCEICC 1,877,800 16,575,732

02804 PREMIA VIET 100 8,832

02807 GX CN ROBO&AI 400 22,296

02809 GX CN CLN EN 600 59,890

02820 GX CN BIOTECH 24,350 1,723,461

02822 CSOP A50 ETF 30,000 457,484

02823 ISHARES A50 215,500 3,466,038

02828 HSCEI ETF 17,126,200 1,572,914,552

02832 BOSERA STAR50 5,400 50,522

02834 ISHARESND100 820 393,766

02839 CAM MSCI A50 27,600 805,368

02840 SPDR GOLD TRT 4,042 12,549,559

02845 GX CN EV BATT 2,200 229,455

02858 YIXIN 7,280,500 21,102,010

02866 COSCO SHIP DEV 873,000 968,010

02869 GREENTOWN SER 22,000 99,580

02877 SHINEWAY PHARM 33,000 275,130

02880 LIAONING PORT 52,000 41,160

02883 CHINA OILFIELD 806,000 5,620,360

02888 STANCHART 26,350 4,763,260

02899 ZIJIN MINING 14,324,000 492,241,720

03008 BOS HSK BTC 600 4,248

03009 BOS HSK ETH 69,400 164,990

03010 ISHARES AXJ 4,600 319,916

03032 HSTECH ETF 3,339,600 18,389,793

03033 CSOP HS TECH 131,247,400 712,196,554

03042 CAM BTC 38,400 419,512

03046 CAM ETH 2,000 14,860

03067 ISHARESHSTECH 602,600 6,959,740

03068 FA CSOP ETH 30,000 425,000

03069 CAM HSBIOTECH 2,543,200 38,015,399

03081 VALUEGOLD ETF 17,000 1,733,270

03085 PANDO ETH 300 2,696

03086 CAM NASDAQ100 23,600 1,208,248

03109 CSOP STAR 50 39,300 485,165

03111 EFUNDMSCIA50 96,800 285,937

03115 ISHARESHSI 4,100 382,434

03132 SAMSUNG SEMICON 1,500 54,186

03133 CSOP CSI300 19,800 216,216

03135 FA SAMSUNG BTC 100 2,956

03150 GX JP GL LEADER 150 11,994

03151 PREMIA STAR50 43,200 390,960

03174 CSOP HSBIOTECH 6,000 21,720

03188 CAM CSI300 52,200 2,731,588

03191 GX CN SEMICON 3,450 195,373

03195 HS S&P500 53,700 577,048

03288 HAITIAN FLAV 76,500 2,448,468

03306 JNBY 88,000 1,758,900

03311 CHINA STATE CON 1,740,000 16,819,440

03316 BINJIANG SER 4,000 100,060

03319 A-LIVING 800,000 1,815,895

03320 CHINARES PHARMA 1,889,500 8,683,435

03323 CNBM 4,130,000 19,714,360

03328 BANKCOMM 15,379,000 106,376,760

03330 LINGBAO GOLD 568,000 10,248,100

03337 ANTON OILFIELD 306,000 248,620

03339 LONKING 445,000 1,374,910

03347 TIGERMED 228,700 9,106,466

03360 FE HORIZON 12,559,000 105,702,040

03380 LOGAN GROUP 78,000 131,370

03382 TIANJINPORT DEV 22,000 14,960

03393 WASION HOLDINGS 644,000 10,580,560

03396 LEGENDHOLDING 111,000 1,001,781

03403 CAM HSI ESG 1,520 82,234

03404 CAM MSCIINDIA 58,000 400,780

03416 A GX HSCEICC 10,867,000 114,419,655

03417 A GX HSTCC 4,325,000 39,887,388

03419 A GX HSICC 172,500 1,872,960

03439 HGI BTC 1,000 10,930

03460 CAM SOL 24,100 127,905

03466 HS HIGH DIV 200,800 3,976,060

03489 EFUND AI 100 1,358

03600 MODERN DENTAL 18,000 98,410

03606 FUYAO GLASS 284,800 18,886,560

03613 TONGRENTANGCM 300,000 2,586,280

03618 CQRC BANK 3,019,000 18,204,390

03633 ZHONGYU ENERGY 88,000 250,160

03650 KEEP 225,400 861,749

03660 QFIN-S 1,050 81,500

03668 YANCOAL AUS 21,700 563,040

03669 YONGDA AUTO 49,500 85,140

03677 ZENERGY 6,000 50,277

<匯港通訊>