市場數據
2026-01-19 12:10:22

Short Sell Turnover (Main Board) up to morning close-7

Short Sell Turnover (Main Board) up to morning close

CODE NAME OF STOCK T/O SHARES T/O AMOUNT 03899 CIMC ENRIC 1,898,000 20,040,260

03900 GREENTOWN CHINA 571,000 5,071,095

03908 CICC 177,200 3,725,888

03931 CALB 255,100 7,298,430

03933 UNITED LAB 1,292,000 14,790,940

03939 WANGUO GOLD GP 1,936,500 24,109,680

03958 DFZQ 140,400 964,320

03968 CM BANK 1,569,500 73,957,880

03969 CHINA CRSC 130,000 449,530

03978 BESTSTUDY EDU 8,000 29,580

03983 CHINA BLUECHEM 6,000 15,480

03988 BANK OF CHINA 14,171,000 63,920,480

03990 MIDEA REAL EST 16,600 67,750

03993 CMOC 3,261,000 72,029,340

03996 CH ENERGY ENG 9,066,000 10,548,720

03998 BOSIDENG 2,148,000 9,919,120

06030 CITIC SEC 3,621,000 100,164,400

06049 POLY PPT SER 28,800 963,672

06055 CTIHK 20,000 682,480

06060 ZA ONLINE 882,600 14,775,745

06066 CSC 179,500 2,257,475

06069 SY HOLDINGS 622,500 7,260,080

06078 HYGEIA HEALTH 58,000 785,186

06086 FANGZHOU JIANKE 78,500 251,985

06088 FIT HON TENG 1,673,000 8,149,060

06098 CG SERVICES 155,000 955,770

06099 CMSC 72,600 1,075,784

06100 TONGDAO LIEPIN 52,600 223,996

06110 TOPSPORTS 680,000 1,896,250

06127 JOINN 11,900 302,384

06160 BEONE MEDICINES 73,400 14,572,140

06168 ZHOU LIU FU 30,800 887,014

06178 EB SECURITIES 109,000 976,450

06181 LAOPU GOLD 35,200 23,513,550

06185 CANSINOBIO 8,200 302,532

06186 CHINA FEIHE 2,476,000 9,851,460

06196 BANKOFZHENGZHOU 18,000 20,520

06198 QINGDAO PORT 25,000 180,440

06603 IFBH 83,800 1,445,586

06608 BAIRONG-W 158,500 2,033,435

06613 LENS 487,200 14,578,964

06616 GLOBAL NEW MAT 116,000 927,160

06618 JD HEALTH 608,000 40,021,903

06655 HX BLDG MAT 122,800 2,312,841

06660 AIM VACCINE 38,400 132,720

06669 ACOTEC-B 2,000 29,610

06676 ZG GROUP-W 2,000 4,080

06680 JLMAG 148,000 3,361,416

06682 FOURTH PARADIGM 163,600 9,051,690

06683 STARPLUS LEGEND 93,000 599,300

06690 HAIER SMARTHOME 1,374,600 36,410,532

06693 CHIFENG GOLD 380,800 12,336,888

06699 ANGELALIGN 4,200 280,930

06806 SWHY 595,200 1,879,784

06808 SUNART RETAIL 447,500 696,105

06818 CEB BANK 945,000 3,061,320

06821 ASYMCHEM 6,000 520,910

06823 HKT-SS 89,000 1,029,770

06826 HAOHAI BIOTEC 5,100 129,130

06831 GREEN TEA GROUP 6,000 42,264

06855 ASCENTAGE-B 37,000 1,884,980

06862 HAIDILAO 1,555,000 24,136,660

06865 FLAT GLASS 144,000 1,487,180

06869 YOFC 1,912,000 105,133,225

06881 CGS 1,772,500 18,827,750

06886 HTSC 328,200 6,053,260

06887 SUNSHINE PHARMA 13,800 590,540

06936 SF HOLDING 144,400 5,171,544

06955 BOAN BIOTECH 6,400 58,606

06963 SUNSHINE INS 181,500 751,940

06969 SMOORE INTL 975,000 10,363,670

06979 ZJLD 5,200 43,496

06990 SKB BIO-B 14,200 6,446,920

06993 BLUE MOON GROUP 52,000 149,580

06996 ANTENGENE-B 37,000 143,650

07200 FL2 CSOP HSI 940,600 5,929,224

07226 XL2CSOPHSTECH 26,084,800 145,027,138

07233 XL2CSOPCSI300 126,500 649,264

07234 XL2 BOS CHINEXT 241,800 2,172,209

07261 FL2CAMNDQ100 6,000 252,586

07288 FL2 CSOP HSCEI 433,700 1,529,473

07299 FL2CSOPGOLD 8,900 271,806

07300 FI CSOP HSI 9,200 30,484

07399 XI2CSOPMSTR 20 1,326

07500 FI2 CSOP HSI 1,518,100 2,580,541

07552 XI2CSOPHSTECH 53,890,700 70,236,376

07568 FI2CSOPNASDAQ 107,000 349,676

07588 FI2 CSOP HSCEI 609,200 875,174

07709 XL2CSOPHYNIX 5,374,900 118,798,452

07747 XL2CSOPSMSN 1,430,500 71,893,574

07766 XL2CSOPTSLA 160 25,192

07788 XL2CSOPNVDA 410 61,500

09606 DUALITYBIO-B 18,300 6,478,840

09616 NEUTECH GROUP 800 2,024

09618 JD-SW 372,000 41,873,630

09626 BILIBILI-W 601,860 146,836,872

09633 NONGFU SPRING 284,600 14,340,480

09636 JF SMARTINVEST 25,700 1,587,695

09658 SUPER HI 32,000 415,230

09660 HORIZONROBOT-W 7,374,000 69,237,132

<匯港通訊>