市場數據
2025-03-12 16:13:40

Short Sell Turnover (Main Board) up to day close-5

Short Sell Turnover (Main Board) up to day close

CODE NAME OF STOCK T/O SHARES T/O AMOUNT 02319 MENGNIU DAIRY 9,335,000 177,674,980

02328 PICC P&C 4,170,000 54,673,480

02331 LI NING 5,660,000 101,128,170

02333 GWMOTOR 34,621,500 531,341,160

02338 WEICHAI POWER 2,323,000 37,227,220

02342 COMBA 5,828,000 11,364,300

02343 PACIFIC BASIN 3,658,000 6,121,350

02356 DAHSING BANKING 12,400 110,488

02357 AVICHINA 8,496,000 38,204,610

02359 WUXI APPTEC 754,700 46,938,415

02362 JINCHUAN INTL 14,254,000 10,938,430

02367 GIANT BIOGENE 430,400 31,413,370

02378 PRU 12,200 907,628

02380 CHINA POWER 3,087,000 9,123,100

02382 SUNNY OPTICAL 1,920,000 168,966,125

02386 SINOPEC SEG 95,500 557,755

02388 BOC HONG KONG 4,466,500 132,081,825

02400 XD INC 413,600 16,116,390

02410 TYK MEDICINES-B 4,500 138,525

02411 PAGODA GP 7,000 7,845

02423 BEKE-W 4,893,100 290,616,480

02429 UBOX ONLINE 13,000 40,385

02443 AUTOSTREETS 7,400 31,200

02453 CONCORD HC GP 3,600 28,194

02460 CR BEVERAGE 1,514,800 22,753,312

02469 FENBI 1,264,000 3,432,590

02473 XXF 545,000 3,606,725

02477 WELLCELL HOLD 128,000 2,876,000

02487 CUTIA-B 200 1,200

02490 LC LOGISTICS 400 6,944

02498 ROBOSENSE 812,800 38,754,350

02507 CIRRUS 7,000 215,610

02517 GUOQUAN 74,000 136,600

02533 BLACK SESAME 102,200 2,552,835

02550 EASOU TECH 2,000 8,490

02555 CHABAIDAO 23,600 256,328

02556 MARKETINGFORCE 69,600 4,178,765

02582 GUOFUHEE 300 40,100

02588 BOC AVIATION 59,400 3,656,940

02598 LIANLIAN 1,000 8,950

02600 CHALCO 3,982,000 20,874,940

02601 CPIC 1,174,200 28,404,110

02602 ONEWO 298,800 7,107,635

02607 SH PHARMA 1,346,700 16,031,804

02611 GTJA 2,914,000 36,085,248

02618 JD LOGISTICS 2,141,700 28,916,364

02628 CHINA LIFE 13,310,000 207,317,760

02638 HKELECTRIC-SS 4,000 21,840

02666 UNI MEDICAL 56,000 286,115

02669 CHINA OVS PPT 795,000 4,132,500

02688 ENN ENERGY 769,000 41,264,490

02689 ND PAPER 2,398,000 8,114,150

02696 HENLIUS 24,700 746,940

02727 SH ELECTRIC 1,330,000 3,798,800

02777 R&F PROPERTIES 2,395,200 3,003,128

02778 CHAMPION REIT 453,000 791,520

02799 CITIC FAMC 2,129,000 1,700,690

02800 TRACKER FUND 172,040,500 4,101,579,940

02806 GX CN CONSUME 6,400 288,320

02807 GX CN ROBO&AI 53,600 2,939,046

02809 GX CN CLN EN 100 7,648

02815 GX CN LIL GIANT 500 25,500

02817 PP CGBOND 220 30,701

02820 GX CN BIOTECH 5,250 269,188

02822 CSOP A50 ETF 1,936,000 24,671,838

02823 ISHARES A50 695,200 9,487,405

02826 GX CN CLOUD 450 28,156

02828 HSCEI ETF 31,333,400 2,786,881,944

02829 ISHARESCGB 290 16,965

02837 GX HS TECH 416,300 3,038,246

02840 SPDR GOLD TRT 40 83,520

02845 GX CN EV BATT 4,950 446,076

02846 ISHARESCSI300 56,000 1,573,614

02858 YIXIN 11,872,500 15,170,410

02866 COSCO SHIP DEV 669,000 668,740

02869 GREENTOWN SER 390,000 1,589,260

02877 SHINEWAY PHARM 45,000 391,750

02883 CHINA OILFIELD 2,960,000 18,933,560

02888 STANCHART 28,750 3,236,435

02899 ZIJIN MINING 11,748,000 186,988,000

02943 CHINA TOWER-OLD 29,400 354,092

03009 BOS HSK ETH 153,300 221,253

03010 ISHARES AXJ 1,800 101,688

03011 A ICBCCICCUSD 18 164,229

03032 HSTECH ETF 37,001,400 216,927,357

03033 CSOP HS TECH 717,676,400 4,148,449,259

03050 GX CN GL LEADER 181,750 9,118,760

03066 FA CSOP BTC 46,200 1,333,942

03067 ISHARESHSTECH 19,465,400 240,874,819

03068 FA CSOP ETH 22,500 210,772

03109 CSOP STAR 50 30,600 304,776

03110 GX HS HIGH DIV 74,800 1,892,466

03115 ISHARESHSI 28,200 2,440,622

03116 GX AP HIGH DIV 50 4,014

03133 CSOP CSI300 30,000 267,750

03151 PREMIA STAR50 1,400 10,122

03160 CAM JAPAN HDG 200 4,160

03167 ICBCCSOPCHINA 900 58,101

03188 CAM CSI300 712,800 31,130,152

03189 EFUND LIQUOR 342,000 574,246

<匯港通訊>