Short Sell Turnover (Main Board) up to day close
CODE NAME OF STOCK T/O SHARES T/O AMOUNT 02172 MICROPORT NEURO 13,000 121,450
02185 BIOHEART-B 8,500 32,906
02186 LUYE PHARMA 3,152,500 7,409,805
02190 ZYLOXTB 12,000 261,370
02192 MEDLIVE 88,500 728,490
02196 FOSUN PHARMA 533,500 9,636,790
02198 CHINA SANJIANG 629,000 3,122,460
02202 CHINA VANKE 2,690,800 8,343,649
02208 GOLDWIND 5,732,000 84,662,442
02225 JINHAI MED TECH 480,000 1,864,300
02228 XTALPI 5,810,000 48,145,010
02232 CRYSTAL INTL 1,176,000 7,224,095
02233 WESTCHINACEMENT 344,000 827,280
02238 GAC GROUP 1,266,000 3,387,540
02245 LYGEND RESOURCE 171,400 2,029,450
02252 MEDBOT-B 306,000 7,974,110
02255 HAICHANG HLDG 13,451,000 4,622,010
02256 ABBISKO-B 498,000 5,407,370
02259 ZIJIN GOLD INTL 859,600 131,174,020
02268 WUXI XDC 660,500 35,767,750
02269 WUXI BIO 4,223,000 141,287,160
02273 GUSHENGTANG 279,500 8,040,150
02276 CONANT OPTICAL 166,800 7,440,792
02282 MGM CHINA 2,815,200 30,635,644
02285 CHERVON 324,600 5,852,816
02313 SHENZHOU INTL 931,200 43,601,906
02314 LEE & MAN PAPER 797,000 2,453,210
02315 BIOCYTOGEN-B 13,000 661,725
02318 PING AN 9,159,000 572,267,700
02319 MENGNIU DAIRY 2,774,000 48,856,000
02328 PICC P&C 19,482,000 301,021,940
02331 LI NING 4,888,000 91,276,060
02333 GWMOTOR 2,431,000 27,750,800
02338 WEICHAI POWER 2,105,000 87,688,080
02342 COMBA 758,000 1,075,320
02343 PACIFIC BASIN 2,249,000 7,692,930
02356 DAHSING BANKING 161,600 2,139,000
02357 AVICHINA 2,358,000 7,901,950
02359 WUXI APPTEC 3,170,300 408,497,580
02367 GIANT BIOGENE 747,800 21,865,044
02373 BEAUTYFARM MED 14,000 265,750
02378 PRU 22,450 2,682,550
02380 CHINA POWER 2,470,000 8,720,680
02382 SUNNY OPTICAL 1,980,400 128,494,845
02386 SINOPEC SEG 337,500 1,966,495
02388 BOC HONG KONG 1,443,000 66,521,930
02390 ZHIHU-W 500 4,171
02400 XD INC 218,800 12,466,830
02410 TYK MEDICINES-B 34,500 285,065
02411 PAGODA GP 25,000 38,980
02419 DEKON AGR 14,700 917,425
02423 BEKE-W 1,814,500 87,132,452
02429 UBOX ONLINE 34,500 73,075
02431 MINIEYE 109,400 926,502
02432 DOBOT 327,400 10,947,524
02443 AUTOSTREETS 200 348
02451 LUYUAN GP HLDG 500 6,250
02460 CR BEVERAGE 277,000 2,316,514
02469 FENBI 239,500 184,835
02473 XXF 1,045,000 752,000
02477 WELLCELL H-NEW 1,383,200 7,327,872
02488 LAUNCH TECH 26,000 222,685
02489 PERSISTENCEGOLD 625,000 625,000
02490 LC LOGISTICS 300 1,485
02498 ROBOSENSE 690,800 23,375,394
02506 XUNFEIHEALTH 550 43,390
02507 CIRRUS 29,400 973,918
02509 QYUNS-B 13,400 230,058
02510 TS LINES 562,000 4,783,630
02513 KNOWLEDGE ATLAS 55,900 60,691,200
02517 GUOQUAN 3,476,000 10,017,940
02522 RIMAG GROUP 72,500 582,350
02525 HESAI-W 141,160 25,523,840
02533 BLACK SESAME 853,600 14,697,428
02552 HUA MEDICINE-B 572,500 2,070,050
02555 CHABAIDAO 10,200 57,386
02556 MARKETINGFORCE 223,000 9,091,866
02561 VISEN PHARMA-B 700 16,488
02565 PEGBIO CO-B 650 8,794
02570 REFIRE 57,700 2,181,588
02577 INNOSCIENCE 1,172,500 94,521,185
02579 CNGR 32,200 1,211,816
02580 AUX ELECTRIC 236,800 2,370,392
02582 GUOFUHEE 86,400 2,384,394
02583 HIPINE 800 71,790
02585 MOKINGRAN 400 6,902
02587 HEALTHYWAY INC 559,000 2,124,405
02588 BOC AVIATION 137,800 10,741,880
02589 AUNTEA JENNY 180 27,039
02590 GEEKPLUS-W 193,000 3,472,060
02592 CLOUDBREAK-B 2,000 2,925
02595 GENFLEET-B 58,000 2,052,296
02598 LIANLIAN 55,500 317,235
02600 CHALCO 4,404,000 47,271,560
02601 CPIC 1,954,600 64,992,632
02602 ONEWO 304,100 5,467,938
02607 SH PHARMA 944,700 11,211,721
02609 BAYZED HEALTH 42,600 222,174
02610 NANSHAN AL INTL 20,600 715,800
02611 GTHT 1,125,000 14,974,164
<匯港通訊>
