市場數據
2026-11-09 16:15:14

A/H Shares Performance

Stock Name H-Shr ( A-Shr) H-Shr ($) A-Shr (RMB) Premium (%)

CHENMING PAPER 1812 (000488) 0.425 1.86 -80.36

ZHEJIANG SHIBAO 1057 (002703) 3.320 14.06 -79.71

TRIUMPH NEW EN 1108 (600876) 1.800 6.93 -77.68

HOLLY FUTURES 3678 (001236) 1.895 7.07 -76.96

JINGCHENG MAC 0187 (600860) 2.400 8.16 -74.72

FIBOCOM 0638 (300638) 6.290 20.65 -73.82

DRINDA 2865 (002865) 13.590 44.45 -73.72

SINOPEC SSC 1033 (600871) 0.645 2.07 -73.22

NANJING PANDA 0553 (600775) 2.855 9.13 -73.12

ZHAOWEI 2692 (003021) 33.660 103.72 -72.11

TRANSWARP 6727 (688031) 23.700 71.19 -71.39

YOFC 6869 (601869) 84.900 254.00 -71.27

FUDANZHANGJIANG 1349 (688505) 2.375 7.03 -70.96

CANSINOBIO 6185 (688185) 26.540 75.33 -69.72

HANS CNC 3200 (301200) 48.200 134.46 -69.19

COSCO SHIP DEV 2866 (601866) 0.875 2.39 -68.53

CC SECURITIES 1375 (601375) 1.400 3.79 -68.25

NSING TECH 2701 (300077) 5.825 15.62 -67.95

ANDRE JUICE 2218 (605198) 20.300 54.18 -67.80

CHINA LONGYUAN 0916 (001289) 5.605 14.73 -67.30

CHALIECO 2068 (601068) 1.570 4.10 -67.09

MEIG 3268 (002881) 16.350 42.31 -66.79

SH ELECTRIC 2727 (601727) 2.385 6.10 -66.40

GLMS SEC 1456 (601456) 3.320 8.38 -65.95

BEIJING N STAR 0588 (601588) 0.630 1.57 -65.51

SHANGHAI PECHEM 0338 (600688) 1.205 2.98 -65.25

CH ENERGY ENG 3996 (601868) 0.940 2.31 -65.03

GAC GROUP 2238 (601238) 2.020 4.92 -64.71

SMIC 0981 (688981) 46.040 109.02 -63.70

SENIOR MATERIAL 6067 (300568) 5.255 12.35 -63.43

SHANDONG XINHUA 0719 (000756) 5.370 12.54 -63.19

HUA HONG GRACE 1347 (688347) 71.850 166.81 -62.98

HEPALINK 9989 (002399) 4.035 9.32 -62.79

DZUG 1635 (600635) 1.830 4.07 -61.36

GWMOTOR 2333 (601633) 6.250 13.87 -61.27

LOPAL TECH 2465 (603906) 6.755 14.98 -61.24

NANHUA FUTURES 2691 (603093) 5.800 12.86 -61.24

CSC 6066 (601066) 10.070 22.22 -61.05

SHANGHAI FUDAN 1385 (688385) 22.620 49.88 -61.02

DONGJIANG ENV 0895 (002672) 1.520 3.34 -60.89

BBMG 2009 (601992) 0.605 1.32 -60.61

INNOCARE 9969 (688428) 12.120 26.44 -60.60

LIAONING PORT 2880 (601880) 0.680 1.47 -60.24

ESTUN 2715 (002747) 13.720 29.41 -59.90

RS MACALLINE 1528 (601828) 0.940 2.01 -59.81

SINOHYTEC 2402 (688339) 7.870 16.50 -59.01

EB SECURITIES 6178 (601788) 6.570 13.75 -58.93

COMEC 0317 (600685) 12.390 25.93 -58.93

RIGOL 0537 (688337) 16.160 33.48 -58.52

LINGYI ITECH 1688 (002600) 5.750 11.87 -58.37

SWHY 6806 (000166) 2.125 4.36 -58.11

LENS 6613 (300433) 14.210 28.81 -57.61

BANKOFZHENGZHOU 6196 (002936) 0.895 1.81 -57.50

CHINA SUNTIEN 0956 (600956) 3.325 6.71 -57.41

GOLDWIND 2208 (002202) 7.605 15.18 -56.94

LONGCHEER 9611 (603341) 19.030 37.83 -56.76

CIG 6166 (603083) 52.000 103.32 -56.74

XINHUA WINSHARE 0811 (601811) 8.810 17.43 -56.56

JOINN 6127 (603127) 23.580 46.58 -56.49

JUNSHI BIO 1877 (688180) 15.720 30.96 -56.36

JOYSON ELEC 0699 (600699) 11.020 21.25 -55.43

MCC 1618 (601618) 1.355 2.61 -55.38

ANGANG STEEL 0347 (000898) 1.005 1.93 -55.24

CNGR 2579 (300919) 17.100 32.52 -54.81

DATANG POWER 0991 (601991) 2.490 4.72 -54.66

CHINA COMM CONS 1800 (601800) 3.300 6.25 -54.62

BIOCYTOGEN-B 2315 (688796) 41.700 78.80 -54.52

BEFAR GROUP 6745 (601678) 2.395 4.51 -54.36

SICC 2631 (688234) 42.000 78.65 -54.10

WOER 9981 (002130) 7.755 14.42 -53.78

HAOHAI BIOTEC 6826 (688366) 16.020 29.47 -53.28

COFOE MEDICAL 1187 (301087) 27.100 49.77 -53.20

MAANSHAN IRON 0323 (600808) 1.225 2.22 -52.57

SHANDONG MOLONG 0568 (002490) 3.725 6.70 -52.22

CHINA OILFIELD 2883 (601808) 7.165 12.77 -51.78

CHINA SOUTH AIR 1055 (600029) 2.905 5.14 -51.42

CHUNLI MEDICAL 1858 (688236) 7.595 13.36 -51.14

CGS 6881 (601881) 6.700 11.75 -50.99

FIRST TRACTOR 0038 (601038) 7.975 13.90 -50.69

CHINA CRSC 3969 (688009) 2.955 5.08 -50.00

FLAT GLASS 6865 (601865) 5.425 9.23 -49.48

JLMAG 6680 (300748) 14.610 24.40 -48.54

TIMES ELECTRIC 3898 (688187) 28.040 46.70 -48.39

FORTIOR 1304 (688279) 123.600 205.85 -48.39

LYGEND RESOURCE 2245 (001246) 18.070 29.86 -47.99

AIR CHINA 0753 (601111) 3.805 6.24 -47.59

DAJIN 1081 (002487) 20.700 33.03 -46.14

LONGSYS 9976 (301308) 135.600 215.56 -45.93

DELTON 1989 (001389) 55.550 86.80 -45.00

CICC 3908 (601995) 17.910 27.92 -44.87

BAIYUNSHAN PH 0874 (600332) 12.880 19.91 -44.40

GANFENGLITHIUM 1772 (002460) 24.020 37.10 -44.35

DFZQ 3958 (600958) 5.440 8.38 -44.21

YANKUANG ENERGY 1171 (600188) 11.400 17.44 -43.82

SANHUA 2050 (002050) 22.420 34.24 -43.72

TIANQI LITHIUM 9696 (002466) 23.620 35.96 -43.55

PHARMARON 3759 (300759) 29.400 44.50 -43.22

TIANJIN CAPITAL 1065 (600874) 3.765 5.69 -43.13

SH PHARMA 2607 (601607) 11.050 16.54 -42.58

HX BLDG MAT 6655 (600801) 16.800 25.12 -42.52

CHINA TELECOM 0728 (601728) 4.555 6.79 -42.34

JIHONG CO 2603 (002803) 11.100 16.50 -42.18

GUANGSHEN RAIL 0525 (601333) 2.235 3.31 -41.97

CHINA VANKE 2202 (000002) 2.160 3.19 -41.80

CHINA RAIL CONS 1186 (601186) 4.070 5.98 -41.50

SINOTRANS 0598 (601598) 4.865 7.14 -41.44

DTECH 1377 (301377) 130.300 190.51 -41.22

WUXI LEAD 0470 (300450) 21.760 31.79 -41.17

NOVOSENSE 2676 (688052) 115.800 168.00 -40.76

SD GOLD 1787 (600547) 18.420 26.72 -40.75

CHONGQING IRON 1053 (601005) 0.800 1.15 -40.21

GON TECHNOLOGY 2768 (002768) 36.580 52.40 -40.00

ROBOTECHNIK 3757 (300757) 201.400 287.00 -39.69

CHINA LIFE 2628 (601628) 24.780 35.19 -39.48

ZTE 0763 (000063) 19.960 28.33 -39.45

SICHUAN EXPRESS 0107 (601107) 5.030 7.06 -38.77

CHINA RAILWAY 0390 (601390) 3.135 4.39 -38.62

CHINA EAST AIR 0670 (600115) 2.525 3.53 -38.52

REMEGEN 9995 (688331) 70.400 98.02 -38.27

PICC GROUP 1339 (601319) 5.270 7.32 -38.12

CGN POWER 1816 (003816) 3.450 4.77 -37.84

FOSUN PHARMA 2196 (600196) 16.860 23.11 -37.30

NCI 1336 (601336) 38.620 51.99 -36.16

HAITIAN FLAV 3288 (603288) 26.240 35.26 -36.04

CFMEE 9630 (688630) 164.600 220.41 -35.82

BCQ 1963 (601963) 8.410 11.26 -35.81

JIANGXI COPPER 0358 (600362) 24.220 32.38 -35.71

SHENZHENEXPRESS 0548 (600548) 6.555 8.75 -35.61

INGENIC 3223 (300223) 77.500 103.23 -35.47

SERES 9927 (601127) 32.280 42.98 -35.45

CNOOC 0883 (600938) 23.360 31.07 -35.38

TIGERMED 3347 (300347) 38.840 51.27 -34.89

QHD PORT 3369 (601326) 2.600 3.41 -34.47

CHINA COAL 1898 (601898) 10.180 13.35 -34.46

DONGFANG ELEC 1072 (600875) 17.210 22.54 -34.38

CMSC 6099 (600999) 12.500 16.16 -33.52

GTHT 2611 (601211) 12.660 16.32 -33.33

HISENSE HA 0921 (000921) 17.710 22.72 -33.00

QINGDAO PORT 6198 (601298) 7.610 9.74 -32.85

KINWONG 3228 (603228) 45.020 57.59 -32.81

ANJOY FOOD 2648 (603345) 67.900 86.32 -32.39

LIVZON PHARMA 1513 (000513) 24.640 31.32 -32.38

CHINA MOBILE 0941 (600941) 81.250 103.03 -32.22

ZCZL 0564 (601717) 12.100 15.33 -32.16

TSINGTAO BREW 0168 (600600) 41.680 52.53 -31.80

RA MATERIALS 9607 (603650) 37.600 47.17 -31.49

HUANENG POWER 0902 (600011) 6.205 7.63 -30.10

CIMC 2039 (000039) 7.585 9.32 -30.05

CITIC SEC 6030 (600030) 20.900 25.64 -29.94

JIANGSU EXPRESS 0177 (600377) 11.380 13.96 -29.94

HTSC 6886 (601688) 14.390 17.62 -29.81

ASYMCHEM 6821 (002821) 122.900 150.24 -29.69

HUAQIN 3296 (603296) 54.400 66.43 -29.62

DYNAGREEN ENV 1330 (601330) 6.695 8.11 -29.05

VGT 2476 (300476) 108.600 131.42 -28.98

PETROCHINA 0857 (601857) 10.430 12.62 -28.97

CZBANK 2016 (601916) 2.430 2.94 -28.96

BQD 3866 (002948) 5.165 6.24 -28.86

MABWELL-B 2493 (688062) 17.990 21.73 -28.85

SINOPEC CORP 0386 (600028) 4.825 5.80 -28.50

CRRC 1766 (601766) 5.440 6.47 -27.73

GF SEC 1776 (000776) 16.000 18.96 -27.47

HUADIAN POWER 1071 (600027) 4.365 5.16 -27.29

CTG DUTY-FREE 1880 (601888) 45.260 53.39 -27.14

CHALCO 2600 (601600) 7.330 8.62 -26.91

BYD COMPANY 1211 (002594) 72.450 84.90 -26.66

SG MICRO 3661 (300661) 69.750 81.23 -26.20

CHIFENG GOLD 6693 (600988) 32.740 38.08 -26.10

OMNIVISION 0501 (603501) 74.100 86.11 -26.04

ZOOMLION 1157 (000157) 5.190 6.03 -26.03

CPIC 2601 (601601) 27.520 31.72 -25.43

ANHUIEXPRESSWAY 0995 (600012) 15.400 17.72 -25.31

BEONE MEDICINES 6160 (688235) 248.200 285.00 -25.15

CCB 0939 (601939) 10.590 12.14 -25.03

NEXCHIP 2249 (688249) 24.300 27.82 -24.93

MUYUAN 2714 (002714) 39.040 44.55 -24.68

CHINA SHENHUA 1088 (601088) 43.680 49.57 -24.26

SANY HEAVY IND 6031 (600031) 16.840 18.95 -23.62

CMOC 3993 (603993) 12.100 13.56 -23.31

COSCO SHIP ENGY 1138 (600026) 15.800 17.70 -23.28

BANK OF CHINA 3988 (601988) 6.250 7.00 -23.26

CEB BANK 6818 (601818) 2.845 3.18 -23.11

ANKER 0668 (300866) 99.000 109.82 -22.52

EASTROC 9980 (605499) 101.100 111.89 -22.34

MINSHENG BANK 1988 (600016) 3.105 3.43 -22.20

CITIC BANK 0998 (601998) 8.280 9.10 -21.80

SF HOLDING 6936 (002352) 31.580 34.20 -20.64

ICBC 1398 (601398) 7.985 8.61 -20.29

CQRC BANK 3618 (601077) 6.700 7.18 -19.80

CCTC 6951 (300408) 70.250 74.82 -19.30

ABC 1288 (601288) 6.965 7.39 -19.00

CONCH CEMENT 0914 (600585) 17.690 18.57 -18.13

FUYAO GLASS 3606 (600660) 54.500 56.55 -17.17

PING AN 2318 (601318) 52.850 54.60 -16.81

LUXSHARE ICT 2475 (002475) 49.260 50.78 -16.63

HAIER SMARTHOME 6690 (600690) 21.200 21.62 -15.72

COSCO SHIP HOLD 1919 (601919) 17.320 17.33 -14.10

ZIJIN MINING 2899 (601899) 28.740 28.41 -13.05

PSBC 1658 (601658) 5.700 5.62 -12.83

HENGRUI PHARMA 1276 (600276) 50.950 49.23 -11.05

BANKCOMM 3328 (601328) 8.860 8.45 -9.88

MIDEA GROUP 0300 (000333) 100.300 89.79 -3.99

WEICHAI POWER 2338 (000338) 21.920 19.01 -0.90

MONTAGE TECH 6809 (688008) 179.900 149.67 +3.31

ZJ INNOLIGHT 3308 (300308) 545.000 452.03 +3.62

GIGADEVICE 3986 (603986) 293.800 238.41 +5.92

CM BANK 3968 (600036) 54.400 43.01 +8.71

WUXI APPTEC 2359 (603259) 198.000 150.29 +13.23

CATL 3750 (300750) 369.800 248.64 +27.83

RMB reference rate: 0.8595 (09/11/2026)

<匯港通訊>