Short Sell Turnover (Main Board) up to morning close
CODE NAME OF STOCK T/O SHARES T/O AMOUNT 01762 WANKA ONLINE 12,000 7,920
01766 CRRC 867,000 4,714,545
01768 BUSYMING 3,200 964,680
01772 GANFENGLITHIUM 1,220,200 30,218,240
01773 TIANLI INT HLDG 26,000 20,990
01776 GF SEC 462,600 7,544,990
01783 ENVISION GREEN 259,000 1,157,045
01787 SD GOLD 1,448,250 26,890,583
01788 GUOTAI JUNAN I 295,000 868,495
01789 AK MEDICAL 146,000 693,400
01797 EAST BUY 166,500 5,020,440
01798 DATANG RENEW 280,000 267,980
01799 XINTE ENERGY 94,400 356,454
01800 CHINA COMM CONS 303,000 1,002,285
01801 INNOVENT BIO 805,500 70,856,225
01810 XIAOMI-W 25,985,800 792,656,720
01811 CGN NEW ENERGY 68,000 145,290
01816 CGN POWER 5,406,000 18,658,160
01818 ZHAOJIN MINING 2,017,500 35,874,695
01828 FWD 10,100 344,566
01833 PA GOODDOCTOR 726,200 4,289,146
01836 STELLA HOLDINGS 73,000 1,005,515
01866 CHINA XLX FERT 77,000 697,345
01873 VIVA BIOTECH 174,000 230,898
01875 BIODLINK-B 12,800 44,474
01876 BUD APAC 4,731,200 30,828,052
01877 JUNSHI BIO 58,600 933,352
01879 XIZHI TECH-P 5,910 866,243
01880 CTG DUTY-FREE 63,800 2,904,790
01882 HAITIAN INT'L 128,000 2,304,970
01883 CITIC TELECOM 339,000 822,575
01888 KB LAMINATES 12,085,000 360,601,980
01896 MAOYAN ENT 203,800 758,952
01898 CHINA COAL 1,267,000 12,705,005
01907 CHINA RISUN GP 366,000 554,395
01908 C&D INTL GROUP 613,000 8,185,550
01910 SAMSONITE 20,400 289,776
01913 PRADA 30,500 1,226,032
01918 SUNAC 6,053,000 2,516,170
01919 COSCO SHIP HOLD 1,400,000 24,756,705
01921 DALIPAL HLDG 48,000 147,920
01928 SANDS CHINA LTD 1,594,800 17,805,952
01929 CHOW TAI FOOK 1,048,800 12,627,994
01951 JXR 326,000 763,585
01952 EVEREST MED 304,000 8,256,470
01958 BAIC MOTOR 46,500 29,445
01963 BCQ 3,500 29,055
01972 SWIREPROPERTIES 91,600 2,408,444
01988 MINSHENG BANK 1,336,000 4,149,545
01989 DELTON 66,400 3,867,235
01995 ES SERVICES 22,000 37,040
01997 WHARF REIC 134,000 4,363,360
01999 MAN WAH HLDGS 126,400 308,858
02005 SSY GROUP 32,000 84,060
02007 COUNTRY GARDEN 8,208,000 1,179,535
02009 BBMG 28,000 17,080
02013 WEIMOB INC 683,000 480,850
02015 LI AUTO-W 1,045,100 50,837,692
02016 CZBANK 320,000 769,720
02018 AAC TECH 252,500 9,550,860
02020 ANTA SPORTS 679,600 53,761,210
02026 PONY-W 6,700 244,422
02038 FIH 197,000 2,825,560
02039 CIMC 21,200 161,664
02050 SANHUA 545,700 12,363,340
02057 ZTO EXPRESS-W 190,650 31,180,425
02096 SIMCERE PHARMA 112,000 1,257,810
02097 MIXUE GROUP 16,300 2,880,200
02099 CHINAGOLDINTL 26,400 4,652,150
02105 LAEKNA-B 30,000 194,010
02128 CHINA LESSO 115,000 352,425
02142 HBM HOLDINGS-B 1,017,000 11,084,820
02145 CHICMAX 11,200 267,288
02155 MORIMATSU INTL 40,000 265,095
02156 C&D PROPERTY 3,000 7,465
02157 LEPU BIO 154,000 459,750
02158 YIDU TECH 57,800 162,606
02162 KEYMED BIO-B 271,500 19,736,750
02171 CARSGEN-B 67,000 763,055
02186 LUYE PHARMA 206,000 350,783
02190 ZYLOXTB 37,500 758,945
02192 MEDLIVE 10,500 69,623
02196 FOSUN PHARMA 147,000 2,509,710
02198 CHINA SANJIANG 8,000 26,600
02202 CHINA VANKE 1,007,900 2,212,071
02208 GOLDWIND 829,000 6,500,375
02225 JINHAI MED TECH 55,000 243,400
02228 XTALPI 2,567,000 16,250,195
02232 CRYSTAL INTL 216,000 1,740,560
02233 WESTCHINACEMENT 394,000 728,950
02238 GAC GROUP 384,000 785,030
02245 LYGEND RESOURCE 133,400 2,397,654
02256 ABBISKO-B 26,000 169,215
02259 ZIJIN GOLD INTL 669,500 94,744,710
02268 WUXI XDC 137,500 9,967,025
02269 WUXI BIO 3,644,500 180,275,180
02273 GUSHENGTANG 22,600 668,936
02276 CONANT OPTICAL 24,200 880,252
02282 MGM CHINA 79,600 796,326
02285 CHERVON 118,000 4,399,092
<匯港通訊>
