Short Sell Turnover (Main Board) up to morning close
CODE NAME OF STOCK T/O SHARES T/O AMOUNT 01768 BUSYMING 20,000 6,940,120
01772 GANFENGLITHIUM 421,200 12,873,248
01773 TIANLI INT HLDG 390,000 271,215
01776 GF SEC 68,000 1,140,500
01783 ENVISION GREEN 512,000 2,226,640
01787 SD GOLD 1,831,250 36,130,003
01788 GUOTAI JUNAN I 427,000 1,239,755
01789 AK MEDICAL 356,000 1,677,700
01797 EAST BUY 194,500 4,827,270
01798 DATANG RENEW 847,000 811,320
01799 XINTE ENERGY 83,200 282,896
01800 CHINA COMM CONS 259,000 853,455
01801 INNOVENT BIO 681,000 67,292,650
01810 XIAOMI-W 21,024,000 538,502,884
01811 CGN NEW ENERGY 412,000 791,760
01816 CGN POWER 2,219,000 6,455,150
01818 ZHAOJIN MINING 1,122,500 20,336,180
01828 FWD 41,100 1,400,928
01833 PA GOODDOCTOR 431,000 2,546,454
01836 STELLA HOLDINGS 130,500 1,527,730
01866 CHINA XLX FERT 284,000 2,827,320
01873 VIVA BIOTECH 76,500 111,695
01875 BIODLINK-B 37,200 141,546
01876 BUD APAC 2,290,600 13,809,039
01877 JUNSHI BIO 14,000 249,964
01879 XIZHI TECH-P 6,630 1,988,538
01880 CTG DUTY-FREE 16,400 737,196
01882 HAITIAN INT'L 171,000 2,976,570
01883 CITIC TELECOM 386,000 917,010
01888 KB LAMINATES 3,544,500 181,552,300
01896 MAOYAN ENT 124,200 477,492
01898 CHINA COAL 319,000 3,296,390
01907 CHINA RISUN GP 606,000 954,160
01908 C&D INTL GROUP 335,000 4,003,130
01910 SAMSONITE 157,800 1,950,822
01913 PRADA 41,900 1,611,988
01918 SUNAC 4,231,000 2,604,180
01919 COSCO SHIP HOLD 206,000 3,390,655
01921 DALIPAL HLDG 2,000 5,930
01928 SANDS CHINA LTD 2,840,800 33,774,540
01929 CHOW TAI FOOK 1,446,000 15,709,808
01951 JXR 432,000 874,200
01952 EVEREST MED 62,500 1,715,240
01956 WENGE AI 4,400 303,890
01958 BAIC MOTOR 415,500 292,395
01963 BCQ 30,000 247,938
01972 SWIREPROPERTIES 212,800 5,127,776
01988 MINSHENG BANK 241,500 823,645
01989 DELTON 13,700 1,578,240
01995 ES SERVICES 24,000 40,100
01997 WHARF REIC 163,000 4,948,040
01999 MAN WAH HLDGS 256,400 680,356
02005 SSY GROUP 242,000 667,530
02007 COUNTRY GARDEN 6,173,000 1,090,861
02009 BBMG 20,000 11,700
02013 WEIMOB INC 1,373,000 1,085,825
02015 LI AUTO-W 675,200 30,493,750
02018 AAC TECH 374,500 14,651,200
02020 ANTA SPORTS 675,400 47,756,040
02026 PONY-W 122,500 6,436,845
02038 FIH 18,000 264,240
02039 CIMC 68,700 506,657
02050 SANHUA 92,800 2,221,876
02057 ZTO EXPRESS-W 344,400 51,912,405
02076 BOSS ZHIPIN-W 3,600 190,350
02096 SIMCERE PHARMA 9,000 100,120
02097 MIXUE GROUP 1,900 349,850
02099 CHINAGOLDINTL 18,000 3,969,880
02105 LAEKNA-B 16,000 111,428
02128 CHINA LESSO 376,000 1,173,705
02142 HBM HOLDINGS-B 314,000 4,327,500
02145 CHICMAX 108,100 2,197,650
02157 LEPU BIO 149,000 553,825
02158 YIDU TECH 303,200 996,488
02162 KEYMED BIO-B 36,500 2,706,700
02186 LUYE PHARMA 106,000 193,713
02190 ZYLOXTB 12,000 252,330
02191 SF REIT 1,000 2,530
02196 FOSUN PHARMA 48,500 835,790
02202 CHINA VANKE 247,400 593,301
02208 GOLDWIND 256,200 2,199,906
02225 JINHAI MED TECH 20,000 114,800
02228 XTALPI 1,939,000 15,116,975
02232 CRYSTAL INTL 51,500 320,160
02233 WESTCHINACEMENT 1,358,000 2,402,550
02238 GAC GROUP 318,000 786,520
02245 LYGEND RESOURCE 90,800 1,729,456
02255 HAICHANG HLDG 399,000 61,848
02256 ABBISKO-B 50,000 442,610
02259 ZIJIN GOLD INTL 217,100 30,545,560
02268 WUXI XDC 130,500 10,380,450
02269 WUXI BIO 1,616,000 85,253,550
02273 GUSHENGTANG 15,800 427,016
02276 CONANT OPTICAL 394,500 14,844,218
02282 MGM CHINA 1,036,000 9,909,500
02285 CHERVON 32,400 804,304
02291 SCIENTECH 3,000 34,160
02313 SHENZHOU INTL 1,067,900 36,177,638
02314 LEE & MAN PAPER 476,000 1,617,400
02315 BIOCYTOGEN-B 5,000 334,775
<匯港通訊>
