Short Sell Turnover (Main Board) up to day close
CODE NAME OF STOCK T/O SHARES T/O AMOUNT 01606 CDB LEASING 42,000 69,510
01610 COFCO JOYCOME 1,800,000 2,138,325
01618 MCC 767,000 1,044,200
01635 DZUG 25,000 45,965
01651 TSUGAMI CHINA 295,500 10,150,090
01658 PSBC 15,275,000 86,355,955
01666 TONG REN TANG 8,000 23,860
01672 ASCLETIS-B 32,000 155,615
01675 ASIAINFO TECH 40,800 127,790
01681 CONSUN PHARMA 130,000 2,079,820
01686 SUNEVISION 870,000 4,271,755
01688 LINGYI ITECH 438,900 2,501,704
01691 JS GLOBAL LIFE 236,500 433,113
01698 TME-SW 67,500 2,519,712
01709 DL HOLDINGS GP 392,000 303,470
01729 TIME INTERCON 3,002,000 30,797,625
01735 CENTRAL NEW EGY 334,000 2,742,465
01757 GLOBAL CHI BC 2,000 8,975
01762 WANKA ONLINE 448,000 294,035
01766 CRRC 3,436,000 18,690,495
01768 BUSYMING 10,300 3,081,840
01772 GANFENGLITHIUM 2,281,400 55,836,256
01773 TIANLI INT HLDG 150,000 120,845
01776 GF SEC 1,402,400 22,693,348
01783 ENVISION GREEN 432,000 1,924,525
01787 SD GOLD 2,774,250 51,413,818
01788 GUOTAI JUNAN I 2,955,000 8,684,130
01789 AK MEDICAL 408,000 1,936,430
01797 EAST BUY 401,500 11,936,830
01798 DATANG RENEW 507,000 485,525
01799 XINTE ENERGY 183,600 692,318
01800 CHINA COMM CONS 529,000 1,749,195
01801 INNOVENT BIO 1,119,000 98,043,225
01810 XIAOMI-W 50,774,200 1,540,000,004
01811 CGN NEW ENERGY 90,000 192,130
01816 CGN POWER 11,144,000 38,427,660
01818 ZHAOJIN MINING 4,410,500 78,161,950
01828 FWD 23,500 799,340
01833 PA GOODDOCTOR 1,574,300 9,191,418
01836 STELLA HOLDINGS 318,500 4,356,505
01866 CHINA XLX FERT 300,000 2,715,265
01873 VIVA BIOTECH 433,500 573,153
01875 BIODLINK-B 34,000 117,114
01876 BUD APAC 12,145,200 79,748,829
01877 JUNSHI BIO 214,600 3,394,226
01879 XIZHI TECH-P 7,410 1,087,916
01880 CTG DUTY-FREE 114,900 5,216,256
01882 HAITIAN INT'L 303,000 5,464,040
01883 CITIC TELECOM 493,000 1,195,255
01888 KB LAMINATES 26,399,000 764,858,960
01896 MAOYAN ENT 392,400 1,453,033
01898 CHINA COAL 4,879,000 49,521,205
01907 CHINA RISUN GP 772,000 1,164,885
01908 C&D INTL GROUP 1,401,000 18,731,550
01910 SAMSONITE 93,000 1,330,032
01913 PRADA 128,000 5,130,082
01918 SUNAC 7,315,000 3,034,550
01919 COSCO SHIP HOLD 6,110,500 107,032,835
01921 DALIPAL HLDG 98,000 302,120
01928 SANDS CHINA LTD 3,777,600 42,196,604
01929 CHOW TAI FOOK 3,578,200 43,052,224
01951 JXR 1,175,000 2,721,403
01952 EVEREST MED 354,500 9,596,020
01956 WENGE AI 500 26,808
01958 BAIC MOTOR 626,000 389,440
01963 BCQ 52,000 435,170
01972 SWIREPROPERTIES 325,800 8,574,884
01988 MINSHENG BANK 3,414,500 10,589,468
01989 DELTON 102,900 5,933,540
01995 ES SERVICES 50,000 84,550
01997 WHARF REIC 495,000 16,145,120
01999 MAN WAH HLDGS 622,800 1,496,592
02005 SSY GROUP 100,000 261,910
02007 COUNTRY GARDEN 11,695,000 1,673,203
02009 BBMG 529,000 320,185
02013 WEIMOB INC 1,604,000 1,109,340
02015 LI AUTO-W 2,627,500 126,979,176
02016 CZBANK 576,000 1,391,250
02018 AAC TECH 968,500 36,216,080
02020 ANTA SPORTS 1,778,200 140,549,290
02026 PONY-W 59,500 2,117,638
02038 FIH 381,000 5,357,680
02039 CIMC 123,600 936,910
02050 SANHUA 956,600 21,572,634
02057 ZTO EXPRESS-W 381,950 62,364,400
02076 BOSS ZHIPIN-W 14,000 954,530
02096 SIMCERE PHARMA 179,000 2,006,700
02097 MIXUE GROUP 38,000 6,716,770
02099 CHINAGOLDINTL 154,800 26,885,700
02105 LAEKNA-B 97,500 631,893
02128 CHINA LESSO 390,000 1,187,255
02142 HBM HOLDINGS-B 1,579,000 17,150,560
02145 CHICMAX 182,800 4,323,608
02155 MORIMATSU INTL 100,000 666,480
02156 C&D PROPERTY 7,000 17,385
02157 LEPU BIO 208,000 619,925
02158 YIDU TECH 388,300 1,064,482
02162 KEYMED BIO-B 603,000 44,082,425
02171 CARSGEN-B 118,000 1,336,990
02186 LUYE PHARMA 416,000 701,860
<匯港通訊>
