市場數據
2025-12-16 12:10:13

Short Sell Turnover (Main Board) up to morning close-4

Short Sell Turnover (Main Board) up to morning close

CODE NAME OF STOCK T/O SHARES T/O AMOUNT 01635 DZUG 65,000 241,050

01651 TSUGAMI CHINA 28,000 894,960

01658 PSBC 3,634,000 18,927,280

01666 TONG REN TANG 66,000 291,430

01672 ASCLETIS-B 125,000 1,645,350

01675 ASIAINFO TECH 55,600 410,716

01681 CONSUN PHARMA 19,000 278,930

01686 SUNEVISION 250,000 1,193,970

01691 JS GLOBAL LIFE 1,511,500 2,901,070

01698 TME-SW 27,500 1,907,505

01709 DL HOLDINGS GP 235,000 386,930

01729 TIME INTERCON 781,000 12,723,490

01735 CENTRAL NEW EGY 12,000 97,260

01766 CRRC 819,000 4,995,270

01772 GANFENGLITHIUM 1,007,200 49,979,664

01773 TIANLI INT HLDG 679,000 1,543,890

01776 GF SEC 566,400 10,053,136

01783 ENVISION GREEN 106,000 315,030

01787 SD GOLD 495,250 16,486,755

01788 GUOTAI JUNAN I 2,481,000 6,367,630

01789 AK MEDICAL 196,000 1,053,720

01797 EAST BUY 261,000 4,922,305

01798 DATANG RENEW 1,454,000 3,091,290

01799 XINTE ENERGY 98,800 698,336

01800 CHINA COMM CONS 118,000 604,400

01801 INNOVENT BIO 1,524,000 121,355,125

01810 XIAOMI-W 15,276,000 624,093,360

01811 CGN NEW ENERGY 782,000 2,100,380

01816 CGN POWER 2,702,000 7,831,240

01818 ZHAOJIN MINING 1,569,000 46,562,250

01828 FWD 100,500 3,815,428

01833 PA GOODDOCTOR 1,203,700 17,202,599

01836 STELLA HOLDINGS 50,000 792,150

01848 CALC 3,500 15,635

01855 ZONQING LTD 20,000 27,880

01858 CHUNLI MEDICAL 15,000 225,728

01866 CHINA XLX FERT 57,000 471,410

01872 GUAN CHAO HLDGS 20,000 115,950

01873 VIVA BIOTECH 368,500 686,005

01876 BUD APAC 1,242,300 9,725,126

01877 JUNSHI BIO 136,600 3,158,084

01880 CTG DUTY-FREE 35,900 2,601,655

01882 HAITIAN INT'L 136,000 2,973,300

01883 CITIC TELECOM 119,000 303,310

01888 KB LAMINATES 368,500 4,227,660

01896 MAOYAN ENT 528,600 3,554,532

01898 CHINA COAL 1,057,000 10,733,870

01899 XINGDA INT'L 2,000 2,590

01907 CHINA RISUN GP 48,000 107,090

01908 C&D INTL GROUP 497,000 8,358,640

01910 SAMSONITE 33,000 643,875

01911 CR HOLDINGS 17,700 77,545

01913 PRADA 47,300 2,126,408

01918 SUNAC 536,000 706,680

01919 COSCO SHIP HOLD 1,145,500 15,478,505

01928 SANDS CHINA LTD 887,600 17,760,068

01929 CHOW TAI FOOK 2,119,000 26,228,106

01951 JXR 1,018,000 2,547,330

01952 EVEREST MED 277,500 12,939,470

01958 BAIC MOTOR 1,670,500 3,390,675

01963 BCQ 27,000 217,415

01972 SWIREPROPERTIES 143,200 3,022,232

01988 MINSHENG BANK 4,028,500 16,414,720

01995 ES SERVICES 274,000 455,460

01997 WHARF REIC 153,000 3,708,880

01999 MAN WAH HLDGS 522,800 2,323,860

02001 NEW HIGHER EDU 123,000 120,540

02005 SSY GROUP 1,150,000 3,332,620

02007 COUNTRY GARDEN 2,064,000 999,460

02013 WEIMOB INC 2,774,000 5,031,870

02015 LI AUTO-W 1,620,200 104,591,985

02016 CZBANK 184,000 468,570

02018 AAC TECH 568,500 21,600,080

02020 ANTA SPORTS 589,600 47,981,740

02038 FIH 89,000 1,709,020

02039 CIMC 72,800 575,136

02050 SANHUA 425,600 14,264,728

02057 ZTO EXPRESS-W 95,500 15,686,610

02076 BOSS ZHIPIN-W 1,600 122,725

02096 SIMCERE PHARMA 369,000 4,766,270

02097 MIXUE GROUP 3,700 1,540,360

02099 CHINAGOLDINTL 41,800 6,566,820

02105 LAEKNA-B 153,000 2,364,015

02121 AINNOVATION 16,400 90,108

02128 CHINA LESSO 302,000 1,366,710

02142 HBM HOLDINGS-B 258,000 3,196,340

02145 CHICMAX 26,700 2,236,035

02155 MORIMATSU INTL 69,000 582,230

02157 LEPU BIO-B 95,000 501,780

02158 YIDU TECH 239,800 1,180,457

02160 CARDIOFLOW-B 47,000 52,460

02162 KEYMED BIO-B 140,000 7,439,025

02169 CANGGANGRAILWAY 2,000 1,440

02171 CARSGEN-B 87,000 1,244,485

02172 MICROPORT NEURO 30,000 304,190

02186 LUYE PHARMA 483,500 1,350,555

02190 ZYLOXTB 20,000 442,220

02192 MEDLIVE 148,500 1,447,100

02196 FOSUN PHARMA 2,005,000 41,382,870

02198 CHINA SANJIANG 144,000 427,490

<匯港通訊>