Short Sell Turnover (Main Board) up to day close
CODE NAME OF STOCK T/O SHARES T/O AMOUNT 03191 GX CN SEMICON 3,000 132,663
03195 HS S&P500 12,100 105,676
03306 JNBY 314,500 4,827,360
03309 C-MER MEDICAL 446,000 763,060
03311 CHINA STATE CON 1,238,000 15,741,920
03316 BINJIANG SER 13,500 333,650
03319 A-LIVING 371,500 1,089,098
03320 CHINARES PHARMA 1,060,500 5,614,740
03323 CNBM 9,832,000 39,033,960
03328 BANKCOMM 14,985,000 101,757,220
03337 ANTON OILFIELD 192,000 161,260
03339 LONKING 281,000 521,520
03347 TIGERMED 566,900 21,305,810
03360 FE HORIZON 5,494,000 34,724,520
03369 QHD PORT 8,500 18,530
03380 LOGAN GROUP 8,000 8,000
03383 AGILE GROUP 1,008,000 633,580
03393 WASION HOLDINGS 122,000 933,160
03396 LEGENDHOLDING 229,600 2,101,422
03403 CAM HSI ESG 200 9,948
03433 CSOP UST20 84,150 5,963,958
03437 BOS CSOE HIDV 16,540 149,994
03454 CSOP MAG7 86,100 647,969
03600 MODERN DENTAL 45,000 176,260
03606 FUYAO GLASS 324,000 18,146,680
03613 TONGRENTANGCM 20,000 167,560
03618 CQRC BANK 564,000 2,772,350
03633 ZHONGYU ENERGY 40,000 161,150
03650 KEEP 55,000 297,855
03668 YANCOAL AUS 13,900 418,900
03669 YONGDA AUTO 2,566,500 7,950,810
03690 MEITUAN-W 6,465,400 1,095,326,060
03692 HANSOH PHARMA 1,396,000 26,308,920
03698 HUISHANG BANK 2,000 5,180
03709 EEKA FASHION 136,000 1,036,290
03738 VOBILE GROUP 2,156,000 8,756,170
03759 PHARMARON 341,200 5,451,042
03800 GCL TECH 43,685,000 50,675,880
03808 SINOTRUK 323,500 7,389,125
03866 BQD 24,500 79,380
03868 XINYI ENERGY 1,010,000 962,360
03877 CSSC SHIPPING 260,000 432,380
03888 KINGSOFT 3,652,000 153,547,440
03896 KINGSOFT CLOUD 3,510,000 32,504,840
03898 TIMES ELECTRIC 473,400 15,755,415
03899 CIMC ENRIC 118,000 809,080
03900 GREENTOWN CHINA 1,980,000 24,319,270
03908 CICC 3,862,800 62,012,184
03918 NAGACORP 250,000 858,560
03931 CALB 71,900 1,385,800
03933 UNITED LAB 4,516,000 67,013,560
03939 WANGUO GOLD GP 444,000 5,878,480
03958 DFZQ 555,600 2,849,216
03968 CM BANK 7,634,000 362,943,600
03969 CHINA CRSC 1,322,000 4,476,100
03978 BESTSTUDY EDU 91,000 364,910
03983 CHINA BLUECHEM 262,000 546,820
03988 BANK OF CHINA 78,742,000 355,456,990
03990 MIDEA REAL EST 198,200 618,982
03993 CMOC 12,219,000 77,516,970
03996 CH ENERGY ENG 420,000 415,800
03998 BOSIDENG 12,646,000 54,761,380
06030 CITIC SEC 1,914,000 42,419,125
06049 POLY PPT SER 77,200 2,394,820
06055 CTIHK 165,000 4,073,050
06060 ZA ONLINE 856,300 10,823,578
06066 CSC 524,500 5,304,665
06069 SY HOLDINGS 572,500 5,317,535
06078 HYGEIA HEALTH 367,200 5,197,940
06086 FANGZHOU JIANKE 171,000 927,885
06088 FIT HON TENG 4,728,000 14,643,280
06098 CG SERVICES 767,000 4,700,880
06099 CMSC 424,400 6,225,444
06110 TOPSPORTS 8,782,000 33,720,000
06160 BEIGENE 537,700 78,848,960
06178 EB SECURITIES 121,600 978,512
06181 LAOPU GOLD 14,200 10,156,500
06185 CANSINOBIO 23,800 868,770
06186 CHINA FEIHE 7,815,000 45,954,630
06198 QINGDAO PORT 135,000 787,850
06608 BAIRONG-W 143,500 1,382,895
06616 GLOBAL NEW MAT 91,000 329,490
06618 JD HEALTH 5,832,200 201,756,240
06655 HUAXIN CEMENT 56,100 489,460
06660 AIM VACCINE 148,600 577,514
06680 JLMAG 107,600 1,634,428
06682 FOURTH PARADIGM 149,500 7,522,995
06683 STARPLUS LEGEND 20,500 88,355
06690 HAIER SMARTHOME 6,645,600 170,175,670
06699 ANGELALIGN 292,800 18,789,960
06806 SWHY 1,678,400 4,024,952
06818 CEB BANK 2,596,000 8,163,950
06821 ASYMCHEM 18,900 1,029,560
06823 HKT-SS 186,000 1,910,900
06826 HAOHAI BIOTEC 8,600 231,280
06855 ASCENTAGE-B 405,700 14,954,725
06862 HAIDILAO 8,756,000 152,806,240
06865 FLAT GLASS 283,000 3,570,540
06869 YOFC 506,500 9,766,130
06881 CGS 17,474,000 146,070,635
<匯港通訊>