市場數據
2026-05-15 16:14:32

Short Sell Turnover (Main Board) up to day close-6

Short Sell Turnover (Main Board) up to day close

CODE NAME OF STOCK T/O SHARES T/O AMOUNT 02616 CSTONE PHARMA-B 880,500 7,085,120

02617 TRANSTHERA-B 7,000 339,330

02618 JD LOGISTICS 1,763,800 25,390,990

02628 CHINA LIFE 20,309,000 605,032,880

02631 SICC 1,050,200 122,876,100

02638 HKELECTRIC-SS 10,500 67,310

02643 CAOCAO INC 11,200 263,946

02648 ANJOY FOOD 3,500 288,845

02656 160 HEALTH 79,250 1,642,545

02666 UNI MEDICAL 709,500 3,938,865

02669 CHINA OVS PPT 435,000 1,758,550

02670 YUNJI 1,300 413,540

02678 TEXHONG INTL GP 15,500 112,300

02688 ENN ENERGY 225,500 13,487,630

02689 ND PAPER 806,000 4,911,460

02696 HENLIUS 75,900 5,060,555

02698 SOFTCARE 83,600 2,075,304

02718 MININGLAMP-W 4,240 1,007,816

02722 CHONGQING M&E 2,188,000 7,203,240

02727 SH ELECTRIC 13,864,000 59,735,280

02778 CHAMPION REIT 74,000 181,400

02788 CHUANGXIN IND 2,351,500 47,568,935

02799 CITIC FAMC 16,058,000 11,610,060

02800 TRACKER FUND 743,354,500 19,482,426,420

02801 ISHARES CHINA 489,000 12,507,656

02802 A CSOP HSCEICC 24,292,900 197,188,674

02807 GX CN ROBO&AI 11,600 771,444

02809 GX CN CLN EN 5,300 633,128

02819 ABF HK IDX ETF 4,900 498,330

02820 GX CN BIOTECH 8,600 575,076

02821 ABF PAIF 1,300 145,550 USD

02822 CSOP A50 ETF 1,661,000 26,857,354

02823 ISHARES A50 926,600 16,200,160

02826 GX CN CLOUD 2,200 140,962

02828 HSCEI ETF 76,194,200 6,810,511,000

02829 ISHARESCGB 52,790 3,324,442

02834 ISHARESND100 1,410 793,870

02836 ISHARES INDIA 72,200 2,495,408

02840 SPDR GOLD TRT 8,825 29,192,383

02845 GX CN EV BATT 3,050 363,100

02846 ISHARESCSI300 1,900 72,200

02858 YIXIN 4,227,500 7,694,335

02866 COSCO SHIP DEV 4,268,000 4,644,120

02869 GREENTOWN SER 258,000 1,224,080

02877 SHINEWAY PHARM 220,000 1,955,470

02883 CHINA OILFIELD 1,112,000 9,440,940

02888 STANCHART 31,400 6,211,785

02889 PATEO 4,180 698,344

02899 ZIJIN MINING 10,812,000 384,055,760

03010 ISHARES AXJ 1,108,600 96,734,618

03011 A ICBCCICCUSD 66 636,768

03031 FG HS HIGHDIV 100 1,026

03032 HSTECH ETF 15,483,800 76,616,154

03033 CSOP HS TECH 1,358,671,600 6,604,366,224

03047 F SSIFIRONORE 500 12,650

03067 ISHARESHSTECH 17,906,700 187,425,225

03069 CAM HSBIOTECH 1,965,100 27,423,113

03070 PING AN HKDIV 43,400 1,844,534

03074 ISHARESMSCITW 180 77,760

03076 FB TW SEMICON 200 3,532

03081 VALUEGOLD ETF 4,500 97,008

03086 CAM NASDAQ100 20,000 1,198,420

03088 CAM HS TECH 533,800 3,379,082

03110 GX HS HIGHDIV 463,800 15,284,152

03115 ISHARESHSI 5,900 558,446

03133 CSOP CSI300 3,100 37,630

03137 A GX USD MM 280 314,621

03141 CAM ASIA IGB 400 5,932

03147 X CSOPCHINEXT 10,800 173,870

03167 ICBCCSOPCHINA 3,800 244,720

03170 HS GOLD ETF 792,300 11,485,020

03175 F SAMSUNG OIL 1,000 11,100

03188 CAM CSI300 557,600 32,446,324

03191 GX CN SEMICON 51,100 4,365,396

03195 HS S&P500 107,100 1,262,943

03199 ICBCCSOP CGPB 960 115,392

03288 HAITIAN FLAV 100,300 3,259,218

03306 JNBY 123,500 2,570,300

03311 CHINA STATE CON 1,150,000 10,737,780

03316 BINJIANG SER 10,000 264,020

03319 A-LIVING 1,252,500 3,592,290

03320 CHINARES PHARMA 1,086,000 5,353,180

03323 CNBM 5,958,000 31,775,600

03328 BANKCOMM 4,926,000 35,924,460

03330 LINGBAO GOLD 488,800 9,696,072

03337 ANTON OILFIELD 2,754,000 2,780,740

03339 LONKING 161,000 520,260

03347 TIGERMED 242,000 8,670,924

03360 FE HORIZON 2,384,000 17,892,770

03369 QHD PORT 59,000 142,925

03380 LOGAN GROUP 949,000 1,324,340

03382 TIANJINPORT DEV 256,000 184,320

03393 WASION HOLDINGS 1,896,000 49,521,240

03396 LEGENDHOLDING 897,000 9,391,681

03403 CAM HSI ESG 20 1,058

03415 A GXS&P500CC 17,250 1,379,302

03416 A GX HSCEICC 27,218,000 260,392,068

03419 A GX HSICC 2,297,000 23,902,830

03422 GX INNO TOP 10 200 20,690

03433 CSOP UST20 176,810 11,645,006

<匯港通訊>