市場數據
2025-03-12 16:13:38

Short Sell Turnover (Main Board) up to day close-4

Short Sell Turnover (Main Board) up to day close

CODE NAME OF STOCK T/O SHARES T/O AMOUNT 01733 E-COMMODITIES 3,094,000 3,105,680

01735 CENTRAL NEW EGY 59,000 494,190

01766 CRRC 1,524,000 8,005,540

01769 SCHOLAR EDU 418,000 1,900,980

01772 GANFENGLITHIUM 566,800 12,650,690

01773 TIANLI INT HLDG 778,000 3,148,530

01776 GF SEC 246,400 2,605,532

01783 ENVISION GREEN 132,000 1,001,230

01787 SD GOLD 1,864,750 29,230,080

01788 GUOTAI JUNAN I 2,517,000 2,917,960

01789 AK MEDICAL 438,000 2,271,700

01797 EAST BUY 293,500 3,953,080

01798 DATANG RENEW 941,000 2,073,470

01799 XINTE ENERGY 891,600 5,597,480

01800 CHINA COMM CONS 207,000 1,043,840

01801 INNOVENT BIO 887,500 35,028,800

01810 XIAOMI-W 34,191,600 1,805,436,630

01811 CGN NEW ENERGY 256,000 608,340

01816 CGN POWER 14,187,000 35,165,140

01818 ZHAOJIN MINING 1,325,500 18,649,680

01821 ESR 12,800 158,824

01833 PA GOODDOCTOR 2,016,700 15,985,531

01836 STELLA HOLDINGS 173,500 3,181,660

01855 ZONQING LTD 30,000 241,160

01866 CHINA XLX FERT 250,000 1,022,570

01876 BUD APAC 7,345,300 63,881,213

01877 JUNSHI BIO 31,400 461,168

01880 CTG DUTY-FREE 19,400 996,510

01882 HAITIAN INT'L 76,000 1,728,050

01883 CITIC TELECOM 4,835,000 11,088,010

01888 KB LAMINATES 1,921,000 17,199,545

01896 MAOYAN ENT 732,400 5,708,954

01898 CHINA COAL 2,283,000 18,618,740

01899 XINGDA INT'L 14,000 18,200

01907 CHINA RISUN GP 35,000 99,350

01908 C&D INTL GROUP 346,000 5,472,960

01910 SAMSONITE 3,260,700 64,426,257

01913 PRADA 206,600 12,480,640

01918 SUNAC 4,969,000 9,029,520

01919 COSCO SHIP HOLD 3,738,000 45,127,200

01921 DALIPAL HLDG 46,000 409,980

01928 SANDS CHINA LTD 6,430,400 115,412,216

01929 CHOW TAI FOOK 9,396,400 87,909,658

01951 JXR 1,625,000 4,172,760

01952 EVEREST MED-B 208,500 10,953,250

01958 BAIC MOTOR 2,639,500 6,506,860

01963 BCQ 46,500 291,510

01969 CHINA CHUNLAI 38,000 154,960

01972 SWIREPROPERTIES 273,400 4,393,424

01988 MINSHENG BANK 10,379,000 39,222,790

01995 ES SERVICES 184,000 421,960

01997 WHARF REIC 2,379,000 46,979,070

01999 MAN WAH HLDGS 616,000 2,881,548

02005 SSY GROUP 570,000 1,831,160

02007 COUNTRY GARDEN 10,354,000 5,123,235

02009 BBMG 717,000 547,170

02013 WEIMOB INC 4,581,000 11,145,490

02015 LI AUTO-W 6,149,600 701,675,620

02016 CZBANK 162,000 385,830

02018 AAC TECH 376,000 19,408,300

02020 ANTA SPORTS 7,451,600 738,158,470

02038 FIH 63,000 59,230

02039 CIMC 48,000 256,030

02057 ZTO EXPRESS-W 837,550 128,043,375

02096 SIMCERE PHARMA 322,000 2,533,960

02099 CHINAGOLDINTL 261,100 13,021,865

02121 AINNOVATION 1,063,500 4,464,515

02128 CHINA LESSO 125,000 425,270

02145 CHICMAX 434,500 19,840,535

02155 MORIMATSU INTL 992,000 7,028,610

02156 C&D PROPERTY 4,000 11,650

02157 LEPU BIO-B 274,000 914,440

02158 YIDU TECH 2,354,600 16,766,326

02162 KEYMED BIO-B 225,000 7,779,700

02171 CARSGEN-B 581,000 8,308,890

02172 MICROPORT NEURO 129,000 1,384,100

02186 LUYE PHARMA 2,522,000 5,897,365

02190 ZYLOXTB-B 83,000 1,119,980

02191 SF REIT 3,000 9,630

02192 MEDLIVE 386,500 5,416,420

02196 FOSUN PHARMA 467,500 7,063,500

02198 CHINA SANJIANG 30,000 55,500

02202 CHINA VANKE 5,454,300 32,843,788

02208 GOLDWIND 224,200 1,167,374

02225 JINHAI MED TECH 180,000 254,650

02228 XTALPI-P 4,340,000 29,794,850

02232 CRYSTAL INTL 379,500 2,256,210

02233 WESTCHINACEMENT 2,904,000 4,802,140

02238 GAC GROUP 2,328,000 7,603,740

02252 MEDBOT-B 607,500 13,514,075

02255 HAICHANG HLDG 940,000 583,370

02268 WUXI XDC 123,500 4,409,750

02269 WUXI BIO 11,985,000 287,455,575

02273 GUSHENGTANG 262,300 9,430,185

02276 CONANT OPTICAL 92,500 2,734,950

02282 MGM CHINA 954,800 10,443,200

02285 CHERVON 23,900 447,604

02313 SHENZHOU INTL 3,264,300 196,761,525

02314 LEE & MAN PAPER 1,612,000 3,740,010

02318 PING AN 8,710,000 412,027,400

<匯港通訊>