Short Sell Turnover (Main Board) up to morning close
CODE NAME OF STOCK T/O SHARES T/O AMOUNT 02800 TRACKER FUND 45,332,000 1,217,051,480
02801 ISHARES CHINA 200 5,540
02802 A CSOP HSCEICC 17,351,100 156,913,429
02807 GX CN ROBO&AI 58,400 3,903,413
02809 GX CN CLN EN 3,100 349,310
02810 PREMIAEMASEAN 1,200 90,576
02820 GX CN BIOTECH 5,850 432,223
02821 ABF PAIF 10 1,141 USD
02822 CSOP A50 ETF 15,000 228,150
02823 ISHARES A50 560,900 9,191,681
02826 GX CN CLOUD 150 11,054
02827 WISE CSI300 ETF 1,000 46,300
02828 HSCEI ETF 15,571,400 1,460,585,880
02834 ISHARESND100 3,490 1,687,221
02840 SPDR GOLD TRT 2,014 6,735,113
02845 GX CN EV BATT 5,150 571,373
02846 ISHARESCSI300 12,200 433,702
02858 YIXIN 400,500 1,126,765
02866 COSCO SHIP DEV 534,000 576,700
02869 GREENTOWN SER 162,000 715,220
02877 SHINEWAY PHARM 44,000 425,070
02883 CHINA OILFIELD 82,000 649,300
02888 STANCHART 6,050 1,178,015
02899 ZIJIN MINING 3,816,000 151,315,680
03004 CSOP VIETNAM30 900 9,162
03009 BOS HSK ETH 12,000 29,561
03032 HSTECH ETF 6,441,200 36,954,111
03033 CSOP HS TECH 83,457,000 470,867,385
03034 CSOP NASDAQ100 100 1,082
03042 CAM BTC 1,200 13,680
03066 FA CSOP BTC 700 21,224
03067 ISHARESHSTECH 1,731,200 20,926,191
03069 CAM HSBIOTECH 816,700 13,152,393
03070 PING AN HKDIV 6,200 235,600
03077 PREMIA UST 140 551,785
03081 VALUEGOLD ETF 126,100 2,764,064
03086 CAM NASDAQ100 1,400 71,744
03096 A CSOP USD MM 1,000 945,850
03110 GX HS HIGHDIV 172,000 5,368,264
03111 EFUNDMSCIA50 4,800 14,677
03115 ISHARESHSI 3,200 309,874
03132 SAMSUNG SEMICON 17,000 719,284
03135 FA SAMSUNG BTC 450 13,671
03160 CAM JAPAN HDG 64,000 1,820,400
03174 CSOP HSBIOTECH 167,100 646,878
03188 CAM CSI300 166,400 9,157,516
03190 FB SSH HIGH DIV 33,000 557,480
03191 GX CN SEMICON 1,150 78,453
03288 HAITIAN FLAV 19,200 624,006
03306 JNBY 2,500 50,090
03311 CHINA STATE CON 592,000 5,259,420
03316 BINJIANG SER 3,500 79,990
03319 A-LIVING 148,250 345,158
03320 CHINARES PHARMA 573,500 2,602,080
03323 CNBM 3,746,000 18,175,800
03328 BANKCOMM 1,184,000 7,811,260
03330 LINGBAO GOLD 598,000 13,494,360
03337 ANTON OILFIELD 302,000 266,780
03339 LONKING 116,000 359,100
03347 TIGERMED 98,000 5,149,055
03360 FE HORIZON 262,000 1,935,120
03380 LOGAN GROUP 20,000 29,750
03382 TIANJINPORT DEV 4,000 2,720
03393 WASION HOLDINGS 298,000 6,533,520
03396 LEGENDHOLDING 113,900 1,028,517
03415 A GXS&P500CC 6,050 489,545
03416 A GX HSCEICC 421,000 4,454,490
03417 A GX HSTCC 2,908,000 27,448,115
03419 A GX HSICC 322,000 3,550,990
03425 MBC ETH 13,000 76,700
03433 CSOP UST20 36,330 2,462,498
03451 A GXNASDAQCC 6,800 548,604
03453 PREMIA TW50 14,450 1,597,530
03469 CSOP SCHIGHDIV 24,800 206,237
03600 MODERN DENTAL 9,000 45,940
03606 FUYAO GLASS 30,000 1,928,080
03613 TONGRENTANGCM 7,000 60,670
03618 CQRC BANK 911,000 5,194,100
03633 ZHONGYU ENERGY 50,000 142,400
03650 KEEP 11,400 44,245
03660 QFIN-S 3,200 214,275
03669 YONGDA AUTO 205,000 333,245
03677 ZENERGY 3,300 29,451
03681 SINOMAB BIO-B 95,100 135,780
03690 MEITUAN-W 2,573,600 255,535,650
03692 HANSOH PHARMA 478,000 19,754,920
03698 HUISHANG BANK 50,000 166,050
03709 EEKA FASHION 104,000 777,665
03738 VOBILE GROUP 592,000 2,780,260
03750 CATL 115,600 55,519,400
03759 PHARMARON 1,239,900 27,904,584
03788 CHINA HANKING 99,000 449,270
03800 GCL TECH 16,936,000 18,121,530
03808 SINOTRUK 41,500 1,229,660
03866 BQD 279,500 1,048,960
03868 XINYI ENERGY 220,000 254,500
03877 CSSC SHIPPING 656,000 1,464,740
03888 KINGSOFT 766,400 23,736,768
03896 KINGSOFT CLOUD 2,916,000 18,223,460
03898 TIMES ELECTRIC 157,300 6,497,384
<匯港通訊>
