Short Sell Turnover (Main Board) up to morning close
CODE NAME OF STOCK T/O SHARES T/O AMOUNT 02800 TRACKER FUND 84,732,000 2,201,170,010
02801 ISHARES CHINA 200 5,388
02802 A CSOP HSCEICC 716,500 6,339,305
02809 GX CN CLN EN 500 49,940
02820 GX CN BIOTECH 18,350 1,303,506
02823 ISHARES A50 64,600 1,042,612
02828 HSCEI ETF 9,431,600 868,876,944
02832 BOSERA STAR50 5,400 50,522
02834 ISHARESND100 810 388,961
02839 CAM MSCI A50 27,600 805,368
02840 SPDR GOLD TRT 402 1,243,953
02858 YIXIN 2,771,000 8,048,525
02866 COSCO SHIP DEV 575,000 638,250
02877 SHINEWAY PHARM 17,000 141,810
02880 LIAONING PORT 52,000 41,160
02883 CHINA OILFIELD 584,000 4,082,760
02888 STANCHART 3,800 690,290
02899 ZIJIN MINING 6,394,000 219,285,920
03008 BOS HSK BTC 600 4,248
03009 BOS HSK ETH 51,300 121,842
03032 HSTECH ETF 1,313,000 7,277,955
03033 CSOP HS TECH 71,202,600 387,649,668
03042 CAM BTC 38,400 419,512
03046 CAM ETH 2,000 14,860
03067 ISHARESHSTECH 41,300 480,570
03068 FA CSOP ETH 30,000 425,000
03069 CAM HSBIOTECH 2,040,100 30,545,467
03081 VALUEGOLD ETF 2,600 264,180
03085 PANDO ETH 300 2,696
03086 CAM NASDAQ100 20,200 1,034,204
03109 CSOP STAR 50 19,700 244,477
03111 EFUNDMSCIA50 96,100 283,879
03132 SAMSUNG SEMICON 800 28,930
03133 CSOP CSI300 19,800 216,216
03135 FA SAMSUNG BTC 100 2,956
03151 PREMIA STAR50 43,200 390,960
03174 CSOP HSBIOTECH 6,000 21,720
03188 CAM CSI300 39,800 2,085,744
03191 GX CN SEMICON 3,250 184,121
03195 HS S&P500 29,900 321,425
03288 HAITIAN FLAV 32,500 1,043,776
03306 JNBY 26,000 521,880
03311 CHINA STATE CON 486,000 4,688,200
03316 BINJIANG SER 500 12,480
03319 A-LIVING 230,750 525,975
03320 CHINARES PHARMA 551,000 2,533,025
03323 CNBM 1,104,000 5,298,260
03328 BANKCOMM 6,618,000 46,363,490
03330 LINGBAO GOLD 276,000 4,948,110
03337 ANTON OILFIELD 76,000 62,040
03339 LONKING 78,000 239,570
03347 TIGERMED 101,000 4,040,106
03360 FE HORIZON 3,849,000 32,018,030
03380 LOGAN GROUP 48,000 79,950
03382 TIANJINPORT DEV 20,000 13,600
03393 WASION HOLDINGS 382,000 6,338,160
03396 LEGENDHOLDING 28,000 253,523
03404 CAM MSCIINDIA 58,000 400,780
03416 A GX HSCEICC 3,365,000 35,530,310
03417 A GX HSTCC 1,667,500 15,407,273
03419 A GX HSICC 72,500 788,485
03439 HGI BTC 1,000 10,930
03460 CAM SOL 4,000 21,172
03466 HS HIGH DIV 200,800 3,976,060
03489 EFUND AI 100 1,358
03600 MODERN DENTAL 2,000 10,940
03606 FUYAO GLASS 54,800 3,648,340
03613 TONGRENTANGCM 126,000 1,089,610
03618 CQRC BANK 710,000 4,254,020
03633 ZHONGYU ENERGY 73,000 207,610
03650 KEEP 68,700 262,482
03660 QFIN-S 200 15,540
03668 YANCOAL AUS 1,700 44,960
03669 YONGDA AUTO 33,500 57,620
03677 ZENERGY 1,800 15,129
03681 SINOMAB BIO-B 235,200 341,538
03690 MEITUAN-W 2,434,400 247,448,420
03692 HANSOH PHARMA 1,722,000 70,830,640
03698 HUISHANG BANK 142,000 460,020
03709 EEKA FASHION 40,500 320,205
03738 VOBILE GROUP 1,390,000 5,980,500
03750 CATL 189,700 98,075,700
03759 PHARMARON 126,400 2,783,018
03788 CHINA HANKING 89,000 346,420
03800 GCL TECH 23,979,000 26,224,340
03808 SINOTRUK 381,000 11,252,200
03866 BQD 9,000 34,450
03868 XINYI ENERGY 144,000 165,920
03877 CSSC SHIPPING 604,000 1,281,920
03888 KINGSOFT 590,400 16,778,044
03896 KINGSOFT CLOUD 874,000 5,226,900
03898 TIMES ELECTRIC 80,700 3,111,280
03899 CIMC ENRIC 160,000 1,303,620
03900 GREENTOWN CHINA 123,000 1,043,375
03931 CALB 62,500 1,719,676
03933 UNITED LAB 502,000 6,204,120
03939 WANGUO GOLD-NEW 744,000 5,700,045
03958 DFZQ 337,600 2,351,496
03968 CM BANK 1,577,000 80,498,200
03969 CHINA CRSC 224,000 794,300
<匯港通訊>
