市場數據
2026-03-03 16:13:46

Short Sell Turnover (Main Board) up to day close-7

Short Sell Turnover (Main Board) up to day close

CODE NAME OF STOCK T/O SHARES T/O AMOUNT 03330 LINGBAOGOLD-100 1,370,200 35,639,476

03336 JU TENG INTL 176,000 365,680

03337 ANTON OILFIELD 3,110,000 4,060,620

03339 LONKING 807,000 2,649,340

03347 TIGERMED 291,900 13,127,338

03360 FE HORIZON 2,952,000 22,969,970

03369 QHD PORT 717,000 2,070,450

03380 LOGAN GROUP 359,000 452,780

03382 TIANJINPORT DEV 52,000 36,920

03393 WASION HOLDINGS 520,000 14,893,240

03396 LEGENDHOLDING 692,700 6,051,677

03416 A GX HSCEICC 3,148,500 30,493,528

03417 A GX HSTCC 1,278,500 10,384,953

03419 A GX HSICC 757,500 7,851,415

03437 BOS CSOE HIDV 13,600 152,281

03441 CSOP EWSELECT 14,500 169,122

03455 INVESCO QQQ 503 2,372,869

03466 HS HIGH DIV 2,368,000 52,338,736

03489 EFUND AI 5,800 71,864

03600 MODERN DENTAL 24,000 135,550

03606 FUYAO GLASS 125,200 7,852,900

03613 TONGRENTANGCM 242,000 2,072,770

03618 CQRC BANK 2,349,000 13,966,900

03633 ZHONGYU ENERGY 1,588,000 5,706,280

03660 QFIN-S 700 41,420

03668 YANCOAL AUS 248,900 8,880,656

03669 YONGDA AUTO 403,500 589,100

03677 ZENERGY 7,200 63,045

03690 MEITUAN-W 13,107,300 1,001,353,300

03692 HANSOH PHARMA 2,602,000 86,662,200

03696 INSILICO 221,000 12,295,675

03698 HUISHANG BANK 67,000 255,390

03709 EEKA FASHION 134,000 913,955

03738 VOBILE GROUP 474,000 2,117,670

03750 CATL 333,200 163,933,560

03759 PHARMARON 964,800 17,269,497

03788 CHINA HANKING 590,000 2,441,760

03800 GCL TECH 37,543,000 42,838,040

03808 SINOTRUK 1,555,500 59,336,030

03833 XINXIN MINING 1,505,000 4,079,140

03858 JIAXIN INTL RES 682,000 82,894,480

03866 BQD 79,000 342,980

03868 XINYI ENERGY 1,958,000 2,509,060

03877 CSSC SHIPPING 14,086,000 35,547,360

03888 KINGSOFT 3,485,800 85,874,896

03896 KINGSOFT CLOUD 12,332,000 80,590,160

03898 TIMES ELECTRIC 916,500 37,875,362

03899 CIMC ENRIC 7,336,000 92,330,420

03900 GREENTOWN CHINA 1,243,500 12,553,940

03908 CICC 612,800 11,926,496

03918 NAGACORP 832,000 3,502,460

03931 CALB 432,800 11,271,698

03933 UNITED LAB 3,682,000 46,697,520

03939 WANGUO GOLD GP 5,214,000 88,339,335

03958 DFZQ 232,000 1,408,748

03968 CM BANK 4,278,500 207,497,810

03969 CHINA CRSC 1,094,000 4,055,010

03978 BESTSTUDY EDU 142,000 470,280

03983 CHINA BLUECHEM 612,000 1,908,940

03988 BANK OF CHINA 75,573,000 345,681,700

03990 MIDEA REAL EST 358,400 1,538,468

03993 CMOC 10,866,000 255,576,360

03996 CH ENERGY ENG 5,476,000 7,186,200

03998 BOSIDENG 7,520,000 35,948,000

06030 CITIC SEC 3,546,500 94,824,960

06031 SANY HEAVY IND 366,000 8,813,128

06049 POLY PPT SER 86,400 2,790,304

06055 CTIHK 104,000 4,126,780

06060 ZA ONLINE 2,707,400 38,690,235

06066 CSC 498,500 5,806,360

06069 SY HOLDINGS 623,500 6,375,480

06078 HYGEIA HEALTH 503,600 6,271,852

06082 BIREN TECH 297,000 9,967,412

06086 FANGZHOU JIANKE 218,500 450,840

06088 FIT HON TENG 9,576,000 57,717,310

06090 BUTONG GROUP 1,000 112,170

06098 CG SERVICES 1,128,000 7,165,640

06099 CMSC 314,000 4,267,856

06100 TONGDAO LIEPIN 60,000 184,634

06110 TOPSPORTS 5,082,000 15,849,570

06127 JOINN 15,400 295,636

06160 BEONE MEDICINES 1,497,100 270,756,040

06168 ZHOU LIU FU 12,400 265,916

06169 YUHUA EDU 430,000 223,540

06178 EB SECURITIES 498,800 4,140,770

06181 LAOPU GOLD 883,700 598,843,500

06185 CANSINOBIO 108,200 3,499,708

06186 CHINA FEIHE 3,198,000 11,892,460

06196 BANKOFZHENGZHOU 1,599,000 1,726,920

06198 QINGDAO PORT 173,000 1,306,720

06603 IFBH 115,400 1,339,488

06608 BAIRONG-W 452,500 4,199,585

06613 LENS 586,800 14,414,200

06616 GLOBAL NEW MAT 366,000 3,052,470

06618 JD HEALTH 3,747,200 195,285,230

06655 HX BLDG MAT 79,400 1,429,799

06660 AIM VACCINE 27,000 81,382

06669 ACOTEC-B 17,000 196,350

06676 ZG GROUP-W 57,500 78,460

06680 JLMAG 241,200 5,669,788

<匯港通訊>