市場數據
2026-01-19 16:13:39

Short Sell Turnover (Main Board) up to day close-7

Short Sell Turnover (Main Board) up to day close

CODE NAME OF STOCK T/O SHARES T/O AMOUNT 03669 YONGDA AUTO 363,500 590,540

03677 ZENERGY 11,100 99,099

03681 SINOMAB BIO-B 442,800 624,246

03690 MEITUAN-W 5,720,000 565,720,605

03692 HANSOH PHARMA 1,194,000 49,333,280

03698 HUISHANG BANK 118,000 390,460

03709 EEKA FASHION 188,000 1,404,945

03738 VOBILE GROUP 1,462,000 6,812,930

03750 CATL 322,100 154,029,720

03759 PHARMARON 2,571,000 57,474,788

03788 CHINA HANKING 177,000 812,390

03800 GCL TECH 20,460,000 21,894,840

03808 SINOTRUK 292,500 8,751,850

03866 BQD 429,500 1,612,460

03868 XINYI ENERGY 260,000 300,580

03877 CSSC SHIPPING 1,640,000 3,665,500

03888 KINGSOFT 1,970,600 60,968,028

03896 KINGSOFT CLOUD 4,692,000 29,201,740

03898 TIMES ELECTRIC 345,600 14,284,338

03899 CIMC ENRIC 3,424,000 36,173,680

03900 GREENTOWN CHINA 1,099,000 9,729,465

03908 CICC 573,600 12,044,496

03931 CALB 373,100 10,645,772

03933 UNITED LAB 3,104,000 35,290,240

03939 WANGUO GOLD GP 3,422,000 42,704,285

03958 DFZQ 293,200 2,011,320

03968 CM BANK 2,898,500 136,254,130

03969 CHINA CRSC 189,000 652,040

03978 BESTSTUDY EDU 9,000 33,220

03983 CHINA BLUECHEM 10,000 25,800

03988 BANK OF CHINA 23,031,000 103,831,580

03990 MIDEA REAL EST 70,800 288,876

03993 CMOC 5,709,000 125,689,320

03996 CH ENERGY ENG 10,748,000 12,491,040

03998 BOSIDENG 4,406,000 20,223,020

06030 CITIC SEC 6,016,000 166,455,590

06049 POLY PPT SER 50,600 1,693,912

06055 CTIHK 38,000 1,304,720

06060 ZA ONLINE 2,754,100 46,058,221

06066 CSC 468,500 5,878,955

06069 SY HOLDINGS 962,000 11,234,715

06078 HYGEIA HEALTH 126,800 1,711,920

06086 FANGZHOU JIANKE 93,500 298,830

06088 FIT HON TENG 3,462,000 16,863,290

06098 CG SERVICES 321,000 1,976,640

06099 CMSC 136,200 2,011,716

06100 TONGDAO LIEPIN 121,800 520,692

06110 TOPSPORTS 2,845,000 7,908,200

06127 JOINN 15,100 384,292

06160 BEONE MEDICINES 313,300 62,383,850

06168 ZHOU LIU FU 42,100 1,195,544

06178 EB SECURITIES 138,000 1,235,190

06181 LAOPU GOLD 65,400 44,051,700

06185 CANSINOBIO 21,400 784,004

06186 CHINA FEIHE 9,343,000 36,739,920

06196 BANKOFZHENGZHOU 322,000 363,480

06198 QINGDAO PORT 46,000 332,230

06603 IFBH 187,200 3,270,400

06608 BAIRONG-W 293,000 3,707,260

06613 LENS 645,000 19,236,476

06616 GLOBAL NEW MAT 302,000 2,419,980

06618 JD HEALTH 1,379,450 90,772,693

06655 HX BLDG MAT 203,300 3,842,494

06660 AIM VACCINE 38,400 132,720

06669 ACOTEC-B 2,000 29,610

06676 ZG GROUP-W 2,000 4,080

06680 JLMAG 238,400 5,408,160

06681 BRAINAURORA-B 13,000 84,110

06682 FOURTH PARADIGM 277,100 15,233,550

06683 STARPLUS LEGEND 153,500 984,745

06690 HAIER SMARTHOME 2,245,200 59,456,556

06693 CHIFENG GOLD 533,600 17,319,920

06699 ANGELALIGN 22,800 1,509,680

06806 SWHY 1,162,400 3,650,256

06808 SUNART RETAIL 1,060,000 1,642,575

06818 CEB BANK 2,336,000 7,499,620

06821 ASYMCHEM 9,100 790,245

06823 HKT-SS 139,000 1,606,540

06826 HAOHAI BIOTEC 5,900 149,332

06831 GREEN TEA GROUP 38,800 274,136

06855 ASCENTAGE-B 120,200 6,118,390

06862 HAIDILAO 2,251,000 34,901,030

06865 FLAT GLASS 296,000 3,067,320

06869 YOFC 3,288,500 180,151,000

06881 CGS 2,850,000 30,244,545

06886 HTSC 1,217,800 22,455,738

06887 SUNSHINE PHARMA 29,600 1,265,842

06936 SF HOLDING 258,000 9,275,688

06955 BOAN BIOTECH 9,200 83,974

06963 SUNSHINE INS 1,684,500 7,102,015

06969 SMOORE INTL 1,929,000 20,494,690

06979 ZJLD 24,600 205,448

06990 SKB BIO-B 42,200 18,989,900

06993 BLUE MOON GROUP 186,500 533,770

06996 ANTENGENE-B 57,500 221,715

07200 FL2 CSOP HSI 1,817,500 11,443,511

07226 XL2CSOPHSTECH 41,776,300 231,951,619

07233 XL2CSOPCSI300 164,900 846,548

07234 XL2 BOS CHINEXT 251,100 2,254,801

07261 FL2CAMNDQ100 12,000 505,186

<匯港通訊>