市場數據
2026-01-19 16:13:42

Short Sell Turnover (Main Board) up to day close-8

Short Sell Turnover (Main Board) up to day close

CODE NAME OF STOCK T/O SHARES T/O AMOUNT 07288 FL2 CSOP HSCEI 520,800 1,835,834

07299 FL2CSOPGOLD 61,500 1,880,950

07300 FI CSOP HSI 309,400 1,024,747

07347 XI2CSOPSMSN 128,000 91,280

07399 XI2CSOPMSTR 20 1,326

07500 FI2 CSOP HSI 3,023,000 5,145,467

07552 XI2CSOPHSTECH 61,225,600 79,840,388

07568 FI2CSOPNASDAQ 107,000 349,676

07588 FI2 CSOP HSCEI 610,000 876,321

07709 XL2CSOPHYNIX 5,509,700 121,766,934

07747 XL2CSOPSMSN 2,547,800 128,625,678

07766 XL2CSOPTSLA 160 25,192

07788 XL2CSOPNVDA 410 61,500

09010 ISHARES AXJ-U 3,100 30,008 USD

09069 CAM HSBIOTECH-U 169,600 349,197 USD

09086 CAM NASDAQ100-U 200 1,315 USD

09115 ISHARESHSI-U 1,000 12,410 USD

09191 GX CN SEMICON-U 50 439 USD

09347 XI2CSOPSMSN-U 2,000 184 USD

09388 XI2CSOPNVDA-U 4,000 10,568 USD

09606 DUALITYBIO-B 23,600 8,360,900

09616 NEUTECH GROUP 4,000 10,152

09618 JD-SW 1,359,450 152,721,505

09626 BILIBILI-W 809,680 196,951,096

09633 NONGFU SPRING 1,191,200 59,268,898

09636 JF SMARTINVEST 88,000 5,481,800

09658 SUPER HI 95,000 1,229,740

09660 HORIZONROBOT-W 13,986,000 131,199,642

09668 CBHB 65,500 58,950

09669 BEISEN HOLDING 5,200 36,226

09676 SHIYUE DAOTIAN 129,900 1,120,416

09688 ZAI LAB 3,008,300 43,472,419

09690 TUHU-W 77,600 1,231,076

09696 TIANQI LITHIUM 255,400 13,865,430

09698 GDS-SW 395,600 15,714,256

09699 SF INTRA-CITY 91,600 1,076,440

09711 XL2CSOPCOIN-U 2,080 18,054 USD

09747 XL2CSOPSMSN-U 102,900 666,749 USD

09766 XL2CSOPTSLA-U 1,410 27,274 USD

09799 XL2CSOPMSTR-U 11,000 16,720 USD

09807 GX CN ROBO&AI-U 10,000 85,665 USD

09820 GX CN BIOTECH-U 900 8,505 USD

09845 GX CN EV BATT-U 400 5,656 USD

09846 ISHARESCSI300-U 3,000 13,695 USD

09858 YOURAN DAIRY 8,458,000 37,318,470

09860 ADICON HOLDINGS 81,500 415,340

09863 LEAPMOTOR 2,331,200 104,602,340

09866 NIO-SW 1,049,820 38,774,123

09868 XPENG-W 1,258,100 100,424,160

09877 JENSCARE-B 6,400 56,040

09878 HUITONGDA NET 3,900 39,124

09880 UBTECH ROBOTICS 796,150 112,884,975

09885 YSB 160,000 961,486

09887 LEADS BIOLABS-B 45,900 2,481,060

09888 BIDU-SW 2,360,300 348,925,810

09890 TANWAN 25,400 529,328

09896 MNSO 329,000 12,522,096

09898 WB-SW 11,020 923,925

09899 NETEASE MUSIC 129,200 22,667,905

09901 NEW ORIENTAL-S 962,100 41,175,574

09911 NEWBORNTOWN 152,000 2,051,900

09922 JIUMAOJIU 292,000 600,950

09923 YEAHKA 207,200 1,678,524

09926 AKESO 574,000 67,590,800

09956 ANE 206,000 2,498,780

09959 LINKLOGIS-W 523,500 1,276,785

09961 TRIP.COM-S 412,750 194,768,980

09966 ALPHAMAB-B 201,000 1,991,880

09969 INNOCARE 471,000 5,831,150

09973 CHERY AUTO 140,000 4,256,494

09979 GREENTOWN MGMT 545,000 1,644,140

09985 WL DELICIOUS 1,654,600 21,441,788

09987 YUM CHINA 303,400 111,759,460

09988 BABA-W 7,738,600 1,245,856,210

09989 HEPALINK 21,000 109,280

09992 POP MART 4,274,400 761,043,660

09993 RADIANCE HLDGS 239,000 427,490

09995 REMEGEN 182,000 17,552,275

09996 PEIJIA-B 103,000 711,350

09999 NTES-S 371,900 80,446,600

80016 SHK PPT-R 3,500 350,350 CNY

80020 SENSETIME-WR 515,000 1,130,270 CNY

80175 GEELY AUTO-R 23,000 349,650 CNY

80291 CHINARES BEER-R 26,000 581,630 CNY

80388 HKEX-R 900 347,140 CNY

80700 TENCENT-R 500 273,100 CNY

80883 CNOOC-R 94,000 1,845,130 CNY

80941 CHINA MOBILE-R 52,500 3,730,550 CNY

80992 LENOVO GROUP-R 446,000 3,525,000 CNY

81024 KUAISHOU-WR 3,600 245,060 CNY

81211 BYD COMPANY-R 17,700 1,595,535 CNY

81299 AIA-R 3,600 266,390 CNY

81810 XIAOMI-WR 28,800 938,936 CNY

82020 ANTA SPORTS-R 200 14,600 CNY

82318 PING AN-R 21,000 1,275,375 CNY

82331 LI NING-R 18,500 349,150 CNY

82333 GWMOTOR-R 1,000 12,405 CNY

82388 BOC HONG KONG-R 8,500 303,000 CNY

82800 TRACKER FUND-R 312,500 7,469,270 CNY

82822 CSOP A50 ETF-R 139,600 1,886,548 CNY

<匯港通訊>