市場數據
2026-05-15 16:14:26

Short Sell Turnover (Main Board) up to day close-4

Short Sell Turnover (Main Board) up to day close

CODE NAME OF STOCK T/O SHARES T/O AMOUNT 01585 YADEA 688,000 8,067,500

01606 CDB LEASING 84,000 134,280

01610 COFCO JOYCOME 1,606,000 2,130,290

01618 MCC 3,342,000 5,178,310

01635 DZUG 37,000 111,200

01651 TSUGAMI CHINA 22,000 1,260,800

01658 PSBC 7,334,000 37,176,840

01666 TONG REN TANG 223,000 840,260

01672 ASCLETIS-B 290,000 4,806,340

01675 ASIAINFO TECH 320,000 1,784,196

01681 CONSUN PHARMA 79,000 1,176,440

01686 SUNEVISION 716,000 4,840,150

01691 JS GLOBAL LIFE 901,500 1,415,650

01698 TME-SW 400,400 13,448,430

01709 DL HOLDINGS GP 65,000 72,880

01729 TIME INTERCON 4,054,000 83,071,360

01735 CENTRAL NEW EGY 76,000 653,410

01766 CRRC 2,333,000 12,454,980

01768 BUSYMING 4,300 1,887,680

01772 GANFENGLITHIUM 4,415,800 325,311,280

01773 TIANLI INT HLDG 2,609,000 4,065,850

01776 GF SEC 362,400 6,050,034

01783 ENVISION GREEN 564,000 1,750,470

01787 SD GOLD 2,434,750 65,849,715

01788 GUOTAI JUNAN I 681,000 1,589,050

01789 AK MEDICAL 702,000 4,423,400

01797 EAST BUY 1,241,000 30,774,120

01798 DATANG RENEW 4,922,000 8,364,010

01799 XINTE ENERGY 90,000 542,912

01800 CHINA COMM CONS 337,000 1,531,770

01801 INNOVENT BIO 5,693,500 464,133,225

01810 XIAOMI-W 48,706,400 1,502,052,676

01811 CGN NEW ENERGY 482,000 1,315,140

01816 CGN POWER 3,959,000 13,352,280

01818 ZHAOJIN MINING 19,790,500 476,712,000

01828 FWD 48,000 1,457,838

01833 PA GOODDOCTOR 568,500 5,728,304

01836 STELLA HOLDINGS 551,500 8,174,810

01848 CALC 7,500 30,165

01858 CHUNLI MEDICAL 7,000 73,048

01866 CHINA XLX FERT 275,000 3,126,990

01872 GUAN CHAO HLDGS 15,000 95,100

01873 VIVA BIOTECH 602,500 871,015

01876 BUD APAC 1,959,000 15,187,338

01877 JUNSHI BIO 156,400 3,722,464

01880 CTG DUTY-FREE 53,500 3,030,365

01882 HAITIAN INT'L 296,000 6,456,560

01883 CITIC TELECOM 309,000 873,100

01888 KB LAMINATES 4,549,500 193,464,000

01896 MAOYAN ENT 114,000 656,510

01898 CHINA COAL 3,699,000 46,631,410

01907 CHINA RISUN GP 4,258,000 11,727,200

01908 C&D INTL GROUP 1,113,000 19,408,130

01910 SAMSONITE 537,300 7,784,385

01911 CR HOLDINGS 42,900 145,316

01913 PRADA 584,500 20,781,894

01918 SUNAC 22,504,000 23,365,840

01919 COSCO SHIP HOLD 7,339,500 108,684,530

01921 DALIPAL HLDG 108,000 359,120

01928 SANDS CHINA LTD 7,022,400 111,556,576

01929 CHOW TAI FOOK 6,644,600 73,662,134

01951 JXR 2,914,000 6,913,170

01952 EVEREST MED 730,000 23,086,230

01958 BAIC MOTOR 605,000 768,540

01963 BCQ 47,000 393,760

01972 SWIREPROPERTIES 108,000 2,633,076

01988 MINSHENG BANK 7,405,500 25,989,555

01995 ES SERVICES 928,000 1,802,960

01997 WHARF REIC 1,004,000 26,072,740

01999 MAN WAH HLDGS 5,217,200 20,933,320

02001 NEW HIGHER EDU 330,000 223,790

02005 SSY GROUP 1,416,000 3,287,920

02007 COUNTRY GARDEN 60,946,000 16,283,325

02009 BBMG 1,852,000 1,370,480

02013 WEIMOB INC 10,214,000 14,746,340

02015 LI AUTO-W 2,290,000 172,189,570

02016 CZBANK 2,846,000 7,002,950

02018 AAC TECH 2,076,000 88,878,570

02020 ANTA SPORTS 3,651,800 278,061,190

02026 PONY-W 141,500 9,545,275

02038 FIH 117,000 3,504,220

02039 CIMC 988,100 9,664,593

02050 SANHUA 729,700 25,580,124

02057 ZTO EXPRESS-W 481,900 89,010,930

02076 BOSS ZHIPIN-W 7,400 409,060

02096 SIMCERE PHARMA 2,038,000 23,367,680

02097 MIXUE GROUP 58,100 15,402,700

02099 CHINAGOLDINTL 507,800 83,295,470

02105 LAEKNA-B 456,000 6,598,990

02121 AINNOVATION 57,300 249,819

02128 CHINA LESSO 812,000 3,829,560

02142 HBM HOLDINGS-B 472,000 5,992,770

02145 CHICMAX 45,000 1,803,294

02155 MORIMATSU INTL 840,000 6,362,430

02156 C&D PROPERTY 14,000 43,040

02157 LEPU BIO 533,000 2,509,920

02158 YIDU TECH 373,600 2,081,504

02160 MP CARDIOFLOW-B 181,000 376,440

02162 KEYMED BIO-B 274,000 17,945,150

02171 CARSGEN-B 2,345,000 46,571,935

<匯港通訊>