Short Sell Turnover (Main Board) up to day close
CODE NAME OF STOCK T/O SHARES T/O AMOUNT 06681 BRAINAURORA-B 70,000 314,820
06682 PHANCY 235,400 8,803,804
06683 STARPLUS LEGEND 292,500 1,717,360
06690 HAIER SMARTHOME 3,794,600 97,397,920
06693 CHIFENG GOLD 2,217,200 94,646,420
06699 ANGELALIGN 39,800 2,912,990
06806 SWHY 2,127,200 6,410,288
06808 SUNART RETAIL 2,678,500 4,265,425
06818 CEB BANK 1,033,000 3,387,830
06821 ASYMCHEM 6,100 458,230
06823 HKT-SS 850,000 10,548,530
06831 GREEN TEA GROUP 134,400 942,332
06855 ASCENTAGE-B 228,600 9,879,456
06862 HAIDILAO 5,632,000 96,381,570
06865 FLAT GLASS 526,000 5,359,180
06869 YOFC 1,343,500 219,839,300
06881 CGS 1,258,000 11,830,415
06886 HTSC 1,103,000 18,242,138
06887 SUNSHINE PHARMA 151,600 6,280,298
06936 SF HOLDING 322,600 11,206,220
06955 BOAN BIOTECH 132,400 931,608
06960 SHUANGDENG 76,500 949,635
06963 SUNSHINE INS 1,119,000 4,155,970
06969 SMOORE INTL 2,168,000 24,440,100
06979 ZJLD 455,800 4,088,190
06990 SKB BIO-B 192,100 67,882,520
06993 BLUE MOON GROUP 432,500 1,142,160
06996 ANTENGENE-B 274,500 810,010
06998 EDDING GENOR 108,500 279,485
07200 FL2 CSOP HSI 30,093,500 178,137,640
07226 XL2CSOPHSTECH 211,715,200 837,355,998
07233 XL2CSOPCSI300 11,900 60,032
07234 XL2 BOS CHINEXT 419,800 3,622,860
07261 FL2CAMNDQ100 60,300 2,419,158
07262 FL2 CSOP NIKKEI 5,270 745,500
07288 FL2 CSOP HSCEI 4,489,800 13,925,600
07299 FL2CSOPGOLD 823,800 31,660,270
07300 FI CSOP HSI 378,000 1,279,887
07311 XI2CSOPCOIN 49,160 740,186
07366 XI2CSOPTSLA 11,230 130,945
07376 FI CSOP BTC 300 1,703
07388 XI2CSOPNVDA 4,240 87,390
07399 XI2CSOPMSTR 7,530 437,114
07500 FI2 CSOP HSI 11,042,200 19,449,062
07552 XI2CSOPHSTECH 182,344,100 319,952,473
07568 FI2CSOPNASDAQ 142,800 489,148
07588 FI2 CSOP HSCEI 800 1,266
07618 JD INDUSTRIALS 111,600 1,264,116
07709 XL2CSOPHYNIX 22,203,600 734,180,878
07747 XL2CSOPSMSN 3,316,400 281,951,688
07766 XL2CSOPTSLA 4,820 604,845
07777 XL2CSOPBRKB 60 3,450
07788 XL2CSOPNVDA 2,610 343,862
07799 XL2CSOPMSTR 17,400 115,692
09008 BOS HSK BTC-U 145,800 97,937 USD
09009 BOS HSK ETH-U 5,724,900 1,121,350 USD
09011 A ICBCCICCUSD-U 3 3,669 USD
09042 CAM BTC-U 9,200 9,881 USD
09067 ISHARESHSTECH-U 336,300 445,427 USD
09069 CAM HSBIOTECH-U 29,400 53,684 USD
09086 CAM NASDAQ100-U 200 1,293 USD
09088 CAM HS TECH-U 101,800 81,469 USD
09115 ISHARESHSI-U 3,800 45,716 USD
09188 CAM CSI300-U 20,000 141,750 USD
09191 GX CN SEMICON-U 250 2,055 USD
09606 DUALITYBIO-B 116,500 34,456,280
09618 JD-SW 5,854,500 594,013,275
09626 BILIBILI-W 1,140,920 245,645,076
09633 NONGFU SPRING 3,005,600 135,908,164
09636 JF SMARTINVEST 198,300 6,732,566
09658 SUPER HI 34,000 456,380
09660 HORIZONROBOT-W 70,355,400 529,452,726
09668 CBHB 516,500 459,685
09669 BEISEN HOLDING 9,400 42,544
09676 SHIYUE DAOTIAN 46,800 351,054
09678 UNISOUND 4,900 1,352,784
09688 ZAI LAB 1,338,000 18,509,875
09690 TUHU-W 389,300 5,450,917
09696 TIANQI LITHIUM 559,600 24,627,828
09698 GDS-SW 1,301,200 49,331,384
09699 SF INTRA-CITY 263,600 3,181,374
09747 XL2CSOPSMSN-U 201,500 2,165,832 USD
09766 XL2CSOPTSLA-U 5,280 84,757 USD
09799 XL2CSOPMSTR-U 19,740 16,516 USD
09807 GX CN ROBO&AI-U 14,500 115,950 USD
09810 PREMIAEMASEAN-U 100 1,007 USD
09820 GX CN BIOTECH-U 450 3,915 USD
09826 GX CN CLOUD-U 700 5,871 USD
09836 ISHARES INDIA-U 200 950 USD
09845 GX CN EV BATT-U 15,700 215,862 USD
09858 YOURAN DAIRY 4,059,000 17,764,850
09860 ADICON HOLDINGS 136,000 664,220
09863 LEAPMOTOR 3,077,900 119,818,476
09866 NIO-SW 4,952,880 181,555,507
09868 XPENG-W 5,794,500 372,072,015
09877 JENSCARE-B 1,200 9,650
09880 UBTECH ROBOTICS 1,186,550 131,332,015
09885 YSB 756,000 3,402,748
09887 LEADS BIOLABS-B 62,000 3,541,980
09888 BIDU-SW 2,667,300 315,482,170
<匯港通訊>
