市場數據
2025-12-15 16:13:55

Short Sell Turnover (Main Board) up to day close-5

Short Sell Turnover (Main Board) up to day close

CODE NAME OF STOCK T/O SHARES T/O AMOUNT 02158 YIDU TECH 305,100 1,538,295

02160 CARDIOFLOW-B 81,000 91,530

02162 KEYMED BIO-B 79,500 4,303,125

02171 CARSGEN-B 290,500 4,388,610

02172 MICROPORT NEURO 14,000 144,390

02186 LUYE PHARMA 975,000 2,788,340

02190 ZYLOXTB 3,000 68,410

02191 SF REIT 14,000 39,130

02192 MEDLIVE 651,000 6,566,080

02196 FOSUN PHARMA 400,500 8,977,030

02198 CHINA SANJIANG 37,000 111,620

02202 CHINA VANKE 7,766,400 27,348,616

02208 GOLDWIND 1,831,600 25,592,606

02225 JINHAI MED TECH 5,000 6,100

02228 XTALPI 21,274,000 195,216,510

02232 CRYSTAL INTL 969,500 6,891,735

02233 WESTCHINACEMENT 2,388,000 7,174,280

02238 GAC GROUP 1,544,000 5,988,280

02245 LYGEND RESOURCE 23,400 392,628

02252 MEDBOT-B 357,000 7,236,550

02255 HAICHANG HLDG 9,618,000 4,782,030

02256 ABBISKO-B 213,000 2,897,150

02259 ZIJIN GOLD INTL 326,400 51,117,340

02268 WUXI XDC 1,798,500 122,539,625

02269 WUXI BIO 2,914,500 95,154,640

02273 GUSHENGTANG 34,400 985,284

02276 CONANT OPTICAL 254,000 13,117,465

02282 MGM CHINA 195,200 3,105,484

02285 CHERVON 300,300 6,512,540

02291 SCIENTECH 4,000 67,560

02313 SHENZHOU INTL 1,718,900 106,977,935

02314 LEE & MAN PAPER 424,000 1,223,650

02318 PING AN 34,025,500 2,220,174,475

02319 MENGNIU DAIRY 3,448,000 51,064,070

02328 PICC P&C 5,560,000 94,474,400

02331 LI NING 11,307,500 210,123,055

02333 GWMOTOR 1,905,000 28,624,190

02338 WEICHAI POWER 363,000 7,287,330

02342 COMBA 698,000 1,759,700

02343 PACIFIC BASIN 2,852,000 6,763,260

02356 DAHSING BANKING 24,400 266,596

02357 AVICHINA 2,930,000 11,620,490

02359 WUXI APPTEC 397,500 40,759,160

02367 GIANT BIOGENE 164,400 5,742,128

02373 BEAUTYFARM MED 31,000 827,290

02378 PRU 23,650 2,698,565

02380 CHINA POWER 3,020,000 10,417,210

02382 SUNNY OPTICAL 1,341,500 89,192,315

02383 TOM GROUP 10,000 4,100

02386 SINOPEC SEG 368,500 2,718,845

02388 BOC HONG KONG 3,628,500 138,499,480

02400 XD INC 596,400 37,550,810

02410 TYK MEDICINES-B 59,500 792,100

02411 PAGODA GP 160,500 301,805

02419 DEKON AGR 43,300 3,132,410

02423 BEKE-W 4,952,300 219,433,960

02429 UBOX ONLINE 25,000 63,070

02431 MINIEYE 19,600 200,386

02432 DOBOT 369,200 13,069,720

02443 AUTOSTREETS 180,000 562,762

02451 LUYUAN GP HLDG 500 6,395

02460 CR BEVERAGE 5,600 58,378

02469 FENBI 2,640,000 6,620,075

02473 XXF 190,000 1,564,500

02477 WELLCELL HOLD 1,600 22,864

02487 CUTIA-B 200 1,152

02488 LAUNCH TECH 141,500 1,205,780

02489 PERSISTENCE RES 1,555,000 1,807,100

02498 ROBOSENSE 443,900 16,319,874

02507 CIRRUS 4,500 253,485

02509 QYUNS-B 10,200 199,342

02510 TS LINES 42,000 333,780

02511 HIGHTIDE-B 37,000 100,375

02517 GUOQUAN 1,894,800 6,583,948

02522 RIMAG GROUP 226,500 2,202,975

02525 HESAI-W 87,420 13,886,822

02533 BLACK SESAME 9,500 188,010

02552 HUA MEDICINE-B 192,000 590,430

02555 CHABAIDAO 39,200 282,580

02556 MARKETINGFORCE 10,900 337,066

02561 VISEN PHARMA-B 100 3,816

02562 SYNAGISTICS 82,500 247,790

02565 PEGBIO CO-B 5,000 325,050

02570 REFIRE 9,400 670,658

02577 INNOSCIENCE 132,900 10,053,315

02582 GUOFUHEE 32,050 927,718

02587 HEALTHYWAY INC 136,500 642,605

02588 BOC AVIATION 26,300 1,942,735

02589 AUNTEA JENNY 750 67,851

02590 GEEKPLUS-W 177,400 4,075,972

02592 CLOUDBREAK-B 419,000 2,527,270

02598 LIANLIAN 340,000 2,216,780

02600 CHALCO 11,358,000 125,489,720

02601 CPIC 7,851,600 278,469,636

02602 ONEWO 260,700 4,984,170

02607 SH PHARMA 15,600 185,665

02609 BAYZED HEALTH 25,800 119,124

02610 NANSHAN AL INTL 94,900 4,098,678

02611 GTHT 891,200 14,805,864

02616 CSTONE PHARMA-B 1,704,500 9,969,535

<匯港通訊>