市場數據
2026-09-25 16:13:44

Short Sell Turnover (Main Board) up to day close-8

Short Sell Turnover (Main Board) up to day close

CODE NAME OF STOCK T/O SHARES T/O AMOUNT 06808 SUNART RETAIL 2,002,000 2,024,390

06809 MONTAGE TECH 53,800 16,018,660

06810 SUNMI TECH-W 26,000 1,403,565

06818 CEB BANK 1,131,000 3,130,655

06821 ASYMCHEM 16,200 2,519,100

06823 HKT-SS 1,277,000 15,593,430

06831 GREEN TEA GROUP 190,400 926,912

06855 ASCENTAGE 326,700 9,383,170

06862 HAIDILAO 3,445,000 31,081,285

06865 FLAT GLASS 227,000 1,241,990

06869 YOFC 589,500 109,027,600

06880 MOMENTA-W 18,440 2,941,088

06881 CGS 501,500 3,631,765

06886 HTSC 1,067,600 17,612,354

06887 SUNSHINE PHARMA 15,600 619,046

06936 SF HOLDING 216,600 6,128,516

06938 RIBOLIFE-B 2,600 137,340

06963 SUNSHINE INS 698,000 2,421,285

06969 SMOORE INTL 1,010,000 9,184,590

06979 ZJLD 169,200 1,326,435

06990 SKB BIO 42,200 19,728,280

06993 BLUE MOON GROUP 467,000 1,123,535

06996 ANTENGENE-B 161,500 551,453

06998 EDDING GENOR 9,000 15,293

07200 FL2 CSOP HSI 62,858,700 328,919,936

07226 XL2CSOPHSTECH 189,645,800 520,949,509

07233 XL2CSOPCSI300 26,000 113,483

07234 XL2 BOS CHINEXT 141,400 1,140,579

07261 FL2CAMNDQ100 1,200 68,104

07288 FL2 CSOP HSCEI 32,200 87,608

07299 FL2CSOPGOLD 228,500 5,183,926

07300 FI CSOP HSI 20,900 72,431

07311 XI2CSOPCOIN 1,200 5,482

07366 XI2CSOPTSLA 50,890 434,757

07489 VOYAH AUTO 1,881,000 3,667,585

07500 FI2 CSOP HSI 33,844,700 61,093,905

07552 XI2CSOPHSTECH 31,151,900 62,501,124

07568 FI2CSOPNASDAQ 1,172,700 2,538,572

07588 FI2 CSOP HSCEI 2,200 3,568

07618 JD INDUSTRIALS 197,200 2,589,680

07666 METIS TECHBIO-P 285,500 4,421,405

07709 XL2CSOPHYNIX 2,986,000 125,527,572

07747 XL2CSOPSMSN 490,200 40,207,960

07788 XL2CSOPNVDA 870 153,073

09008 BOS HSK BTC-U 44,700 36,922 USD

09067 ISHARESHSTECH-U 79,600 91,798 USD

09188 CAM CSI300-U 8,000 54,600 USD

09606 DUALITYBIO-B 27,100 5,299,210

09618 JD-SW 1,640,750 168,925,020

09626 BILIBILI-W 503,240 57,948,830

09633 NONGFU SPRING 1,695,000 64,980,668

09636 JF SMARTINVEST 95,500 2,787,624

09660 HORIZONROBOT-W 42,676,200 169,934,238

09668 CBHB 467,000 350,245

09669 BEISEN HOLDING 31,000 98,810

09676 SHIYUE DAOTIAN 2,400 9,830

09678 UNISOUND 4,680 310,671

09688 ZAI LAB 296,600 5,857,357

09690 TUHU-W 410,900 4,616,756

09696 TIANQI LITHIUM 32,000 915,204

09698 GDS-SW 390,300 12,648,836

09699 SF INTRA-CITY 318,600 2,746,008

09846 ISHARESCSI300-U 1,100 4,934 USD

09858 YOURAN DAIRY 692,000 2,735,770

09860 ADICON HOLDINGS 4,000 17,500

09863 LEAPMOTOR 2,277,000 80,071,012

09866 NIO-SW 1,482,710 41,363,160

09868 XPENG-W 1,941,300 76,442,860

09878 HUITONGDA NET 9,400 67,481

09880 UBTECH ROBOTICS 924,900 70,361,240

09885 YSB 8,600 28,955

09887 LEADS BIOLABS-B 35,400 1,838,835

09888 BIDU-W 2,517,450 213,691,140

09890 TANWAN 9,600 90,508

09896 MNSO 424,000 7,315,870

09898 WB-SW 31,040 1,582,417

09899 NETEASE MUSIC 5,300 436,050

09901 NEW ORIENTAL-S 750,100 33,237,014

09903 ILUVATAR COREX 77,000 9,396,880

09911 NEWBORNTOWN 218,000 1,990,580

09923 YEAHKA 11,600 44,286

09926 AKESO 1,311,000 122,175,100

09927 SERES 48,600 1,580,788

09936 XIMEI RESOURCES 55,500 778,490

09959 LINKLOGIS-W 830,000 1,869,328

09961 TRIP.COM-S 659,850 203,226,420

09966 ALPHAMAB-B 205,000 1,702,870

09969 INNOCARE 349,000 4,973,650

09973 CHERY AUTO 2,009,200 49,663,870

09979 GREENTOWN MGMT 5,000 8,575

09980 EASTROC 12,700 1,193,250

09985 WL DELICIOUS 217,600 1,380,469

09987 YUM CHINA 134,650 42,618,050

09988 BABA-W 5,894,900 632,995,650

09992 POP MART 1,240,200 187,869,960

09993 RADIANCE HLDGS 48,000 50,360

09995 REMEGEN 135,500 9,799,400

09996 PEIJIA-B 18,000 88,990

09999 NTES 1,400,600 252,520,950

80016 SHK PPT-R 1,000 90,850 CNY

<匯港通訊>