Short Sell Turnover (Main Board) up to day close
CODE NAME OF STOCK T/O SHARES T/O AMOUNT 03681 SINOMAB BIO-B 504,900 738,768
03690 MEITUAN-W 6,450,400 653,392,550
03692 HANSOH PHARMA 7,378,000 295,172,520
03698 HUISHANG BANK 332,000 1,071,080
03709 EEKA FASHION 89,500 707,670
03738 VOBILE GROUP 3,160,000 13,541,470
03750 CATL 416,900 215,287,350
03759 PHARMARON 175,000 3,824,070
03788 CHINA HANKING 168,000 648,340
03800 GCL TECH 53,259,000 57,814,720
03808 SINOTRUK 1,085,500 32,028,020
03866 BQD 10,500 40,195
03868 XINYI ENERGY 376,000 432,720
03877 CSSC SHIPPING 1,614,000 3,425,020
03888 KINGSOFT 1,623,200 46,221,188
03896 KINGSOFT CLOUD 1,996,000 11,930,660
03898 TIMES ELECTRIC 411,800 15,854,080
03899 CIMC ENRIC 224,000 1,830,680
03900 GREENTOWN CHINA 739,000 6,268,900
03931 CALB 523,500 14,116,324
03933 UNITED LAB 1,392,000 17,141,820
03939 WANGUO GOLD-NEW 1,709,000 13,090,230
03958 DFZQ 563,200 3,942,000
03968 CM BANK 5,236,000 265,986,625
03969 CHINA CRSC 495,000 1,759,860
03978 BESTSTUDY EDU 44,000 188,390
03983 CHINA BLUECHEM 22,000 53,360
03988 BANK OF CHINA 55,164,000 243,382,450
03990 MIDEA REAL EST 38,800 159,856
03993 CMOC 2,400,000 44,242,050
03996 CH ENERGY ENG 3,086,000 3,397,100
03998 BOSIDENG 4,310,000 20,497,000
06030 CITIC SEC 1,554,500 43,168,110
06049 POLY PPT SER 18,200 615,004
06055 CTIHK 145,000 4,804,160
06060 ZA ONLINE 879,200 13,485,687
06066 CSC 605,500 7,682,995
06069 SY HOLDINGS 181,000 2,072,970
06078 HYGEIA HEALTH 316,200 3,669,108
06086 FANGZHOU JIANKE 6,000 17,270
06088 FIT HON TENG 4,371,000 23,355,830
06098 CG SERVICES 140,000 885,040
06099 CMSC 316,000 4,367,914
06100 TONGDAO LIEPIN 194,400 738,946
06110 TOPSPORTS 1,675,000 5,375,530
06127 JOINN 934,100 20,439,758
06160 BEONE MEDICINES 787,000 143,561,960
06168 ZHOU LIU FU 33,500 1,324,048
06178 EB SECURITIES 382,600 3,520,928
06181 LAOPU GOLD 42,500 28,270,900
06185 CANSINOBIO 12,200 463,588
06186 CHINA FEIHE 11,383,000 47,453,200
06196 BANKOFZHENGZHOU 356,000 421,660
06198 QINGDAO PORT 13,000 93,200
06603 IFBH 431,600 6,727,542
06608 BAIRONG-W 65,500 615,960
06613 LENS 503,200 12,801,924
06616 GLOBAL NEW MAT 840,000 7,913,990
06618 JD HEALTH 2,090,050 120,635,108
06655 HX BLDG MAT 143,800 2,534,973
06660 AIM VACCINE 4,600 15,732
06669 ACOTEC-B 24,000 316,860
06676 ZG GROUP-W 6,000 10,925
06680 JLMAG 27,800 524,550
06681 BRAINAURORA-B 17,000 97,020
06682 FOURTH PARADIGM 499,800 21,723,188
06683 STARPLUS LEGEND 25,500 153,945
06690 HAIER SMARTHOME 2,126,800 56,865,396
06693 CHIFENG GOLD 248,200 7,871,868
06699 ANGELALIGN 65,800 4,009,860
06806 SWHY 592,800 1,840,272
06808 SUNART RETAIL 3,588,500 6,412,900
06818 CEB BANK 13,553,000 50,780,780
06821 ASYMCHEM 10,500 786,035
06823 HKT-SS 407,000 4,798,390
06826 HAOHAI BIOTEC 53,800 1,403,182
06831 GREEN TEA GROUP 51,600 320,320
06855 ASCENTAGE-B 74,700 4,319,485
06862 HAIDILAO 8,108,000 118,687,910
06865 FLAT GLASS 416,000 4,110,710
06869 YOFC 780,000 34,048,990
06881 CGS 1,401,000 14,784,345
06886 HTSC 1,092,800 20,982,538
06887 SUNSHINE PHARMA 63,100 2,669,132
06936 SF HOLDING 144,400 5,060,928
06955 BOAN BIOTECH 83,000 753,134
06963 SUNSHINE INS 3,342,000 12,663,095
06969 SMOORE INTL 2,644,000 32,594,930
06979 ZJLD 29,400 234,736
06990 SKB BIO-B 187,900 75,971,640
06993 BLUE MOON GROUP 617,500 1,781,820
06996 ANTENGENE-B 180,000 746,435
07200 FL2 CSOP HSI 3,116,600 18,451,862
07226 XL2CSOPHSTECH 73,556,900 381,468,421
07233 XL2CSOPCSI300 21,800 104,262
07261 FL2CAMNDQ100 4,100 174,392
07288 FL2 CSOP HSCEI 1,429,300 4,864,353
07299 FL2CSOPGOLD 163,500 4,372,570
07300 FI CSOP HSI 15,800 54,257
07311 XI2CSOPCOIN 3,440 38,089
<匯港通訊>
