市場數據
2026-01-19 16:13:36

Short Sell Turnover (Main Board) up to day close-6

Short Sell Turnover (Main Board) up to day close

CODE NAME OF STOCK T/O SHARES T/O AMOUNT 02648 ANJOY FOOD 3,100 232,130

02666 UNI MEDICAL 159,500 991,535

02669 CHINA OVS PPT 150,000 709,250

02688 ENN ENERGY 99,200 6,820,685

02689 ND PAPER 1,418,000 9,732,680

02696 HENLIUS 5,700 381,365

02722 CHONGQING M&E 1,848,000 4,405,160

02727 SH ELECTRIC 2,214,000 10,105,380

02777 R&F PROPERTIES 83,200 42,564

02778 CHAMPION REIT 181,000 445,650

02799 CITIC FAMC 6,730,000 5,720,500

02800 TRACKER FUND 55,871,000 1,499,414,790

02801 ISHARES CHINA 600 16,540

02802 A CSOP HSCEICC 25,298,200 228,767,547

02804 PREMIA VIET 500 49,748

02807 GX CN ROBO&AI 240,300 16,062,271

02809 GX CN CLN EN 3,750 422,580

02810 PREMIAEMASEAN 1,200 90,576

02820 GX CN BIOTECH 7,150 527,718

02821 ABF PAIF 10 1,141 USD

02822 CSOP A50 ETF 34,200 518,838

02823 ISHARES A50 664,700 10,886,374

02826 GX CN CLOUD 2,650 193,954

02827 WISE CSI300 ETF 1,000 46,300

02828 HSCEI ETF 23,652,000 2,217,721,256

02834 ISHARESND100 12,210 5,898,981

02840 SPDR GOLD TRT 4,021 13,454,907

02845 GX CN EV BATT 5,700 632,265

02846 ISHARESCSI300 18,500 657,796

02858 YIXIN 1,269,000 3,612,875

02866 COSCO SHIP DEV 728,000 786,220

02869 GREENTOWN SER 514,000 2,272,520

02877 SHINEWAY PHARM 77,000 744,360

02883 CHINA OILFIELD 198,000 1,568,340

02888 STANCHART 15,250 2,974,170

02899 ZIJIN MINING 6,194,000 245,108,240

03004 CSOP VIETNAM30 900 9,162

03009 BOS HSK ETH 23,800 58,325

03010 ISHARES AXJ 100 7,566

03011 A ICBCCICCUSD 6 56,961

03032 HSTECH ETF 11,776,600 67,485,582

03033 CSOP HS TECH 205,509,800 1,158,156,297

03034 CSOP NASDAQ100 2,100 22,662

03042 CAM BTC 1,200 13,680

03050 GX CN GL LEADER 550 30,998

03066 FA CSOP BTC 700 21,224

03067 ISHARESHSTECH 1,936,600 23,406,145

03069 CAM HSBIOTECH 2,277,900 36,579,204

03070 PING AN HKDIV 13,800 526,550

03071 A CICC HKD 23 26,140

03077 PREMIA UST 245 965,628

03081 VALUEGOLD ETF 256,300 5,622,680

03085 PANDO ETH 600 5,325

03086 CAM NASDAQ100 174,600 8,949,784

03096 A CSOP USD MM 1,000 945,850

03110 GX HS HIGHDIV 296,500 9,231,404

03111 EFUNDMSCIA50 9,500 28,966

03115 ISHARESHSI 125,300 12,104,338

03132 SAMSUNG SEMICON 17,000 719,284

03135 FA SAMSUNG BTC 450 13,671

03160 CAM JAPAN HDG 64,000 1,820,400

03174 CSOP HSBIOTECH 167,100 646,878

03188 CAM CSI300 195,200 10,739,676

03190 FB SSH HIGH DIV 68,600 1,157,208

03191 GX CN SEMICON 25,900 1,771,856

03288 HAITIAN FLAV 65,400 2,135,238

03306 JNBY 5,500 109,770

03311 CHINA STATE CON 1,586,000 14,081,400

03316 BINJIANG SER 5,500 125,450

03319 A-LIVING 218,000 507,675

03320 CHINARES PHARMA 930,000 4,220,150

03323 CNBM 8,750,000 42,406,860

03328 BANKCOMM 2,748,000 18,135,370

03330 LINGBAO GOLD 967,000 21,753,660

03337 ANTON OILFIELD 428,000 381,320

03339 LONKING 329,000 1,020,180

03347 TIGERMED 208,300 10,865,930

03360 FE HORIZON 786,000 5,760,780

03380 LOGAN GROUP 38,000 56,220

03382 TIANJINPORT DEV 42,000 28,560

03393 WASION HOLDINGS 1,084,000 23,765,600

03396 LEGENDHOLDING 199,600 1,794,521

03404 CAM MSCIINDIA 15,000 103,500

03415 A GXS&P500CC 8,550 691,713

03416 A GX HSCEICC 422,000 4,465,070

03417 A GX HSTCC 3,344,500 31,567,205

03419 A GX HSICC 421,500 4,648,475

03425 MBC ETH 13,000 76,700

03433 CSOP UST20 42,580 2,885,749

03451 A GXNASDAQCC 6,800 548,604

03453 PREMIA TW50 14,450 1,597,530

03460 CAM SOL 7,200 38,652

03469 CSOP SCHIGHDIV 24,800 206,237

03600 MODERN DENTAL 16,000 81,560

03606 FUYAO GLASS 72,400 4,640,920

03613 TONGRENTANGCM 14,000 121,130

03618 CQRC BANK 2,199,000 12,481,400

03633 ZHONGYU ENERGY 67,000 190,650

03650 KEEP 41,900 162,247

03660 QFIN-S 5,100 341,155

<匯港通訊>