Short Sell Turnover (Main Board) up to morning close
CODE NAME OF STOCK T/O SHARES T/O AMOUNT 01030 SEAZEN 1,316,000 2,806,480
01033 SINOPEC SSC 122,000 87,660
01038 CKI HOLDINGS 478,000 26,553,350
01044 HENGAN INT'L 288,500 8,338,360
01052 YUEXIUTRANSPORT 50,000 217,060
01055 CHINA SOUTH AIR 332,000 1,699,000
01057 ZHEJIANG SHIBAO 12,000 47,760
01060 DAMAI ENT 11,940,000 10,171,100
01061 ESSEX BIO-TECH 9,000 34,540
01066 WEIGAO GROUP 2,030,800 10,742,076
01070 TCL ELECTRONICS 141,000 1,594,610
01071 HUADIAN POWER 54,000 234,960
01072 DONGFANG ELEC 1,045,200 25,472,992
01083 TG SMART ENERGY 157,000 623,670
01088 CHINA SHENHUA 1,381,000 53,384,050
01093 CSPC PHARMA 12,810,000 97,157,200
01099 SINOPHARM 427,200 8,498,020
01108 TRIUMPH NEW EN 14,000 52,100
01109 CHINA RES LAND 699,000 19,631,200
01112 H&H INTL HLDG 11,500 157,675
01113 CK ASSET 426,500 16,871,370
01114 BRILLIANCE CHI 1,692,000 7,057,940
01115 5100 XIZANG 30,000 16,600
01117 CH MODERN D 6,417,000 9,224,900
01119 IDREAMSKY 16,000 9,920
01126 DREAM INT'L 59,000 503,350
01128 WYNN MACAU 109,200 683,892
01133 HARBIN ELECTRIC 310,000 4,946,120
01138 COSCO SHIP ENGY 3,492,000 33,824,700
01142 E&P GLOBAL 250,000 62,934
01157 ZOOMLION 339,200 2,626,782
01164 CGN MINING 2,450,000 7,686,100
01167 JACOBIO-B 361,200 3,243,720
01168 Z FIN 5,000 26,330
01171 YANKUANG ENERGY 706,000 6,955,580
01177 SINO BIOPHARM 5,930,000 39,316,730
01179 HWORLD-S 57,500 2,172,588
01186 CHINA RAIL CONS 3,000 16,520
01193 CHINA RES GAS 503,600 11,680,726
01196 REALORD GROUP 28,000 331,220
01199 COSCO SHIP PORT 784,000 4,658,220
01208 MMG 1,236,000 10,257,560
01209 CHINA RES MIXC 158,200 6,900,272
01211 BYD COMPANY 1,282,900 125,076,240
01258 CHINFMINING 510,000 7,864,870
01263 PC PARTNER 56,000 288,120
01268 MEIDONG AUTO 362,000 521,200
01276 HENGRUI PHARMA 82,200 5,983,760
01277 KINETIC DEV 240,000 331,440
01288 ABC 10,960,000 60,222,460
01299 AIA 3,290,400 265,221,540
01302 LIFETECH SCI 3,522,000 5,514,400
01304 FORTIOR 6,000 729,430
01308 SITC 65,000 1,814,200
01310 HKBN 73,500 480,800
01313 CR BLDG MAT TEC 418,000 660,500
01316 NEXTEER 773,000 4,656,210
01318 MAO GEPING 38,600 3,404,550
01330 DYNAGREEN ENV 33,000 177,760
01336 NCI 331,000 16,607,116
01339 PICC GROUP 6,758,000 45,921,280
01341 HAO TIAN INTL 5,936,000 559,048
01347 HUA HONG SEMI 1,537,000 105,682,650
01357 MEITU 4,535,500 32,695,610
01359 CHINA CINDA 21,399,000 29,802,870
01361 361 DEGREES 148,000 889,920
01364 GUMING 48,000 1,179,384
01368 XTEP INT'L 247,000 1,355,945
01375 CC SECURITIES 465,000 1,046,040
01378 CHINAHONGQIAO 2,887,000 93,129,280
01382 PACIFICTEXTILES 145,000 186,410
01385 SHANGHAI FUDAN 196,000 8,164,420
01398 ICBC 20,201,000 123,771,670
01405 DPC DASH 11,100 857,560
01415 COWELL 185,000 5,271,040
01428 BRIGHT SMART 76,000 572,020
01440 STAR SHINE HLDG 2,500 22,925
01448 FU SHOU YUAN 92,000 263,520
01456 GLMS SEC 25,500 140,565
01458 ZHOU HEI YA 36,000 61,045
01477 OCUMENSION-B 54,000 444,180
01478 Q TECH 7,000 61,790
01508 CHINA RE 1,025,000 1,672,590
01513 LIVZON PHARMA 8,200 247,098
01515 CR MEDICAL 174,000 565,105
01516 SUNAC SERVICES 461,000 658,280
01519 J&T EXPRESS-W 1,920,400 20,880,432
01523 PLOVER BAY TECH 131,000 782,340
01530 3SBIO 620,500 16,508,970
01541 IMMUNEONCO-B 3,400 21,654
01548 GENSCRIPT BIO 206,000 2,704,840
01579 YIHAI INTL 62,000 770,340
01585 YADEA 294,000 3,535,540
01606 CDB LEASING 26,000 43,420
01610 COFCO JOYCOME 1,599,000 2,498,530
01611 SINOHOPE TECH 33,000 99,005
01618 MCC 1,960,000 3,656,500
01635 DZUG 54,000 202,680
01651 TSUGAMI CHINA 73,000 2,410,240
01658 PSBC 4,560,000 24,042,320
<匯港通訊>
