Short Sell Turnover (Main Board) up to morning close
CODE NAME OF STOCK T/O SHARES T/O AMOUNT 01666 TONG REN TANG 14,000 63,810
01672 ASCLETIS-B 115,000 1,564,230
01675 ASIAINFO TECH 16,000 122,732
01681 CONSUN PHARMA 15,000 223,480
01686 SUNEVISION 62,000 304,460
01691 JS GLOBAL LIFE 499,500 964,250
01698 TME-SW 78,100 5,539,400
01709 DL HOLDINGS GP 196,000 342,450
01729 TIME INTERCON 514,000 8,699,640
01735 CENTRAL NEW EGY 22,000 183,400
01766 CRRC 1,141,000 7,055,220
01772 GANFENGLITHIUM 780,600 39,249,760
01773 TIANLI INT HLDG 1,466,000 3,357,260
01776 GF SEC 341,400 6,101,486
01783 ENVISION GREEN 85,000 257,480
01787 SD GOLD 194,250 6,697,845
01788 GUOTAI JUNAN I 5,238,000 13,382,300
01789 AK MEDICAL 52,000 286,040
01797 EAST BUY 1,832,000 34,665,405
01798 DATANG RENEW 1,531,000 3,323,900
01799 XINTE ENERGY 37,600 275,768
01800 CHINA COMM CONS 93,000 474,220
01801 INNOVENT BIO 1,608,500 132,784,175
01810 XIAOMI-W 14,942,000 629,813,800
01811 CGN NEW ENERGY 1,018,000 2,755,400
01816 CGN POWER 8,462,000 24,946,110
01818 ZHAOJIN MINING 1,512,500 44,745,940
01828 FWD 113,300 4,280,750
01833 PA GOODDOCTOR 1,902,000 26,665,310
01836 STELLA HOLDINGS 55,000 878,675
01848 CALC 2,500 11,255
01855 ZONQING LTD 16,000 23,840
01858 CHUNLI MEDICAL 17,250 263,023
01866 CHINA XLX FERT 22,000 184,130
01872 GUAN CHAO HLDGS 25,000 139,100
01873 VIVA BIOTECH 1,122,000 2,325,630
01876 BUD APAC 1,002,000 7,880,055
01877 JUNSHI BIO 892,800 21,934,604
01880 CTG DUTY-FREE 4,200 301,020
01882 HAITIAN INT'L 55,000 1,222,040
01883 CITIC TELECOM 54,000 138,610
01888 KB LAMINATES 285,500 3,349,540
01896 MAOYAN ENT 824,000 5,662,938
01898 CHINA COAL 1,617,000 16,541,030
01905 HAITONG UT 204,000 160,080
01907 CHINA RISUN GP 50,000 112,770
01908 C&D INTL GROUP 412,000 6,760,810
01910 SAMSONITE 9,900 192,894
01911 CR HOLDINGS 5,500 26,153
01913 PRADA 19,100 865,714
01918 SUNAC 1,064,000 1,399,060
01919 COSCO SHIP HOLD 370,500 5,048,535
01928 SANDS CHINA LTD 537,600 11,029,184
01929 CHOW TAI FOOK 1,528,200 19,427,106
01951 JXR 2,104,000 5,421,525
01952 EVEREST MED 186,000 8,863,390
01958 BAIC MOTOR 294,500 595,225
01963 BCQ 21,000 167,205
01972 SWIREPROPERTIES 166,600 3,557,016
01988 MINSHENG BANK 2,748,000 11,373,985
01995 ES SERVICES 74,000 124,300
01997 WHARF REIC 307,000 7,518,600
01999 MAN WAH HLDGS 54,400 246,736
02001 NEW HIGHER EDU 92,000 90,390
02005 SSY GROUP 254,000 754,880
02007 COUNTRY GARDEN 751,000 364,235
02009 BBMG 575,000 437,200
02013 WEIMOB INC 566,000 1,071,270
02015 LI AUTO-W 951,000 63,685,760
02016 CZBANK 1,308,000 3,360,290
02018 AAC TECH 165,000 6,366,300
02020 ANTA SPORTS 753,200 62,406,450
02038 FIH 48,000 944,060
02039 CIMC 14,300 119,278
02050 SANHUA 1,264,000 44,152,006
02057 ZTO EXPRESS-W 121,400 20,132,375
02076 BOSS ZHIPIN-W 300 23,285
02096 SIMCERE PHARMA 543,000 7,046,590
02097 MIXUE GROUP 4,000 1,652,580
02099 CHINAGOLDINTL 66,000 10,617,720
02105 LAEKNA-B 121,000 1,947,070
02121 AINNOVATION 9,900 56,442
02128 CHINA LESSO 191,000 889,730
02142 HBM HOLDINGS-B 475,000 5,992,050
02145 CHICMAX 3,300 282,640
02155 MORIMATSU INTL 110,000 968,230
02157 LEPU BIO-B 346,000 1,902,780
02158 YIDU TECH 13,800 70,159
02160 CARDIOFLOW-B 8,000 9,040
02162 KEYMED BIO-B 40,500 2,202,350
02171 CARSGEN-B 38,500 578,615
02172 MICROPORT NEURO 6,000 62,050
02186 LUYE PHARMA 423,500 1,215,825
02190 ZYLOXTB 2,000 45,590
02191 SF REIT 5,000 14,000
02192 MEDLIVE 460,500 4,639,560
02196 FOSUN PHARMA 79,500 1,789,670
02198 CHINA SANJIANG 19,000 57,070
02202 CHINA VANKE 5,787,800 20,411,949
02208 GOLDWIND 1,579,600 22,054,796
<匯港通訊>
