市場數據
2026-09-25 16:15:13

A/H Shares Performance

Stock Name H-Shr ( A-Shr) H-Shr ($) A-Shr (RMB) Premium (%)

ZHEJIANG SHIBAO 1057 (002703) 3.775 15.18 -78.49

HOLLY FUTURES 3678 (001236) 2.160 7.77 -75.95

TRIUMPH NEW EN 1108 (600876) 2.160 7.62 -75.48

CHENMING PAPER 1812 (000488) 0.605 2.11 -75.20

SINOPEC SSC 1033 (600871) 0.645 2.11 -73.56

DRINDA 2865 (002865) 11.660 37.60 -73.17

FUDANZHANGJIANG 1349 (688505) 2.610 8.36 -72.99

NANJING PANDA 0553 (600775) 3.015 9.51 -72.57

ANDRE JUICE 2218 (605198) 20.680 63.91 -72.01

JINGCHENG MAC 0187 (600860) 2.540 7.55 -70.90

CHINA LONGYUAN 0916 (001289) 5.155 14.95 -70.17

FIBOCOM 0638 (300638) 7.305 20.38 -68.99

COSCO SHIP DEV 2866 (601866) 0.870 2.42 -68.90

NSING TECH 2701 (300077) 8.200 22.30 -68.19

CANSINOBIO 6185 (688185) 30.380 81.61 -67.80

BEIJING N STAR 0588 (601588) 0.680 1.75 -66.39

HEPALINK 9989 (002399) 3.760 9.58 -66.05

CHALIECO 2068 (601068) 1.700 4.28 -65.64

CC SECURITIES 1375 (601375) 1.570 3.95 -65.62

SHANGHAI PECHEM 0338 (600688) 1.095 2.75 -65.56

MEIG 3268 (002881) 18.130 45.53 -65.55

XINHUA WINSHARE 0811 (601811) 8.285 20.35 -64.78

BBMG 2009 (601992) 0.580 1.40 -64.16

SHANDONG XINHUA 0719 (000756) 5.770 13.92 -64.14

GLMS SEC 1456 (601456) 3.555 8.53 -63.95

CH ENERGY ENG 3996 (601868) 1.010 2.40 -63.60

HANS CNC 3200 (301200) 103.500 243.52 -63.23

YOFC 6869 (601869) 186.500 438.00 -63.17

DONGJIANG ENV 0895 (002672) 1.585 3.71 -63.04

SENIOR MATERIAL 6067 (300568) 7.610 17.50 -62.38

SH ELECTRIC 2727 (601727) 2.895 6.56 -61.82

SHANGHAI FUDAN 1385 (688385) 26.540 59.78 -61.60

LINGYI ITECH 1688 (002600) 5.595 12.23 -60.43

LIAONING PORT 2880 (601880) 0.670 1.45 -60.03

CHINA SUNTIEN 0956 (600956) 3.270 7.05 -59.88

DATANG POWER 0991 (601991) 2.530 5.36 -59.17

RS MACALLINE 1528 (601828) 1.025 2.16 -58.95

GAC GROUP 2238 (601238) 2.430 5.09 -58.70

NANHUA FUTURES 2691 (603093) 6.400 13.40 -58.68

RIGOL 0537 (688337) 28.000 58.61 -58.67

INNOCARE 9969 (688428) 14.290 29.86 -58.60

CSC 6066 (601066) 11.330 23.40 -58.12

GOLDWIND 2208 (002202) 8.700 17.90 -57.96

DZUG 1635 (600635) 2.170 4.43 -57.63

HUA HONG GRACE 1347 (688347) 110.400 224.10 -57.38

BEFAR GROUP 6745 (601678) 2.880 5.76 -56.75

EB SECURITIES 6178 (601788) 6.905 13.77 -56.62

ESTUN 2715 (002747) 14.840 29.35 -56.26

LOPAL TECH 2465 (603906) 8.935 17.62 -56.13

WOER 9981 (002130) 8.205 16.09 -55.89

BANKOFZHENGZHOU 6196 (002936) 0.880 1.71 -55.48

COMEC 0317 (600685) 14.760 28.63 -55.40

MCC 1618 (601618) 1.290 2.49 -55.18

GWMOTOR 2333 (601633) 7.225 13.91 -55.07

JUNSHI BIO 1877 (688180) 18.310 34.88 -54.59

SMIC 0981 (688981) 63.350 119.98 -54.32

HAOHAI BIOTEC 6826 (688366) 15.820 29.91 -54.25

ZHAOWEI 2692 (003021) 37.160 69.87 -53.99

CHUNLI MEDICAL 1858 (688236) 7.610 14.12 -53.38

BIOCYTOGEN-B 2315 (688796) 68.300 126.54 -53.31

JOYSON ELEC 0699 (600699) 12.240 22.62 -53.19

SWHY 6806 (000166) 2.385 4.39 -53.00

COFOE MEDICAL 1187 (301087) 29.560 54.21 -52.83

ANGANG STEEL 0347 (000898) 1.090 1.99 -52.62

GON TECHNOLOGY 2768 (002768) 43.020 78.01 -52.30

CIG 6166 (603083) 115.700 209.63 -52.26

SHANDONG MOLONG 0568 (002490) 3.950 7.15 -52.21

CNGR 2579 (300919) 21.340 37.60 -50.90

LONGCHEER 9611 (603341) 21.320 37.33 -50.59

CHINA COMM CONS 1800 (601800) 3.355 5.80 -49.96

LONGSYS 9976 (301308) 194.300 331.77 -49.34

YANKUANG ENERGY 1171 (600188) 11.580 19.76 -49.31

JOINN 6127 (603127) 27.440 46.39 -48.83

FLAT GLASS 6865 (601865) 5.535 9.27 -48.35

JIHONG CO 2603 (002803) 11.600 19.42 -48.33

FORTIOR 1304 (688279) 128.400 213.56 -47.99

CHINA SOUTH AIR 1055 (600029) 2.925 4.86 -47.94

SINOHYTEC 2402 (688339) 10.990 18.10 -47.48

CHINA OILFIELD 2883 (601808) 7.405 12.12 -47.15

JLMAG 6680 (300748) 15.510 25.29 -46.95

CGS 6881 (601881) 7.295 11.86 -46.79

SICC 2631 (688234) 67.950 110.35 -46.73

FIRST TRACTOR 0038 (601038) 8.715 13.96 -46.00

TIMES ELECTRIC 3898 (688187) 27.820 44.40 -45.80

REMEGEN 9995 (688331) 72.900 116.28 -45.77

CHINA CRSC 3969 (688009) 2.915 4.64 -45.65

CICC 3908 (601995) 19.850 31.02 -44.64

AIR CHINA 0753 (601111) 3.720 5.81 -44.61

HX BLDG MAT 6655 (600801) 15.220 23.75 -44.56

CHINA VANKE 2202 (000002) 2.445 3.76 -43.75

DFZQ 3958 (600958) 5.670 8.71 -43.69

LENS 6613 (300433) 21.500 32.87 -43.42

SINOTRANS 0598 (601598) 4.465 6.68 -42.18

DELTON 1989 (001389) 121.100 181.16 -42.17

MAANSHAN IRON 0323 (600808) 1.625 2.43 -42.15

BAIYUNSHAN PH 0874 (600332) 12.990 19.39 -42.05

TIANJIN CAPITAL 1065 (600874) 3.650 5.44 -41.96

SH PHARMA 2607 (601607) 10.830 16.02 -41.52

SANHUA 2050 (002050) 24.400 36.08 -41.50

SD GOLD 1787 (600547) 20.000 29.07 -40.48

QHD PORT 3369 (601326) 2.400 3.47 -40.17

PHARMARON 3759 (300759) 30.380 43.50 -39.59

CGN POWER 1816 (003816) 2.940 4.19 -39.30

PICC GROUP 1339 (601319) 5.665 8.07 -39.27

SERES 9927 (601127) 32.540 46.33 -39.24

ZTE 0763 (000063) 22.440 31.92 -39.19

TIANQI LITHIUM 9696 (002466) 28.780 40.90 -39.13

CHONGQING IRON 1053 (601005) 0.845 1.20 -39.09

INGENIC 3223 (300223) 99.100 140.31 -38.90

NOVOSENSE 2676 (688052) 179.800 253.01 -38.53

GANFENGLITHIUM 1772 (002460) 31.080 43.68 -38.45

CHINA TELECOM 0728 (601728) 4.390 6.16 -38.35

CNOOC 0883 (600938) 23.400 32.80 -38.29

CHINA RAIL CONS 1186 (601186) 4.295 5.98 -37.87

DTECH 1377 (301377) 273.800 378.99 -37.50

CHINA COAL 1898 (601898) 10.430 14.01 -35.60

DYNAGREEN ENV 1330 (601330) 6.000 8.03 -35.36

CHINA RAILWAY 0390 (601390) 3.195 4.25 -34.97

BCQ 1963 (601963) 8.310 11.03 -34.83

GUANGSHEN RAIL 0525 (601333) 2.315 3.06 -34.56

CHINA EAST AIR 0670 (600115) 2.540 3.35 -34.41

FOSUN PHARMA 2196 (600196) 17.390 22.84 -34.14

DAJIN 1081 (002487) 30.300 39.77 -34.09

CHINA LIFE 2628 (601628) 28.580 37.43 -33.95

SG MICRO 3661 (300661) 92.150 120.55 -33.87

LIVZON PHARMA 1513 (000513) 21.220 27.58 -33.44

NEXCHIP 2249 (688249) 26.920 34.82 -33.12

DONGFANG ELEC 1072 (600875) 18.180 23.50 -33.08

QINGDAO PORT 6198 (601298) 7.565 9.75 -32.88

JIANGXI COPPER 0358 (600362) 32.940 42.40 -32.80

SHENZHENEXPRESS 0548 (600548) 6.290 8.03 -32.24

TSINGTAO BR-500 0168 (600600) 39.220 49.89 -32.00

HAITIAN FLAV 3288 (603288) 26.920 33.93 -31.37

NCI 1336 (601336) 45.780 57.58 -31.22

HISENSE HA 0921 (000921) 20.980 26.36 -31.15

MABWELL-B 2493 (688062) 21.180 26.47 -30.78

TIGERMED 3347 (300347) 45.520 56.81 -30.69

CHINA MOBILE 0941 (600941) 78.450 97.45 -30.36

SICHUAN EXPRESS 0107 (601107) 4.895 6.02 -29.66

ANJOY FOOD 2648 (603345) 62.700 76.93 -29.50

BQD 3866 (002948) 4.930 6.04 -29.39

WUXI LEAD 0470 (300450) 26.240 32.11 -29.31

HUADIAN POWER 1071 (600027) 3.970 4.83 -28.90

CZBANK 2016 (601916) 2.340 2.84 -28.72

CMSC 6099 (600999) 14.440 17.44 -28.38

SINOPEC CORP 0386 (600028) 4.425 5.32 -28.05

HUANENG POWER 0902 (600011) 5.615 6.74 -27.93

JIANGSU EXPRESS 0177 (600377) 10.640 12.77 -27.92

GF SEC 1776 (000776) 16.990 20.37 -27.85

CFMEE 9630 (688630) 349.000 418.00 -27.77

ZCZL 0564 (601717) 11.190 13.40 -27.76

GTHT 2611 (601211) 14.420 17.21 -27.52

BEONE MEDICINES 6160 (688235) 216.400 258.00 -27.44

EASTROC 9980 (605499) 94.200 110.83 -26.47

CIMC 2039 (000039) 7.425 8.66 -25.83

PETROCHINA 0857 (601857) 9.410 10.95 -25.66

CRRC 1766 (601766) 5.160 5.97 -25.23

CHALCO 2600 (601600) 7.690 8.88 -25.09

CCB 0939 (601939) 9.535 10.98 -24.88

ASYMCHEM 6821 (002821) 155.600 178.30 -24.51

CMOC 3993 (603993) 15.020 17.08 -23.93

CHIFENG GOLD 6693 (600988) 35.660 40.28 -23.42

MUYUAN 2714 (002714) 35.840 40.48 -23.41

HUAQIN 3296 (603296) 70.150 79.11 -23.29

CTG DUTY-FREE 1880 (601888) 45.640 51.46 -23.28

OMNIVISION 0501 (603501) 72.750 81.40 -22.69

BANK OF CHINA 3988 (601988) 5.980 6.62 -21.86

CHINA SHENHUA 1088 (601088) 43.760 48.03 -21.19

COSCO SHIP ENGY 1138 (600026) 19.500 21.40 -21.18

HTSC 6886 (601688) 16.650 18.16 -20.69

CPIC 2601 (601601) 28.400 30.88 -20.44

ICBC 1398 (601398) 7.515 8.13 -20.04

CEB BANK 6818 (601818) 2.775 3.00 -19.98

CITIC SEC 6030 (600030) 24.320 26.29 -19.98

BYD COMPANY 1211 (002594) 78.100 84.34 -19.90

CONCH CEMENT 0914 (600585) 15.690 16.93 -19.83

VGT 2476 (300476) 216.000 232.69 -19.70

ZOOMLION 1157 (000157) 5.625 6.04 -19.44

CITIC BANK 0998 (601998) 8.400 9.01 -19.35

SF HOLDING 6936 (002352) 28.560 30.54 -19.10

ANKER 0668 (300866) 115.400 122.60 -18.58

CQRC BANK 3618 (601077) 6.265 6.64 -18.38

ABC 1288 (601288) 6.515 6.87 -17.96

SANY HEAVY IND 6031 (600031) 16.600 17.20 -16.51

HAIER SMARTHOME 6690 (600690) 19.770 20.14 -15.08

ANHUIEXPRESSWAY 0995 (600012) 15.260 15.54 -15.05

PING AN 2318 (601318) 52.700 53.25 -14.39

MINSHENG BANK 1988 (600016) 3.425 3.46 -14.37

PSBC 1658 (601658) 5.325 5.33 -13.58

HENGRUI PHARMA 1276 (600276) 45.180 44.86 -12.88

COSCO SHIP HOLD 1919 (601919) 16.590 16.30 -11.96

FUYAO GLASS 3606 (600660) 54.600 52.47 -9.98

CCTC 6951 (300408) 129.900 123.31 -8.87

LUXSHARE ICT 2475 (002475) 56.050 52.00 -6.76

ZIJIN MINING 2899 (601899) 32.500 30.01 -6.32

BANKCOMM 3328 (601328) 8.195 7.56 -6.23

WEICHAI POWER 2338 (000338) 27.940 25.30 -4.47

MIDEA GROUP 0300 (000333) 95.350 82.65 -0.20

CM BANK 3968 (600036) 50.500 40.69 +7.36

GIGADEVICE 3986 (603986) 483.000 383.77 +8.87

WUXI APPTEC 2359 (603259) 209.600 162.40 +11.65

ZJ INNOLIGHT 3308 (300308) 1171.000 895.86 +13.07

MONTAGE TECH 6809 (688008) 300.600 214.50 +21.23

CATL 3750 (300750) 489.400 293.50 +44.24

RMB reference rate: 0.8651 (25/09/2026)

<匯港通訊>