市場數據
2026-03-03 16:13:44

Short Sell Turnover (Main Board) up to day close-6

Short Sell Turnover (Main Board) up to day close

CODE NAME OF STOCK T/O SHARES T/O AMOUNT 02589 AUNTEA JENNY 420 32,561

02590 GEEKPLUS-W 569,400 12,517,996

02592 CLOUDBREAK-B 37,500 75,040

02595 GENFLEET-B 433,600 10,938,300

02598 LIANLIAN 23,000 163,050

02600 CHALCO 9,974,000 141,758,440

02601 CPIC 2,199,000 75,739,680

02602 ONEWO 323,400 6,095,151

02607 SH PHARMA 105,500 1,209,311

02609 BAYZED HEALTH 48,600 135,642

02610 NANSHAN AL INTL 160,500 10,229,525

02611 GTHT 1,785,000 27,521,752

02616 CSTONE PHARMA-B 2,317,000 14,806,690

02617 TRANSTHERA-B 123,000 7,457,950

02618 JD LOGISTICS 2,229,300 23,976,161

02627 AB&B BIO-TECH-B 2,200 114,380

02628 CHINA LIFE 9,393,000 282,478,160

02629 MIRXES-B 75,400 1,189,937

02631 SICC 24,100 1,423,420

02638 HKELECTRIC-SS 33,500 235,435

02643 CAOCAO INC 58,500 1,905,912

02648 ANJOY FOOD 100 8,075

02656 160 HEALTH 158,500 11,084,938

02666 UNI MEDICAL 400,500 2,394,850

02669 CHINA OVS PPT 4,055,000 17,102,300

02670 YUNJI 200 26,730

02678 TEXHONG INTL GP 38,000 239,455

02687 ABLE DIGITAL 300 44,320

02688 ENN ENERGY 955,500 67,548,540

02689 ND PAPER 2,556,000 21,761,670

02696 HENLIUS 77,400 4,928,335

02698 SOFTCARE 29,200 824,880

02718 MININGLAMP-W 10,560 2,813,960

02722 CHONGQING M&E 3,394,000 10,778,540

02727 SH ELECTRIC 1,560,000 6,759,400

02778 CHAMPION REIT 1,041,000 2,736,660

02788 CHUANGXIN IND 327,000 8,101,050

02799 CITIC FAMC 30,965,000 25,505,170

02800 TRACKER FUND 396,237,500 10,369,184,540

02801 ISHARES CHINA 5,600 142,800

02802 A CSOP HSCEICC 3,868,900 31,733,486

02806 GX CN CONSUME 800 37,120

02807 GX CN ROBO&AI 33,050 2,074,153

02809 GX CN CLN EN 4,400 523,345

02810 PREMIAEMASEAN 650 50,857

02820 GX CN BIOTECH 11,550 775,680

02821 ABF PAIF 6,460 739,353 USD

02822 CSOP A50 ETF 3,642,200 54,529,508

02823 ISHARES A50 2,976,700 48,035,497

02826 GX CN CLOUD 15,400 1,001,230

02827 WISE CSI300 ETF 200 9,324

02828 HSCEI ETF 58,353,200 5,175,076,252

02832 BOSERA STAR50 5,000 50,800

02836 ISHARES INDIA 17,800 665,956

02840 SPDR GOLD TRT 21 80,023

02845 GX CN EV BATT 36,250 3,888,488

02858 YIXIN 6,275,000 15,944,190

02866 COSCO SHIP DEV 37,654,000 53,696,410

02869 GREENTOWN SER 154,000 661,700

02877 SHINEWAY PHARM 22,000 202,180

02883 CHINA OILFIELD 28,842,000 323,718,640

02888 STANCHART 463,800 84,847,635

02889 PATEO 340 81,672

02899 ZIJIN MINING 17,810,000 784,627,200

02918 MP CARDIOFLOW-B 15,400 50,764

03008 BOS HSK BTC 151,600 796,245

03011 A ICBCCICCUSD 10 95,595

03032 HSTECH ETF 12,475,800 61,361,123

03033 CSOP HS TECH 1,190,958,600 5,736,284,582

03034 CSOP NASDAQ100 500 5,300

03067 ISHARESHSTECH 3,930,600 40,292,874

03069 CAM HSBIOTECH 5,558,600 79,324,094

03088 CAM HS TECH 9,692,000 60,372,899

03096 A CSOP USD MM 59 56,153

03097 F GX OIL 792,000 4,615,058

03108 HGI ESGLEADER 42,000 447,720

03109 CSOP STAR 50 41,700 566,868

03110 GX HS HIGHDIV 50,600 1,724,374

03111 EFUNDMSCIA50 1,600 4,825

03115 ISHARESHSI 34,000 3,216,938

03119 GX ASIA SEMICON 31,350 3,706,160

03135 FA SAMSUNG BTC 50 1,122

03145 CAM ASIA HIGHDV 648,800 10,170,868

03153 CSOP NIKKEI225 2,530 290,083

03160 CAM JAPAN HDG 10,600 315,156

03170 HS GOLD ETF 470,400 7,918,999

03175 F SAMSUNG OIL 44,000 338,800

03188 CAM CSI300 572,000 31,415,240

03189 EFUND LIQUOR 211,000 294,270

03190 FB SSH HIGH DIV 55,000 1,002,718

03191 GX CN SEMICON 59,050 3,816,662

03199 ICBCCSOP CGPB 820 97,055

03288 HAITIAN FLAV 587,600 20,115,466

03306 JNBY 469,000 9,879,550

03311 CHINA STATE CON 2,834,000 26,188,700

03316 BINJIANG SER 2,500 55,300

03319 A-LIVING 377,250 781,065

03320 CHINARES PHARMA 1,013,000 4,569,815

03323 CNBM 3,736,000 24,431,860

03328 BANKCOMM 7,977,000 54,279,680

<匯港通訊>