市場數據
2026-05-15 16:14:19

Short Sell Turnover (Main Board) up to day close-1

Short Sell Turnover (Main Board) up to day close

CODE NAME OF STOCK T/O SHARES T/O AMOUNT 1. 00001 CKH HOLDINGS 1,340,500 98,440,525 2. 00002 CLP HOLDINGS 694,000 53,300,650 3. 00003 HK & CHINA GAS 3,091,000 22,864,470 4. 00004 WHARF HOLDINGS 657,000 18,751,500 5. 00005 HSBC HOLDINGS 1,253,200 174,817,840 6. 00006 POWER ASSETS 179,000 11,629,950 7. 00008 PCCW 837,000 5,139,740 8. 00010 HANG LUNG GROUP 34,000 547,480 9. 00012 HENDERSON LAND 2,311,000 78,309,640 00013 HUTCHMED 1,917,500 38,109,160

00014 HYSAN DEV 735,000 14,379,930

00016 SHK PPT 1,373,500 196,384,900

00017 NEW WORLD DEV 877,000 7,826,050

00019 SWIRE PACIFIC A 142,000 12,327,375

00020 SENSETIME-W 99,641,000 186,677,850

00023 BANK OF E ASIA 120,600 1,691,908

00027 GALAXY ENT 5,096,000 169,418,200

00038 FIRST TRACTOR 332,000 2,841,420

00041 GREAT EAGLE H 43,000 765,770

00045 HK&S HOTELS 500 3,050

00062 TRANSPORT INT'L 13,200 136,748

00066 MTR CORPORATION 1,053,500 35,627,910

00069 SHANGRI-LA ASIA 20,000 88,640

00081 CH OVS G OCEANS 343,000 1,040,700

00083 SINO LAND 690,000 8,725,260

00085 CE HUADA TECH 94,000 107,620

00086 SUN HUNG KAI CO 16,000 67,920

00088 TAI CHEUNG HOLD 3,000 11,970

00100 MINIMAX-W 139,220 110,224,160

00101 HANG LUNG PPT 1,589,000 13,697,720

00107 SICHUAN EXPRESS 548,000 3,238,100

00116 CHOW SANG SANG 102,000 1,195,330

00119 POLY PROPERTY 278,000 641,940

00123 YUEXIU PROPERTY 3,211,000 14,917,870

00133 CHINA MERCHANTS 54,000 1,372,360

00135 KUNLUN ENERGY 1,328,000 9,912,240

00136 CHINA RUYI 25,964,000 39,068,440

00142 FIRST PACIFIC 740,000 4,125,160

00144 CHINA MER PORT 506,000 8,085,820

00147 IB SETTLEMENT 5,000 315

00148 KINGBOARD HLDG 601,000 32,972,000

00151 WANT WANT CHINA 2,949,000 12,538,940

00152 SHENZHEN INT'L 3,499,000 23,339,950

00165 CHINA EB LTD 534,000 3,326,360

00168 TSINGTAO BREW 416,000 21,566,900

00173 K. WAH INT'L 127,000 295,010

00175 GEELY AUTO 12,043,000 259,485,600

00177 JIANGSU EXPRESS 1,126,000 12,053,720

00179 JOHNSON ELEC H 2,082,000 58,522,040

00182 CONCORD NE 6,940,000 2,965,300

00189 DONGYUE GROUP 871,000 11,096,450

00200 MELCO INT'L DEV 449,000 1,718,240

00215 HUTCHTEL HK 330,000 396,000

00220 U-PRESID CHINA 1,827,000 14,868,180

00241 ALI HEALTH 154,642,000 660,713,000

00257 EB ENVIRONMENT 3,313,000 19,306,850

00267 CITIC 4,793,000 62,893,360

00268 KINGDEE INT'L 7,819,000 64,634,100

00270 GUANGDONG INV 978,000 8,280,460

00272 SHUI ON LAND 372,500 197,425

00285 BYD ELECTRONIC 3,203,000 87,925,370

00288 WH GROUP 6,793,000 63,812,955

00290 GOFINTECH QUANT 1,298,000 11,487,620

00291 CHINA RES BEER 364,500 9,727,720

00293 CATHAY PAC AIR 1,642,000 20,013,400

00297 SINOFERT 5,978,000 9,013,120

00300 MIDEA GROUP 5,339,300 489,225,310

00303 VTECH HOLDINGS 155,700 9,830,980

00308 CHINA TRAVEL HK 12,168,000 14,025,240

00315 SMARTONE TELE 30,000 153,795

00316 OOIL 386,500 54,832,100

00317 COMEC 36,000 558,180

00322 TINGYI 2,928,000 36,478,560

00323 MAANSHAN IRON 3,118,000 7,783,300

00325 BLOKS 77,700 4,437,735

00326 CN STAR ENT-2K 202,000 1,237,080

00327 PAX GLOBAL 358,000 1,383,970

00336 HUABAO INTL 907,000 3,526,210

00338 SHANGHAI PECHEM 3,974,000 4,993,460

00340 TONGGUAN GOLD 2,100,000 5,466,160

00341 CAFE DE CORAL H 50,000 200,620

00345 VITASOY INT'L 814,000 5,323,960

00347 ANGANG STEEL 3,686,000 5,193,380

00354 CHINASOFT INT'L 1,282,000 4,103,900

00357 MEILAN AIRPORT 8,000 45,850

00358 JIANGXI COPPER 3,086,000 114,315,800

00363 SHANGHAI IND H 13,000 199,550

00371 BJ ENT WATER 7,026,000 20,706,520

00373 ALLIED GROUP 32,000 77,920

00376 YUNFENG FIN 238,000 581,460

00384 CHINA GAS HOLD 774,800 5,694,824

00386 SINOPEC CORP 36,394,000 163,893,120

00388 HKEX 730,900 305,839,220

00390 CHINA RAILWAY 17,488,000 65,180,000

00392 BEIJING ENT 65,500 2,071,010

00400 INGDAN 150,000 470,900

00405 YUEXIU REIT 448,000 349,540

00425 MINTH GROUP 305,400 11,936,130

00434 BOYAA 470,000 1,289,500

00435 SUNLIGHT REIT 68,000 159,630

<匯港通訊>