Short Sell Turnover (Main Board) up to day close
CODE NAME OF STOCK T/O SHARES T/O AMOUNT 00991 DATANG POWER 904,000 2,103,660
00992 LENOVO GROUP 23,084,000 221,460,660
00995 ANHUIEXPRESSWAY 80,000 1,059,940
00998 CITIC BANK 2,962,000 20,750,730
00999 XIAOCAIYUAN 3,200 31,088
01024 KUAISHOU-W 6,143,100 397,962,580
01030 SEAZEN 1,754,000 3,741,680
01033 SINOPEC SSC 170,000 122,220
01038 CKI HOLDINGS 1,165,000 64,787,475
01044 HENGAN INT'L 878,500 25,455,050
01052 YUEXIUTRANSPORT 120,000 518,080
01055 CHINA SOUTH AIR 584,000 3,004,500
01057 ZHEJIANG SHIBAO 20,000 79,860
01060 DAMAI ENT 29,460,000 24,956,000
01061 ESSEX BIO-TECH 19,000 72,820
01066 WEIGAO GROUP 3,122,800 16,524,308
01070 TCL ELECTRONICS 239,000 2,691,710
01071 HUADIAN POWER 176,000 767,120
01072 DONGFANG ELEC 1,704,800 41,372,284
01083 TG SMART ENERGY 408,000 1,624,030
01088 CHINA SHENHUA 4,477,000 172,960,210
01093 CSPC PHARMA 30,714,000 231,790,640
01099 SINOPHARM 1,306,800 26,033,344
01108 TRIUMPH NEW EN 28,000 104,320
01109 CHINA RES LAND 3,025,500 84,646,750
01112 H&H INTL HLDG 17,000 232,440
01113 CK ASSET 1,043,500 41,206,840
01114 BRILLIANCE CHI 2,976,000 12,311,220
01115 5100 XIZANG 70,000 39,100
01117 CH MODERN D 12,464,000 18,002,700
01119 IDREAMSKY 52,400 32,488
01126 DREAM INT'L 124,500 1,057,180
01128 WYNN MACAU 424,400 2,632,424
01133 HARBIN ELECTRIC 396,000 6,306,180
01138 COSCO SHIP ENGY 5,996,000 58,144,380
01142 E&P GLOBAL 340,000 84,470
01157 ZOOMLION 1,125,800 8,716,792
01164 CGN MINING 7,465,000 23,090,950
01167 JACOBIO-B 1,184,400 10,535,040
01168 Z FIN 10,000 52,680
01171 YANKUANG ENERGY 1,460,000 14,367,400
01177 SINO BIOPHARM 17,081,000 112,174,180
01179 HWORLD-S 111,200 4,176,268
01186 CHINA RAIL CONS 232,000 1,275,435
01193 CHINA RES GAS 1,881,100 43,747,488
01196 REALORD GROUP 36,000 426,960
01199 COSCO SHIP PORT 2,170,000 12,901,860
01208 MMG 2,544,000 20,987,720
01209 CHINA RES MIXC 500,000 21,824,684
01211 BYD COMPANY 4,259,100 411,668,165
01234 CHINA LILANG 2,000 6,900
01258 CHINFMINING 1,268,000 19,409,850
01263 PC PARTNER 90,000 461,800
01268 MEIDONG AUTO 502,000 720,000
01276 HENGRUI PHARMA 510,200 36,880,050
01277 KINETIC DEV 2,068,000 2,849,480
01288 ABC 38,959,000 212,504,290
01299 AIA 7,218,200 581,629,170
01302 LIFETECH SCI 5,258,000 8,188,600
01304 FORTIOR 13,100 1,590,820
01308 SITC 189,000 5,217,960
01310 HKBN 211,500 1,391,685
01313 CR BLDG MAT TEC 1,086,000 1,714,340
01316 NEXTEER 4,013,000 24,114,940
01318 MAO GEPING 55,200 4,867,410
01330 DYNAGREEN ENV 172,000 931,880
01333 BRETON 400 10,000
01336 NCI 1,024,800 51,832,381
01339 PICC GROUP 10,044,000 67,886,370
01341 HAO TIAN INTL 5,960,000 561,352
01347 HUA HONG SEMI 2,121,000 144,810,950
01357 MEITU 8,235,000 59,648,185
01359 CHINA CINDA 42,234,000 58,747,030
01361 361 DEGREES 176,000 1,059,400
01364 GUMING 105,600 2,607,440
01368 XTEP INT'L 507,000 2,785,550
01375 CC SECURITIES 811,000 1,826,600
01378 CHINAHONGQIAO 6,324,000 202,777,010
01382 PACIFICTEXTILES 483,000 624,830
01385 SHANGHAI FUDAN 360,000 14,917,980
01398 ICBC 53,050,000 324,735,010
01405 DPC DASH 32,500 2,497,725
01415 COWELL 440,000 12,399,580
01426 SPRING REIT 4,000 6,480
01428 BRIGHT SMART 128,000 963,700
01440 STAR SHINE HLDG 2,500 22,925
01448 FU SHOU YUAN 269,000 767,990
01456 GLMS SEC 28,500 157,095
01458 ZHOU HEI YA 143,000 241,080
01475 NISSIN FOODS 8,000 53,940
01477 OCUMENSION-B 344,500 2,788,460
01478 Q TECH 83,000 718,820
01508 CHINA RE 1,366,000 2,228,320
01513 LIVZON PHARMA 11,900 358,062
01515 CR MEDICAL 260,500 845,960
01516 SUNAC SERVICES 1,132,000 1,617,600
01519 J&T EXPRESS-W 3,227,400 35,016,884
01523 PLOVER BAY TECH 207,000 1,227,970
01530 3SBIO 1,796,000 47,301,490
01541 IMMUNEONCO-B 17,400 108,474
<匯港通訊>
