市場數據
2026-03-03 16:13:40

Short Sell Turnover (Main Board) up to day close-4

Short Sell Turnover (Main Board) up to day close

CODE NAME OF STOCK T/O SHARES T/O AMOUNT 01519 J&T EXPRESS-W 4,074,000 39,803,330

01523 PLOVER BAY TECH 166,000 1,474,380

01530 3SBIO 1,816,000 37,140,070

01541 IMMUNEONCO-B 73,600 265,782

01548 GENSCRIPT BIO 2,030,000 22,502,300

01579 YIHAI INTL 513,000 7,934,300

01585 YADEA 868,000 9,681,940

01606 CDB LEASING 140,000 217,160

01610 COFCO JOYCOME 4,517,000 7,008,590

01618 MCC 1,197,000 2,210,150

01635 DZUG 1,035,000 4,441,500

01651 TSUGAMI CHINA 197,000 7,999,240

01658 PSBC 12,477,000 61,170,470

01666 TONG REN TANG 458,000 1,950,640

01672 ASCLETIS-B 330,000 4,906,850

01675 ASIAINFO TECH 211,600 1,379,912

01681 CONSUN PHARMA 104,000 1,758,540

01686 SUNEVISION 2,388,000 15,470,490

01691 JS GLOBAL LIFE 2,231,000 3,998,390

01698 TME-SW 122,100 6,867,655

01709 DL HOLDINGS GP 1,455,000 2,077,510

01729 TIME INTERCON 2,184,000 38,619,980

01766 CRRC 1,242,000 7,110,430

01772 GANFENGLITHIUM 5,973,800 367,165,380

01773 TIANLI INT HLDG 676,000 1,614,210

01776 GF SEC 489,000 8,082,786

01783 ENVISION GREEN 110,000 345,850

01787 SD GOLD 5,470,750 235,091,445

01788 GUOTAI JUNAN I 28,040,000 76,639,330

01789 AK MEDICAL 334,000 2,007,360

01797 EAST BUY 837,500 19,705,210

01798 DATANG RENEW 3,984,000 7,589,000

01799 XINTE ENERGY 128,400 836,320

01800 CHINA COMM CONS 552,000 2,808,480

01801 INNOVENT BIO 2,417,500 194,862,275

01810 XIAOMI-W 50,105,400 1,609,056,920

01811 CGN NEW ENERGY 650,000 1,747,520

01816 CGN POWER 4,243,000 13,304,360

01818 ZHAOJIN MINING 2,296,000 80,957,740

01828 FWD 140,500 5,091,850

01833 PA GOODDOCTOR 1,859,400 22,530,103

01836 STELLA HOLDINGS 184,500 2,749,955

01848 CALC 9,500 43,560

01857 CEB WATER 2,000 2,940

01858 CHUNLI MEDICAL 23,250 298,088

01866 CHINA XLX FERT 279,000 3,235,570

01872 GUAN CHAO HLDGS 75,000 581,050

01873 VIVA BIOTECH 1,332,500 2,783,415

01876 BUD APAC 4,980,400 38,194,952

01877 JUNSHI BIO 543,400 9,921,818

01880 CTG DUTY-FREE 58,000 4,288,150

01882 HAITIAN INT'L 164,000 3,972,520

01883 CITIC TELECOM 381,000 996,920

01888 KB LAMINATES 1,901,000 46,482,080

01896 MAOYAN ENT 1,496,200 9,096,626

01898 CHINA COAL 6,322,000 85,537,430

01907 CHINA RISUN GP 2,276,000 6,218,770

01908 C&D INTL GROUP 1,565,000 23,263,090

01910 SAMSONITE 549,600 9,866,940

01911 CR HOLDINGS 59,800 234,830

01913 PRADA 646,500 27,900,654

01918 SUNAC 9,005,000 9,994,440

01919 COSCO SHIP HOLD 13,729,500 219,995,855

01921 DALIPAL HLDG 176,000 1,437,160

01928 SANDS CHINA LTD 6,237,600 109,397,356

01929 CHOW TAI FOOK 20,980,400 262,716,128

01951 JXR 5,223,000 12,493,665

01952 EVEREST MED 943,500 32,677,470

01958 BAIC MOTOR 9,771,500 17,213,450

01963 BCQ 54,000 418,235

01969 CHINA CHUNLAI 92,000 236,770

01972 SWIREPROPERTIES 747,600 19,365,396

01988 MINSHENG BANK 2,233,000 8,995,545

01995 ES SERVICES 622,000 1,077,560

01997 WHARF REIC 2,730,000 75,810,620

01999 MAN WAH HLDGS 1,972,000 9,486,496

02001 NEW HIGHER EDU 130,000 109,710

02005 SSY GROUP 6,864,000 17,151,760

02007 COUNTRY GARDEN 23,276,000 7,257,650

02009 BBMG 868,000 711,000

02013 WEIMOB INC 6,470,000 11,394,830

02015 LI AUTO-W 5,129,300 341,190,675

02016 CZBANK 1,601,000 4,248,550

02018 AAC TECH 6,570,000 218,618,900

02020 ANTA SPORTS 4,042,200 325,872,360

02025 RUIFENG POWER 10,000 198,060

02026 PONY-W 185,900 20,334,950

02038 FIH 112,000 2,356,580

02039 CIMC 1,388,900 16,393,512

02050 SANHUA 3,156,200 95,910,826

02057 ZTO EXPRESS-W 730,250 133,394,080

02076 BOSS ZHIPIN-W 7,100 444,190

02096 SIMCERE PHARMA 512,000 5,961,380

02097 MIXUE GROUP 44,600 15,133,340

02099 CHINAGOLDINTL 460,700 91,115,440

02105 LAEKNA-B 336,500 3,950,840

02121 AINNOVATION 98,700 451,713

02128 CHINA LESSO 2,577,000 16,496,500

02142 HBM HOLDINGS-B 459,000 5,217,880

02145 CHICMAX 296,800 16,767,240

<匯港通訊>