Short Sell Turnover (Main Board) up to day close
CODE NAME OF STOCK T/O SHARES T/O AMOUNT 01651 TSUGAMI CHINA 228,000 10,785,610
01658 PSBC 6,019,000 32,119,310
01666 TONG REN TANG 77,000 237,830
01672 ASCLETIS-B 142,000 1,212,265
01675 ASIAINFO TECH 58,000 235,516
01681 CONSUN PHARMA 71,000 1,015,180
01686 SUNEVISION 139,000 773,145
01688 LINGYI ITECH 48,180 273,240
01691 JS GLOBAL LIFE 127,500 206,433
01698 TME-SW 486,800 15,706,040
01709 DL HOLDINGS GP 538,000 476,280
01729 TIME INTERCON 624,000 10,726,630
01735 CENTRAL NEW EGY 720,000 7,616,070
01762 WANKA ONLINE 194,000 179,350
01766 CRRC 1,809,000 9,247,850
01768 BUSYMING 81,600 28,442,460
01772 GANFENGLITHIUM 794,600 24,284,696
01773 TIANLI INT HLDG 806,000 582,080
01776 GF SEC 238,400 4,029,372
01783 ENVISION GREEN 1,031,000 4,494,690
01787 SD GOLD 4,211,750 83,580,553
01788 GUOTAI JUNAN I 700,000 2,034,185
01789 AK MEDICAL 668,000 3,153,300
01797 EAST BUY 349,500 8,738,100
01798 DATANG RENEW 1,867,000 1,808,400
01799 XINTE ENERGY 306,000 1,054,246
01800 CHINA COMM CONS 353,000 1,168,875
01801 INNOVENT BIO 1,430,500 142,069,925
01810 XIAOMI-W 41,599,800 1,069,887,984
01811 CGN NEW ENERGY 608,000 1,169,720
01816 CGN POWER 8,088,000 23,641,750
01818 ZHAOJIN MINING 2,468,500 44,942,395
01828 FWD 133,800 4,596,426
01833 PA GOODDOCTOR 1,055,600 6,323,017
01836 STELLA HOLDINGS 348,000 4,092,350
01857 CEB WATER 1,000 1,275
01866 CHINA XLX FERT 672,000 6,750,225
01873 VIVA BIOTECH 347,500 509,475
01875 BIODLINK-B 40,000 152,320
01876 BUD APAC 5,142,400 30,972,076
01877 JUNSHI BIO 37,200 673,062
01879 XIZHI TECH-P 20,265 6,082,200
01880 CTG DUTY-FREE 49,200 2,231,938
01882 HAITIAN INT'L 648,000 11,330,370
01883 CITIC TELECOM 862,000 2,056,325
01888 KB LAMINATES 6,787,500 352,038,250
01896 MAOYAN ENT 199,400 768,612
01898 CHINA COAL 619,000 6,414,760
01907 CHINA RISUN GP 2,201,000 3,515,840
01908 C&D INTL GROUP 912,000 10,937,070
01910 SAMSONITE 280,800 3,473,421
01913 PRADA 164,800 6,351,984
01918 SUNAC 12,857,000 7,903,310
01919 COSCO SHIP HOLD 554,500 9,170,105
01921 DALIPAL HLDG 6,000 17,830
01928 SANDS CHINA LTD 6,389,600 76,108,108
01929 CHOW TAI FOOK 3,997,400 43,580,510
01951 JXR 1,550,500 3,218,535
01952 EVEREST MED 147,000 4,058,840
01956 WENGE AI 6,600 454,560
01958 BAIC MOTOR 763,000 537,470
01963 BCQ 47,000 389,355
01972 SWIREPROPERTIES 956,000 23,156,024
01988 MINSHENG BANK 639,500 2,186,080
01989 DELTON 24,200 2,860,010
01995 ES SERVICES 126,000 211,840
01997 WHARF REIC 606,000 18,473,360
01999 MAN WAH HLDGS 1,068,400 2,836,922
02005 SSY GROUP 448,000 1,237,480
02007 COUNTRY GARDEN 9,154,000 1,623,421
02009 BBMG 74,000 43,235
02013 WEIMOB INC 2,471,000 1,971,085
02015 LI AUTO-W 1,552,600 70,176,284
02016 CZBANK 76,000 177,170
02018 AAC TECH 792,000 31,141,480
02020 ANTA SPORTS 1,657,000 117,420,150
02026 PONY-W 331,700 17,607,800
02038 FIH 75,000 1,117,480
02039 CIMC 166,000 1,226,372
02050 SANHUA 236,300 5,709,734
02057 ZTO EXPRESS-W 749,150 113,648,880
02076 BOSS ZHIPIN-W 6,100 323,110
02096 SIMCERE PHARMA 46,000 513,230
02097 MIXUE GROUP 3,500 645,870
02099 CHINAGOLDINTL 44,000 9,738,100
02105 LAEKNA-B 123,000 850,638
02128 CHINA LESSO 1,988,000 6,321,125
02142 HBM HOLDINGS-B 663,000 9,133,190
02145 CHICMAX 212,100 4,328,030
02155 MORIMATSU INTL 60,000 431,275
02156 C&D PROPERTY 14,000 35,350
02157 LEPU BIO 503,000 1,894,690
02158 YIDU TECH 540,100 1,781,232
02162 KEYMED BIO-B 52,000 3,862,450
02171 CARSGEN-B 7,500 97,080
02186 LUYE PHARMA 1,009,000 1,852,595
02190 ZYLOXTB 28,000 595,720
02191 SF REIT 2,000 5,070
02196 FOSUN PHARMA 137,000 2,376,520
02198 CHINA SANJIANG 52,000 188,030
<匯港通訊>
