Short Sell Turnover (Main Board) up to morning close
CODE NAME OF STOCK T/O SHARES T/O AMOUNT 02202 CHINA VANKE 5,153,100 18,451,301
02208 GOLDWIND 947,200 12,832,860
02225 JINHAI MED TECH 5,000 6,050
02228 XTALPI 2,844,000 25,895,570
02232 CRYSTAL INTL 183,000 1,304,575
02233 WESTCHINACEMENT 1,412,000 4,162,840
02238 GAC GROUP 1,778,000 6,894,220
02245 LYGEND RESOURCE 44,000 710,642
02252 MEDBOT-B 159,500 3,178,755
02255 HAICHANG HLDG 3,274,000 1,682,570
02256 ABBISKO-B 31,000 413,550
02259 ZIJIN GOLD INTL 516,100 77,829,720
02268 WUXI XDC 372,500 25,083,225
02269 WUXI BIO 1,460,500 46,758,820
02273 GUSHENGTANG 28,000 787,382
02276 CONANT OPTICAL 136,900 6,877,445
02282 MGM CHINA 48,000 747,428
02285 CHERVON 63,300 1,347,956
02313 SHENZHOU INTL 672,500 41,546,280
02314 LEE & MAN PAPER 255,000 730,460
02318 PING AN 6,484,000 418,720,775
02319 MENGNIU DAIRY 1,339,000 20,021,690
02328 PICC P&C 4,744,000 78,432,140
02331 LI NING 1,519,000 27,800,950
02333 GWMOTOR 967,000 14,176,245
02338 WEICHAI POWER 158,000 3,079,240
02342 COMBA 1,428,000 3,476,320
02343 PACIFIC BASIN 1,377,000 3,143,120
02356 DAHSING BANKING 10,000 106,844
02357 AVICHINA 3,252,000 12,444,640
02359 WUXI APPTEC 274,700 27,929,310
02367 GIANT BIOGENE 329,600 11,478,424
02373 BEAUTYFARM MED 25,500 683,340
02378 PRU 550 62,855
02380 CHINA POWER 265,000 901,140
02382 SUNNY OPTICAL 924,900 60,263,950
02386 SINOPEC SEG 139,500 1,015,700
02388 BOC HONG KONG 1,077,000 40,991,070
02390 ZHIHU-W 400 3,466
02400 XD INC 214,000 13,098,360
02410 TYK MEDICINES-B 29,000 372,905
02411 PAGODA GP 74,500 138,505
02419 DEKON AGR 8,200 590,655
02423 BEKE-W 1,483,500 63,899,142
02429 UBOX ONLINE 14,000 34,935
02431 MINIEYE 264,800 2,857,108
02432 DOBOT 294,200 9,774,988
02443 AUTOSTREETS 53,800 165,426
02451 LUYUAN GP HLDG 1,000 12,810
02460 CR BEVERAGE 14,400 148,472
02469 FENBI 1,209,000 2,885,130
02473 XXF 82,500 662,450
02477 WELLCELL HOLD 3,200 45,544
02487 CUTIA-B 13,200 70,224
02488 LAUNCH TECH 5,500 46,365
02489 PERSISTENCE RES 410,000 462,550
02498 ROBOSENSE 348,400 12,844,844
02507 CIRRUS 5,800 313,595
02509 QYUNS-B 5,400 101,222
02510 TS LINES 84,000 650,720
02511 HIGHTIDE-B 17,000 44,915
02517 GUOQUAN 573,200 1,960,792
02522 RIMAG GROUP 70,000 651,025
02525 HESAI-W 35,520 5,769,406
02533 BLACK SESAME 381,400 7,539,488
02552 HUA MEDICINE-B 58,000 175,985
02555 CHABAIDAO 14,000 101,094
02556 MARKETINGFORCE 2,800 84,662
02562 SYNAGISTICS 44,000 120,250
02565 PEGBIO CO-B 2,000 128,750
02570 REFIRE 5,160 362,623
02577 INNOSCIENCE 81,800 5,907,805
02582 GUOFUHEE 9,750 276,620
02587 HEALTHYWAY INC 126,000 575,940
02588 BOC AVIATION 8,700 639,925
02589 AUNTEA JENNY 870 84,824
02590 GEEKPLUS-W 212,800 4,690,072
02592 CLOUDBREAK-B 66,500 333,105
02598 LIANLIAN 188,000 1,179,050
02600 CHALCO 5,902,000 62,455,120
02601 CPIC 1,592,800 55,639,320
02602 ONEWO 88,500 1,673,458
02607 SH PHARMA 33,200 389,417
02609 BAYZED HEALTH 37,200 165,450
02610 NANSHAN AL INTL 7,500 319,622
02611 GTHT 257,200 4,149,250
02616 CSTONE PHARMA-B 1,586,000 9,068,065
02618 JD LOGISTICS 486,100 5,807,922
02628 CHINA LIFE 6,222,000 175,122,720
02629 MIRXES-B 5,100 253,030
02638 HKELECTRIC-SS 12,000 74,815
02648 ANJOY FOOD 11,500 806,135
02666 UNI MEDICAL 192,500 1,180,145
02669 CHINA OVS PPT 745,000 3,493,350
02688 ENN ENERGY 540,200 39,363,685
02689 ND PAPER 1,330,000 8,000,780
02696 HENLIUS 1,600 95,595
02722 CHONGQING M&E 758,000 1,442,440
02727 SH ELECTRIC 2,434,000 9,719,020
02777 R&F PROPERTIES 160,000 105,556
<匯港通訊>
