市場數據
2026-05-15 16:14:24

Short Sell Turnover (Main Board) up to day close-3

Short Sell Turnover (Main Board) up to day close

CODE NAME OF STOCK T/O SHARES T/O AMOUNT 00975 MONGOL MINING 66,000 534,870

00981 SMIC 5,849,500 433,707,100

00990 DEEP SOURCE 3,230,000 2,309,900

00991 DATANG POWER 71,046,000 215,924,380

00992 LENOVO GROUP 30,758,000 390,488,260

00995 ANHUIEXPRESSWAY 422,000 6,586,280

00998 CITIC BANK 1,287,000 10,577,380

00999 XIAOCAIYUAN 22,400 153,136

01024 KUAISHOU-W 4,811,800 238,212,030

01030 SEAZEN 3,302,000 7,114,760

01033 SINOPEC SSC 1,944,000 1,451,280

01038 CKI HOLDINGS 294,500 19,415,025

01044 HENGAN INT'L 766,000 20,069,880

01050 KARRIE INT'L 198,000 566,200

01051 G-RESOURCES 2,000 16,740

01052 YUEXIUTRANSPORT 40,000 159,880

01055 CHINA SOUTH AIR 1,494,000 5,899,820

01060 DAMAI ENT 69,500,000 44,246,900

01066 WEIGAO GROUP 3,424,400 12,097,432

01070 TCL ELECTRONICS 262,000 4,102,990

01071 HUADIAN POWER 1,916,000 8,624,820

01072 DONGFANG ELEC 2,286,600 84,130,380

01083 TG SMART ENERGY 242,000 844,950

01088 CHINA SHENHUA 3,517,000 157,068,000

01093 CSPC PHARMA 14,252,000 110,246,060

01099 SINOPHARM 973,200 17,407,476

01104 APAC RESOURCES 720,000 1,623,000

01109 CHINA RES LAND 7,464,000 280,512,630

01112 H&H INTL HLDG 313,500 4,230,565

01113 CK ASSET 650,000 33,293,000

01114 BRILLIANCE CHI 2,680,000 7,689,520

01115 5100 XIZANG 70,000 32,200

01117 CH MODERN D 4,159,000 5,313,510

01126 DREAM INT'L 36,000 245,780

01128 WYNN MACAU 1,375,600 7,816,744

01133 HARBIN ELECTRIC 606,000 13,934,120

01138 COSCO SHIP ENGY 292,000 5,439,660

01142 E&P GLOBAL 92,000 12,244

01157 ZOOMLION 150,600 1,168,022

01164 CGN MINING 2,580,000 8,928,400

01167 JACOBIO-B 363,600 2,055,987

01171 YANKUANG ENERGY 3,162,000 45,958,860

01177 SBP GROUP 12,238,000 66,024,060

01179 HWORLD-S 721,200 25,541,808

01186 CHINA RAIL CONS 92,000 471,285

01193 CHINA RES GAS 211,000 4,061,025

01196 REALORD GROUP 108,000 1,195,360

01199 COSCO SHIP PORT 220,000 1,164,340

01208 MMG 3,992,000 38,623,000

01209 CHINA RES MIXC 367,400 17,917,528

01211 BYD COMPANY 5,556,000 536,435,085

01234 CHINA LILANG 24,000 83,750

01258 CHINFMINING 495,000 6,981,040

01276 HENGRUI PHARMA 1,014,400 66,912,980

01277 KINETIC DEV 2,598,000 5,278,340

01286 IMPRO PRECISION 296,000 3,133,080

01288 ABC 45,366,000 276,169,010

01299 AIA 4,297,200 377,204,740

01302 LIFETECH SCI 1,856,000 3,824,760

01304 FORTIOR 23,600 3,882,160

01308 SITC 2,099,000 71,980,360

01310 HKBN 121,500 861,960

01313 CR BLDG MAT TEC 3,588,000 4,787,660

01316 NEXTEER 387,000 1,976,130

01318 MAO GEPING 2,576,600 158,717,890

01330 DYNAGREEN ENV 202,000 1,251,730

01333 BRETON 1,400 23,570

01336 NCI 778,600 38,971,283

01339 PICC GROUP 5,900,000 31,931,630

01347 HUA HONG SEMI 8,556,000 1,032,883,300

01357 MEITU 14,002,000 66,458,330

01359 CHINA CINDA 4,387,000 4,936,640

01361 361 DEGREES 441,000 2,251,580

01364 GUMING 898,400 20,852,280

01368 XTEP INT'L 895,500 3,727,475

01375 CC SECURITIES 390,000 727,030

01378 CHINAHONGQIAO 8,769,000 281,011,230

01382 PACIFICTEXTILES 7,000 8,420

01385 SHANGHAI FUDAN 220,000 8,630,980

01398 ICBC 42,564,000 294,338,790

01405 DPC DASH 51,000 2,074,798

01415 COWELL 294,000 9,004,700

01428 BRIGHT SMART 1,736,000 18,611,320

01440 STAR SHINE HLDG 20,000 277,450

01456 GLMS SEC 48,500 214,940

01458 ZHOU HEI YA 470,500 733,190

01475 NISSIN FOODS 2,000 14,620

01477 OCUMENSION-B 351,500 2,320,660

01478 Q TECH 952,000 8,250,450

01501 INT MEDICAL 4,600 166,096

01508 CHINA RE 5,188,000 6,596,310

01513 LIVZON PHARMA 270,100 7,274,652

01515 CR MEDICAL 148,500 407,875

01516 SUNAC SERVICES 618,000 717,390

01519 J&T EXPRESS-W 3,142,000 28,977,234

01523 PLOVER BAY TECH 29,000 253,840

01530 3SBIO 3,750,000 74,529,435

01541 IMMUNEONCO-B 73,400 262,616

01548 GENSCRIPT BIO 1,026,000 14,467,940

01579 YIHAI INTL 158,000 2,519,750

<匯港通訊>