市場數據
2026-05-15 16:14:37

Short Sell Turnover (Main Board) up to day close-8

Short Sell Turnover (Main Board) up to day close

CODE NAME OF STOCK T/O SHARES T/O AMOUNT 06823 HKT-SS 1,068,000 13,541,960

06831 GREEN TEA GROUP 138,000 1,102,264

06855 ASCENTAGE-B 526,700 20,468,908

06862 HAIDILAO 1,333,000 19,583,020

06865 FLAT GLASS 740,000 6,094,190

06869 YOFC 1,521,000 352,664,600

06881 CGS 1,436,500 11,479,010

06886 HTSC 2,147,200 34,683,780

06887 SUNSHINE PHARMA 46,100 1,847,658

06936 SF HOLDING 121,600 4,118,232

06955 BOAN BIOTECH 224,600 1,360,318

06960 SHUANGDENG 4,000 56,580

06963 SUNSHINE INS 1,732,500 6,167,660

06969 SMOORE INTL 1,403,000 14,732,520

06979 ZJLD 111,600 894,864

06990 SKB BIO 89,300 38,836,240

06993 BLUE MOON GROUP 1,054,500 3,199,245

06996 ANTENGENE-B 182,500 892,065

06998 EDDING GENOR 92,000 231,670

07200 FL2 CSOP HSI 52,911,200 313,797,183

07226 XL2CSOPHSTECH 284,608,100 1,118,785,484

07233 XL2CSOPCSI300 95,900 515,722

07261 FL2CAMNDQ100 100 5,482

07288 FL2 CSOP HSCEI 1,979,100 6,165,527

07299 FL2CSOPGOLD 107,300 2,948,440

07300 FI CSOP HSI 65,500 218,246

07311 XI2CSOPCOIN 180 1,499

07347 XI2CSOPSMSN 163,307,500 15,457,676

07366 XI2CSOPTSLA 46,510 407,014

07388 XI2CSOPNVDA 229,130 2,566,466

07399 XI2CSOPMSTR 120 2,782

07500 FI2 CSOP HSI 19,652,800 33,048,288

07522 FI2CAMNDQ100 2,800 10,321

07552 XI2CSOPHSTECH 47,338,000 76,562,883

07568 FI2CSOPNASDAQ 10,429,500 25,130,070

07588 FI2 CSOP HSCEI 24,500 37,067

07618 JD INDUSTRIALS 66,600 1,021,270

07709 XL2CSOPHYNIX 21,181,500 1,929,745,886

07711 XL2CSOPCOIN 250 10,400

07747 XL2CSOPSMSN 5,024,800 695,380,945

07788 XL2CSOPNVDA 40,420 8,708,943

09010 ISHARES AXJ-U 27,000 300,112 USD

09067 ISHARESHSTECH-U 36,900 49,862 USD

09069 CAM HSBIOTECH-U 136,600 243,665 USD

09074 ISHARESMSCITW-U 660 36,590 USD

09086 CAM NASDAQ100-U 8,800 67,192 USD

09159 PREMIA TW50A-U 7,700 155,651 USD

09188 CAM CSI300-U 8,000 59,520 USD

09191 GX CN SEMICON-U 5,400 57,175 USD

09195 HS S&P500-U 104,200 156,942 USD

09347 XI2CSOPSMSN-U 11,596,500 139,158 USD

09437 BOS CSOE HIDV-U 11,400 15,487 USD

09455 INVESCO QQQ-U 1 711 USD

09489 EFUND AI-U 1,000 1,780 USD

09606 DUALITYBIO-B 155,000 35,320,720

09618 JD-SW 2,344,350 300,400,635

09626 BILIBILI-W 3,815,080 587,076,992

09633 NONGFU SPRING 4,019,000 175,653,404

09636 JF SMARTINVEST 296,100 9,391,214

09658 SUPER HI 88,000 997,020

09660 HORIZONROBOT-W 46,288,800 288,738,150

09668 CBHB 694,500 623,180

09669 BEISEN HOLDING 4,800 16,444

09676 SHIYUE DAOTIAN 4,500 25,353

09678 UNISOUND 360 105,604

09688 ZAI LAB 3,967,700 62,507,765

09690 TUHU-W 164,100 2,302,808

09696 TIANQI LITHIUM 1,017,400 56,433,360

09698 GDS-SW 1,149,500 48,983,524

09699 SF INTRA-CITY 202,000 1,880,838

09747 XL2CSOPSMSN-U 49,000 860,393 USD

09801 ISHARES CHINA-U 400 1,314 USD

09829 ISHARESCGB-U 7,000 56,210 USD

09836 ISHARES INDIA-U 200 880 USD

09839 CAM MSCI A50-U 35,400 150,426 USD

09840 SPDR GOLD TRT-U 25 10,503 USD

09845 GX CN EV BATT-U 10,650 162,342 USD

09858 YOURAN DAIRY 4,667,000 15,852,920

09863 LEAPMOTOR 1,910,400 85,407,360

09866 NIO-SW 1,253,790 61,688,297

09868 XPENG-W 1,418,200 87,338,760

09877 JENSCARE-B 6,600 55,650

09880 UBTECH ROBOTICS 594,550 65,915,185

09885 YSB 36,600 146,512

09887 LEADS BIOLABS-B 28,800 1,854,915

09888 BIDU-SW 2,266,850 308,749,795

09890 TANWAN 71,400 1,038,816

09896 MNSO 500,400 13,933,388

09898 WB-SW 9,540 617,420

09899 NETEASE MUSIC 259,500 33,477,045

09900 ZCLOUD TECH CON 12,000 69,880

09901 NEW ORIENTAL-S 845,000 33,263,190

09903 ILUVATAR COREX 96,900 47,865,910

09911 NEWBORNTOWN 1,314,000 11,007,640

09922 JIUMAOJIU 71,000 115,990

09923 YEAHKA 48,400 297,276

09926 AKESO 533,000 64,005,000

09927 SERES 4,000 272,020

09930 HORIZON CD 8,000 7,040

09959 LINKLOGIS-W 413,500 945,035

<匯港通訊>