市場數據
2026-11-09 16:13:29

Short Sell Turnover (Main Board) up to day close-8

Short Sell Turnover (Main Board) up to day close

CODE NAME OF STOCK T/O SHARES T/O AMOUNT 06600 ONEROBOTICS 100 5,100

06613 LENS 572,400 8,175,348

06616 GLOBAL NEW MAT 325,000 2,650,505

06618 JD HEALTH 2,052,050 88,448,992

06636 EXTREME VISION 11,000 700,348

06651 51WORLD 44,400 2,560,820

06655 HX BLDG MAT 289,300 4,944,581

06656 SIGENERGY 100,700 26,484,960

06658 LIULIUMEI 700 109,000

06669 ACOTEC-B 31,000 164,150

06680 JLMAG 153,800 2,284,610

06682 PHANCY 374,700 7,845,362

06683 STARPLUS LEGEND 52,000 197,575

06687 JST GROUP 55,300 620,200

06690 HAIER SMARTHOME 2,551,400 54,044,132

06693 CHIFENG GOLD 627,600 20,846,948

06699 ANGELALIGN 60,600 4,837,940

06806 SWHY 498,400 1,068,492

06808 SUNART RETAIL 541,500 614,980

06809 MONTAGE TECH 101,600 18,666,080

06810 SUNMI TECH-W 1,400 99,380

06818 CEB BANK 1,825,000 5,195,430

06821 ASYMCHEM 110,000 13,769,680

06823 HKT-SS 558,000 6,863,510

06831 GREEN TEA GROUP 21,200 83,386

06855 ASCENTAGE 350,900 10,582,990

06862 HAIDILAO 2,102,000 21,223,900

06865 FLAT GLASS 402,000 2,215,170

06869 YOFC 4,348,000 381,786,725

06880 MOMENTA-W 9,000 1,254,766

06881 CGS 739,000 5,012,283

06886 HTSC 1,218,400 17,691,344

06887 SUNSHINE PHARMA 36,300 1,411,230

06936 SF HOLDING 32,600 1,031,328

06938 RIBOLIFE-B 37,800 1,646,608

06960 SHUANGDENG 4,000 18,098

06963 SUNSHINE INS 865,500 3,151,200

06969 SMOORE INTL 544,000 4,502,485

06979 ZJLD 107,400 853,228

06990 SKB BIO 87,300 40,919,600

06993 BLUE MOON GROUP 87,000 236,065

06996 ANTENGENE-B 77,000 210,625

06998 EDDING GENOR 15,000 23,550

07200 FL2 CSOP HSI 14,732,500 78,435,306

07226 XL2CSOPHSTECH 158,459,700 397,824,880

07233 XL2CSOPCSI300 388,100 1,419,714

07234 XL2 BOS CHINEXT 299,400 1,370,108

07261 FL2CAMNDQ100 2,500 108,018

07262 FL2 CSOP NIKKEI 46,200 6,715,342

07266 FL2CSOPNASDAQ 38,600 1,247,984

07288 FL2 CSOP HSCEI 197,100 554,370

07299 FL2CSOPGOLD 245,700 5,071,164

07300 FI CSOP HSI 11,500 39,376

07311 XI2CSOPCOIN 14,320 121,076

07347 XI2CSOPSMSN 595,188 3,358,385

07376 FI CSOP BTC 32,000 152,588

07489 VOYAH AUTO 428,000 628,660

07500 FI2 CSOP HSI 15,149,000 26,350,440

07515 FI2 CSOP NIKKEI 70,620 1,160,947

07552 XI2CSOPHSTECH 89,145,100 185,149,294

07568 FI2CSOPNASDAQ 522,400 1,423,060

07618 JD INDUSTRIALS 18,400 230,502

07666 METIS TECHBIO-P 132,000 1,490,925

07709 XL2CSOPHYNIX 172,649,200 2,538,741,347

07711 XL2CSOPCOIN 30,770 352,124

07747 XL2CSOPSMSN 2,839,400 102,396,412

07766 XL2CSOPTSLA 1,000 75,600

07777 XL2CSOPBRKB 6,160 433,663

07788 XL2CSOPNVDA 46,850 4,958,338

07799 XL2CSOPMSTR 535,860 1,488,840

09010 ISHARES AXJ-U 2,600 26,274 USD

09067 ISHARESHSTECH-U 800 888 USD

09159 PREMIA TW50A-U 22,300 437,533 USD

09195 HS S&P500-U 100,000 149,000 USD

09418 CAM DIGI GOLD-U 20 84 USD

09439 HGI BTC-U 30,000 34,740 USD

09451 A GXNASDAQCC-U 600 5,564 USD

09455 INVESCO QQQ-U 9 5,868 USD

09606 DUALITYBIO-B 110,700 11,731,110

09618 JD-SW 2,327,750 262,129,220

09626 BILIBILI-W 612,460 69,806,992

09633 NONGFU SPRING 1,498,800 67,087,992

09636 JF SMARTINVEST 63,800 1,547,326

09658 SUPER HI 34,000 287,340

09660 HORIZONROBOT-W 68,226,600 257,861,973

09669 BEISEN HOLDING 19,200 58,127

09676 SHIYUE DAOTIAN 5,700 22,709

09678 UNISOUND 12,480 642,700

09688 ZAI LAB 1,128,000 23,430,014

09690 TUHU-W 70,700 832,685

09696 TIANQI LITHIUM 208,000 4,964,132

09698 GDS-SW 1,346,000 29,830,356

09699 SF INTRA-CITY 206,600 1,694,256

09820 GX CN BIOTECH-U 250 2,328 USD

09834 ISHARESND100-U 220 14,420 USD

09845 GX CN EV BATT-U 450 4,802 USD

09858 YOURAN DAIRY 2,488,000 9,938,075

09863 LEAPMOTOR 3,021,300 100,028,596

09866 NIO-SW 1,287,840 33,520,848

09868 XPENG-W 2,900,000 115,394,230

<匯港通訊>