市場數據
2026-09-22 09:28:00

A/H Shares Performance

Stock Name H-Shr ( A-Shr) H-Shr ($) A-Shr (RMB) Premium (%)

ZHEJIANG SHIBAO 1057 (002703) 3.900 15.70 -78.56

HOLLY FUTURES 3678 (001236) 2.200 8.13 -76.64

TRIUMPH NEW EN 1108 (600876) 2.245 8.26 -76.54

ANDRE JUICE 2218 (605198) 20.500 73.81 -76.03

CHENMING PAPER 1812 (000488) 0.610 2.08 -74.69

SINOPEC SSC 1033 (600871) 0.670 2.23 -74.07

NANJING PANDA 0553 (600775) 3.180 9.97 -72.47

DRINDA 2865 (002865) 12.580 39.00 -72.16

FUDANZHANGJIANG 1349 (688505) 2.650 8.14 -71.90

JINGCHENG MAC 0187 (600860) 2.610 7.67 -70.63

CHINA LONGYUAN 0916 (001289) 5.235 15.05 -69.97

FIBOCOM 0638 (300638) 7.520 20.32 -68.06

COSCO SHIP DEV 2866 (601866) 0.935 2.49 -67.59

BEIJING N STAR 0588 (601588) 0.685 1.78 -66.78

CHALIECO 2068 (601068) 1.725 4.43 -66.39

SHANGHAI PECHEM 0338 (600688) 1.120 2.84 -65.96

SHANDONG XINHUA 0719 (000756) 6.375 16.14 -65.91

HEPALINK 9989 (002399) 3.880 9.79 -65.79

NSING TECH 2701 (300077) 9.120 22.90 -65.62

CANSINOBIO 6185 (688185) 29.280 72.45 -65.12

YOFC 6869 (601869) 192.100 469.00 -64.64

CC SECURITIES 1375 (601375) 1.680 4.04 -64.11

CH ENERGY ENG 3996 (601868) 1.040 2.45 -63.36

HANS CNC 3200 (301200) 114.500 265.67 -62.80

DONGJIANG ENV 0895 (002672) 1.585 3.67 -62.72

MEIG 3268 (002881) 20.240 46.79 -62.66

GLMS SEC 1456 (601456) 3.775 8.71 -62.59

BBMG 2009 (601992) 0.620 1.42 -62.31

SH ELECTRIC 2727 (601727) 2.930 6.56 -61.45

LIAONING PORT 2880 (601880) 0.675 1.47 -60.36

SHANGHAI FUDAN 1385 (688385) 27.760 60.12 -60.14

DATANG POWER 0991 (601991) 2.600 5.59 -59.85

CHINA SUNTIEN 0956 (600956) 3.400 7.30 -59.80

RIGOL 0537 (688337) 23.400 49.10 -58.86

LINGYI ITECH 1688 (002600) 6.120 12.59 -58.04

SENIOR MATERIAL 6067 (300568) 7.875 16.20 -58.04

RS MACALLINE 1528 (601828) 1.090 2.24 -58.00

CSC 6066 (601066) 11.610 23.81 -57.91

LOPAL TECH 2465 (603906) 8.980 18.30 -57.64

GAC GROUP 2238 (601238) 2.500 5.09 -57.60

DZUG 1635 (600635) 2.270 4.62 -57.59

XINHUA WINSHARE 0811 (601811) 8.300 16.82 -57.41

GOLDWIND 2208 (002202) 9.005 18.18 -57.24

NANHUA FUTURES 2691 (603093) 6.890 13.86 -57.09

HUA HONG GRACE 1347 (688347) 118.600 237.00 -56.80

EB SECURITIES 6178 (601788) 7.115 14.10 -56.44

BIOCYTOGEN-B 2315 (688796) 68.550 135.50 -56.33

ESTUN 2715 (002747) 15.190 30.00 -56.29

BEFAR GROUP 6745 (601678) 3.075 6.04 -56.05

INNOCARE 9969 (688428) 15.350 30.10 -55.98

BANKOFZHENGZHOU 6196 (002936) 0.890 1.74 -55.85

WOER 9981 (002130) 9.040 17.25 -54.76

COMEC 0317 (600685) 15.900 30.15 -54.48

MCC 1618 (601618) 1.355 2.56 -54.31

GWMOTOR 2333 (601633) 7.480 14.04 -54.01

HAOHAI BIOTEC 6826 (688366) 15.940 29.63 -53.56

SMIC 0981 (688981) 67.000 124.10 -53.40

LONGSYS 9976 (301308) 191.600 353.08 -53.16

ZHAOWEI 2692 (003021) 38.600 70.29 -52.60

CHUNLI MEDICAL 1858 (688236) 7.815 14.15 -52.33

SWHY 6806 (000166) 2.485 4.47 -52.01

JUNSHI BIO 1877 (688180) 19.400 34.80 -51.88

LONGCHEER 9611 (603341) 21.440 37.98 -51.27

COFOE MEDICAL 1187 (301087) 31.104 54.96 -51.15

ANGANG STEEL 0347 (000898) 1.170 2.06 -50.97

JOINN 6127 (603127) 26.400 46.08 -50.55

CIG 6166 (603083) 130.000 226.00 -50.35

CHINA COMM CONS 1800 (601800) 3.415 5.87 -49.78

JOYSON ELEC 0699 (600699) 12.510 21.41 -49.56

CNGR 2579 (300919) 22.580 38.25 -49.04

YANKUANG ENERGY 1171 (600188) 12.200 20.30 -48.12

SHANDONG MOLONG 0568 (002490) 4.400 7.28 -47.83

SINOHYTEC 2402 (688339) 10.400 17.14 -47.62

CHINA SOUTH AIR 1055 (600029) 3.030 4.98 -47.48

JLMAG 6680 (300748) 15.940 26.06 -47.20

FORTIOR 1304 (688279) 134.300 218.88 -47.04

JIHONG CO 2603 (002803) 12.900 21.00 -46.98

CHINA OILFIELD 2883 (601808) 7.700 12.39 -46.36

FIRST TRACTOR 0038 (601038) 8.790 14.04 -45.96

TIMES ELECTRIC 3898 (688187) 28.980 46.01 -45.63

CGS 6881 (601881) 7.700 12.15 -45.30

FLAT GLASS 6865 (601865) 6.000 9.46 -45.25

REMEGEN 9995 (688331) 79.300 125.01 -45.24

GON TECHNOLOGY 2768 (002768) 43.320 68.05 -45.05

LENS 6613 (300433) 22.900 35.89 -44.92

CHINA CRSC 3969 (688009) 3.015 4.71 -44.75

CICC 3908 (601995) 20.400 31.80 -44.63

AIR CHINA 0753 (601111) 3.800 5.92 -44.59

DFZQ 3958 (600958) 5.785 8.96 -44.27

SICC 2631 (688234) 71.000 109.05 -43.80

QHD PORT 3369 (601326) 2.340 3.53 -42.78

TIANJIN CAPITAL 1065 (600874) 3.705 5.58 -42.69

HX BLDG MAT 6655 (600801) 16.290 24.42 -42.42

BAIYUNSHAN PH 0874 (600332) 13.300 19.73 -41.81

SH PHARMA 2607 (601607) 10.900 16.09 -41.52

DELTON 1989 (001389) 135.500 200.01 -41.52

NOVOSENSE 2676 (688052) 173.600 255.00 -41.24

MAANSHAN IRON 0323 (600808) 1.760 2.57 -40.89

PHARMARON 3759 (300759) 30.840 44.80 -40.58

CHINA VANKE 2202 (000002) 2.460 3.57 -40.52

SANHUA 2050 (002050) 25.280 36.57 -40.33

CGN POWER 1816 (003816) 2.950 4.23 -39.80

SD GOLD 1787 (600547) 22.520 32.17 -39.57

CHONGQING IRON 1053 (601005) 0.855 1.22 -39.51

ZTE 0763 (000063) 23.580 33.29 -38.86

CNOOC 0883 (600938) 23.800 33.17 -38.07

CHINA TELECOM 0728 (601728) 4.415 6.15 -38.03

SINOTRANS 0598 (601598) 4.650 6.47 -37.96

INGENIC 3223 (300223) 108.300 149.91 -37.64

TIANQI LITHIUM 9696 (002466) 31.560 43.23 -36.98

CHINA RAIL CONS 1186 (601186) 4.435 6.06 -36.83

SERES 9927 (601127) 34.980 47.77 -36.79

DTECH 1377 (301377) 298.000 406.00 -36.64

DYNAGREEN ENV 1330 (601330) 6.190 8.38 -36.24

PICC GROUP 1339 (601319) 5.910 7.97 -35.99

GANFENGLITHIUM 1772 (002460) 34.560 46.56 -35.93

GUANGSHEN RAIL 0525 (601333) 2.320 3.09 -35.19

CHINA COAL 1898 (601898) 10.710 14.10 -34.43

CHINA EAST AIR 0670 (600115) 2.650 3.47 -34.08

CHINA RAILWAY 0390 (601390) 3.310 4.33 -34.02

CHINA LIFE 2628 (601628) 29.080 37.84 -33.66

JIANGXI COPPER 0358 (600362) 34.500 44.68 -33.35

QINGDAO PORT 6198 (601298) 7.630 9.83 -33.00

NEXCHIP 2249 (688249) 28.880 37.18 -32.95

MABWELL-B 2493 (688062) 21.740 27.94 -32.84

BCQ 1963 (601963) 8.520 10.87 -32.34

TIGERMED 3347 (300347) 46.300 58.81 -32.04

DONGFANG ELEC 1072 (600875) 19.350 24.55 -31.96

TSINGTAO BR-500 0168 (600600) 39.780 50.20 -31.60

LIVZON PHARMA 1513 (000513) 21.180 26.70 -31.53

FOSUN PHARMA 2196 (600196) 18.290 22.87 -30.97

HAITIAN FLAV 3288 (603288) 27.120 33.86 -30.86

SG MICRO 3661 (300661) 99.600 123.85 -30.58

DAJIN 1081 (002487) 32.000 39.69 -30.41

HISENSE HA 0921 (000921) 21.340 26.39 -30.20

SICHUAN EXPRESS 0107 (601107) 4.815 5.95 -30.15

ANJOY FOOD 2648 (603345) 65.400 80.58 -29.94

NCI 1336 (601336) 47.360 58.32 -29.90

BEONE MEDICINES 6160 (688235) 219.000 267.62 -29.36

JIANGSU EXPRESS 0177 (600377) 10.250 12.50 -29.22

SHENZHENEXPRESS 0548 (600548) 6.660 8.09 -28.94

CHINA MOBILE 0941 (600941) 79.050 96.01 -28.93

HUANENG POWER 0902 (600011) 5.620 6.78 -28.45

CZBANK 2016 (601916) 2.425 2.91 -28.07

CMSC 6099 (600999) 14.980 17.94 -27.92

GTHT 2611 (601211) 14.720 17.62 -27.89

GF SEC 1776 (000776) 17.550 20.98 -27.79

HUADIAN POWER 1071 (600027) 4.030 4.78 -27.23

BQD 3866 (002948) 5.105 6.05 -27.16

SINOPEC CORP 0386 (600028) 4.455 5.27 -27.03

EASTROC 9980 (605499) 95.750 113.11 -26.93

ASYMCHEM 6821 (002821) 160.000 188.03 -26.55

WUXI LEAD 0470 (300450) 27.760 32.50 -26.27

CIMC 2039 (000039) 7.995 9.36 -26.27

ZCZL 0564 (601717) 11.800 13.79 -26.14

CRRC 1766 (601766) 5.250 6.08 -25.47

CHALCO 2600 (601600) 7.905 9.14 -25.34

CFMEE 9630 (688630) 375.000 430.50 -24.81

COSCO SHIP ENGY 1138 (600026) 19.620 22.33 -24.16

CHIFENG GOLD 6693 (600988) 37.720 42.88 -24.07

OMNIVISION 0501 (603501) 71.950 81.55 -23.84

PETROCHINA 0857 (601857) 9.440 10.58 -22.98

CCB 0939 (601939) 9.755 10.88 -22.61

CTG DUTY-FREE 1880 (601888) 46.920 52.30 -22.56

CMOC 3993 (603993) 15.800 17.60 -22.51

CPIC 2601 (601601) 28.700 31.85 -22.22

HUAQIN 3296 (603296) 73.700 81.20 -21.65

ANKER 0668 (300866) 117.500 128.98 -21.36

MUYUAN 2714 (002714) 38.500 42.23 -21.31

VGT 2476 (300476) 229.400 251.00 -21.11

BANK OF CHINA 3988 (601988) 6.060 6.60 -20.74

HTSC 6886 (601688) 17.080 18.57 -20.61

CONCH CEMENT 0914 (600585) 15.980 17.20 -19.80

CEB BANK 6818 (601818) 2.800 3.01 -19.70

ICBC 1398 (601398) 7.550 8.08 -19.34

SF HOLDING 6936 (002352) 29.060 30.90 -18.82

ABC 1288 (601288) 6.455 6.86 -18.78

CITIC SEC 6030 (600030) 25.260 26.83 -18.73

BYD COMPANY 1211 (002594) 80.750 85.59 -18.56

ZOOMLION 1157 (000157) 5.890 6.21 -18.13

CITIC BANK 0998 (601998) 8.495 8.93 -17.89

CHINA SHENHUA 1088 (601088) 44.600 46.43 -17.08

CQRC BANK 3618 (601077) 6.355 6.56 -16.38

HAIER SMARTHOME 6690 (600690) 19.650 19.89 -14.72

PING AN 2318 (601318) 53.800 53.98 -13.97

SANY HEAVY IND 6031 (600031) 17.860 17.83 -13.54

MINSHENG BANK 1988 (600016) 3.510 3.49 -13.19

ANHUIEXPRESSWAY 0995 (600012) 15.510 15.38 -12.95

PSBC 1658 (601658) 5.390 5.34 -12.87

FUYAO GLASS 3606 (600660) 55.650 54.15 -11.29

CCTC 6951 (300408) 136.600 132.17 -10.79

COSCO SHIP HOLD 1919 (601919) 17.290 16.68 -10.52

HENGRUI PHARMA 1276 (600276) 49.500 46.04 -7.19

BANKCOMM 3328 (601328) 8.190 7.52 -5.99

LUXSHARE ICT 2475 (002475) 60.000 54.98 -5.80

ZIJIN MINING 2899 (601899) 34.260 31.39 -5.79

WEICHAI POWER 2338 (000338) 31.340 27.30 -0.91

MIDEA GROUP 0300 (000333) 95.300 80.71 +1.92

WUXI APPTEC 2359 (603259) 209.000 167.91 +7.44

CM BANK 3968 (600036) 52.250 40.97 +10.08

GIGADEVICE 3986 (603986) 527.500 399.99 +13.84

ZJ INNOLIGHT 3308 (300308) 1284.000 968.00 +14.50

MONTAGE TECH 6809 (688008) 320.000 230.00 +20.10

CATL 3750 (300750) 501.500 298.00 +45.26

RMB reference rate: 0.8632 (22/09/2026)

<匯港通訊>